Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 06BA002 | ...DILLON RIVER BELOW DILLON LAKE | 55°42'52" N | 109°23'48" W | 2,340 | |
| LAC ILE-A-LA-CROSSE: | |||||
| 06BB005 | .CANOE RIVER NEAR BEAUVAL | 55°23'48" N | 108°01'07" W | 4,640 | 4,480 |
| ..CANOE LAKE: | |||||
| 06BB004 | ...KEELEY RIVER AT OUTLET OF KEELEY LAKE | 54°55'06" N | 108°03'13" W | 1,010 | 925 |
| 06AD001 | .BEAVER RIVER NEAR DORINTOSH | 54°17'47" N | 108°36'16" W | 20,500 | 17,500 |
| 06AG001 | .BEAVER RIVER BELOW WATERHEN RIVER | 54°49'09" N | 107°48'38" W | 44,900 | 37,500 |
| 06AD009 | ..MAKWA RIVER AT OUTLET OF MAKWA LAKE | 54°04'40" N | 109°12'00" W | 1,430 | 1,230 |
| 06AD007 | ..MAKWA RIVER AT RAPID VIEW | 54°08'50" N | 108°48'20" W | 2,780 | 2,460 |
| 06AD002 | ..MAKWA RIVER NEAR BROUN'S FARM | 54°12'00" N | 108°47'00" W | 2,970 | 2,640 |
| 06AD014 | ...MAKWA LAKE NEAR LOON LAKE | 54°05'34" N | 109°13'14" W | 1,430 | 1,230 |
| 06AD004 | ...HORSEHEAD CREEK NEAR MAKWA | 54°02'10" N | 108°49'30" W | 625 | 558 |
| 06AD005 | ...RABBIT CREEK NEAR MAKWA | 54°03'29" N | 108°51'07" W | 287 | |
| 06AD010 | ..MEADOW RIVER BELOW MEADOW LAKE | 54°08'10" N | 108°23'40" W | 3,380 | 2,890 |
| 06AD003 | ..MEADOW RIVER NEAR MEADOW LAKE | 54°13'30" N | 108°22'30" W | 3,450 | 2,960 |
| ...MEADOW LAKE: | |||||
| 06AD012 | ....CHITEK LAKE AT CHITEK VILLAGE | 53°45'08" N | 107°44'13" W | 857 | 604 |
| ....CHITEK RIVER: | |||||
| 06AD011 | .....ALCOTT CREEK ABOVE MEADOW LAKE | 53°57'10" N | 107°58'30" W | 382 | 360 |
| 06AD008 | ...MORIN CREEK NEAR MEADOW LAKE | 54°09'55" N | 108°34'38" W | 189 | 181 |
| ..COWAN RIVER: | |||||
| 06AE002 | ..COWAN LAKE NEAR HONEYMOON POINT | 53°57'52" N | 107°12'24" W | 4,520 | 2,440 |
| 06AE004 | ..DELARONDE LAKE NEAR BIG RIVER | 53°53'11" N | 106°56'41" W | 1,290 | 1,030 |
| ...BIG RIVER: | |||||
| ....WITCHEKAN LAKE: | |||||
| 06AE001 | .....NORBURY CREEK NEAR SPIRITWOOD | 53°21'17" N | 107°28'01" W | 419 | 138 |
| 06AE003 | .....MORIN LAKE NEAR VICTOIRE | 53°29'52" N | 107°03'32" W | 21.0 | 10.4 |
| 06AF005 | ..WATERHEN RIVER NEAR GOODSOIL | 54°26'45" N | 109°13'21" W | 7,750 | 7,410 |
| 06AF004 | ..WATERHEN RIVER NEAR DORINTOSH | 54°24'46" N | 108°35'21" W | 9,050 | 8,690 |
| 06AF007 | ..WATERHEN LAKE NEAR DORINTOSH | 54°27'34" N | 108°31'06" W | 10,200 | 9,710 |
| 06AF006 | ..WATERHEN RIVER ABOVE BEAVER RIVER | 54°39'00" N | 107°51'20" W | 11,100 | 10,400 |
| 06AF009 | ...LAC DES ILES NEAR GOODSOIL | 54°26'26" N | 109°18'50" W | 7,720 | 7,380 |
| 06AG002 | ..DORE RIVER NEAR THE MOUTH | 54°55'50" N | 107°44'38" W | 3,000 | 2,800 |
| 06AF010 | ...GREIG LAKE NEAR DORINTOSH | 54°27'10" N | 108°41'37" W | 59.7 | |
| 06AG003 | ...DORE LAKE AT DORE LAKE | 54°37'43" N | 107°23'41" W | 2,560 | 2,410 |
| 06AF001 | ....COLD RIVER AT OUTLET OF COLD LAKE | 54°33'57" N | 109°50'32" W | 6,550 | 6,270 |
| CHURCHILL RIVER: | |||||
| 06BC001 | .MUDJATIK RIVER NEAR FORCIER LAKE | 56°05'30" N | 107°35'30" W | 5,960 | |
| ..PORTER CREEK: | |||||
| 06BC002 | ...PORTER LAKE AT CREW CABIN | 56°23'30" N | 107°20'40" W | 1,120 | |
| 06BD001 | .HAULTAIN RIVER ABOVE NORBERT RIVER | 56°14'42" N | 106°33'48" W | 3,660 | |
| PINEHOUSE LAKE: | |||||
| 06CC001 | .SMOOTHSTONE RIVER BELOW EMMELINE LAKE | 55°09'48" N | 106°12'25" W | 6,040 | 5,690 |
| CHURCHILL RIVER: | |||||
| 06CE001 | .FOSTER RIVER ABOVE CHURCHILL RIVER | 55°49'30" N | 105°45'20" W | 4,550 | |
| NISTOWIAK LAKE: | |||||
| 06CB002 | .RAPID RIVER AT OUTLET OF LAC LA RONGE | 55°21'08" N | 104°30'06" W | 15,500 | 15,500 |
| 06CB001 | ..LAC LA RONGE AT LA RONGE | 55°06'11" N | 105°16'20" W | 15,500 | 15,500 |
| 06CA003 | ...MONTREAL RIVER AT HIGHWAY NO. 2 | 54°42'50" N | 105°41'48" W | 5,460 | 5,410 |
| 06CA004 | ...BIGSTONE LAKE NEAR LA RONGE | 55°05'40" N | 105°21'46" W | 7,290 | 7,230 |
| 06CA001 | ...MONTREAL RIVER AT OUTLET OF BIGSTONE LAKE | 55°05'40" N | 105°21'46" W | 7,290 | 7,230 |
| 06CA005 | ....MONTREAL LAKE NEAR MOLANOSA | 54°08'15" N | 105°41'50" W | 5,340 | 5,280 |
| 06CA006 | ....MONTREAL LAKE NEAR WEYAKWIN | 54°24'35" N | 105°43'25" W | 5,340 | 5,280 |
| .....WASKESIU RIVER: | |||||
| 06CA002 | ......WASKESIU LAKE AT WASKESIU LAKE | 53°57'02" N | 106°05'37" W | 967 | 945 |
| 06CA009 | .......BEARTRAP CREEK NEAR WASKESIU LAKE | 53°53'44" N | 106°09'20" W | 114 | |
| .......KINGSMERE RIVER: | |||||
| 06CA007 | ........KINGSMERE LAKE AT THE OUTLET STRUCTURE | 54°02'10" N | 106°25'12" W | 476 | 453 |
| 06CA010 | ........KINGSMERE LAKE AT THE WARDEN STATION | 54°02'43" N | 106°26'20" W | 476 | 453 |
| .....CREAN RIVER: | |||||
| 06CA008 | ......CREAN LAKE AT THE WARDEN STATION | 54°01'52" N | 106°14'49" W | 404 | 404 |
| ...NEMEIBEN CREEK: | |||||
| 06CB003 | ....NEMEIBEN LAKE NEAR LA RONGE | 55°15'38" N | 105°22'10" W | 1,570 | |
| CHURCHILL RIVER: | |||||
| 06DB002 | .REINDEER RIVER AT OUTLET OF REINDEER LAKE | 56°14'00" N | 103°09'00" W | 61,400 | |
| 06DD002 | .REINDEER RIVER ABOVE DEVIL RAPIDS | 56°11'38" N | 103°09'32" W | 62,100 | |
| 06DD001 | .REINDEER RIVER AT DEER RAPIDS | 55°36'55" N | 103°10'30" W | 67,600 | |
| ..REINDEER LAKE: | |||||
| 06DC001 | ...WATHAMAN RIVER BELOW WATHAMAN LAKE | 57°05'21" N | 103°42'34" W | 10,200 | |
| 06DB003 | ...THYME HILL RIVER BELOW MACKENZIE LAKE | 57°46'10" N | 102°43'50" W | 1,330 | |
| ...COCHRANE RIVER: | |||||
| 06DA003 | ....WOLLASTON LAKE AT TRADING POST | 58°06'30" N | 103°10'00" W | 16,400 | |
| 06DA001 | ....WOLLASTON LAKE AT ROSS CHANNEL | 58°29'00" N | 103°17'07" W | 16,400 | |
| 06DA004 | .....GEIKIE RIVER BELOW WHEELER RIVER | 57°35'03" N | 104°11'07" W | 7,760 | |
| 06DA005 | ......WHEELER RIVER BELOW RUSSELL LAKE | 57°28'42" N | 104°59'15" W | 2,750 | |
| 06EA007 | .PAGATO RIVER AT OUTLET OF PAGATO LAKE | 56°06'43" N | 102°30'35" W | 958 | |
| NELSON RIVER: | |||||
| .LAKE WINNIPEG: | |||||
| ..RED RIVER: | |||||
| 05MC001 | ...ASSINIBOINE RIVER AT STURGIS | 51°56'23" N | 102°32'49" W | 1,910 | 1,160 |
| 05MD004 | ...ASSINIBOINE RIVER AT KAMSACK | 51°33'53" N | 101°54'59" W | 13,100 | 4,860 |
| 05MC003 | ....LILIAN RIVER NEAR LADY LAKE | 52°01'22" N | 102°37'30" W | 219 | 153 |
| 05MC004 | ....CONJURING CREEK NEAR PREECEVILLE | 51°56'30" N | 102°43'00" W | 256 | 148 |
| 05MC002 | ....STONY CREEK NEAR STENEN | 51°52'58" N | 102°19'48" W | 214 | 153 |
| 05MB004 | ....WHITESAND RIVER NEAR SHEHO | 51°35'34" N | 103°02'38" W | 1,880 | 344 |
| 05MB009 | ....THEODORE RESERVOIR NEAR THEODORE | 51°26'32" N | 102°50'20" W | 2,430 | 527 |
| 05MB008 | ....WHITESAND RIVER NEAR SPRINGSIDE | 51°23'50" N | 102°44'12" W | 2,650 | 611 |
| 05MB003 | ....WHITESAND RIVER NEAR CANORA | 51°38'10" N | 102°22'11" W | 8,880 | 2,490 |
| 05MB002 | ....WHITESAND RIVER NEAR KAMSACK | 51°33'50" N | 101°55'30" W | 9,780 | 2,890 |
| 05MB012 | .....LAWRIE CREEK NEAR INSINGER | 51°29'17" N | 103°01'10" W | 182 | 63.7 |
| 05MB001 | .....YORKTON CREEK NEAR EBENEZER | 51°22'49" N | 102°30'17" W | 2,870 | 628 |
| ......UNNAMED CHANNEL: | |||||
| 05MB014 | .......YORK LAKE NEAR YORKTON | 51°09'59" N | 102°29'49" W | 982 | 213 |
| .......ROUSAY LAKE: | |||||
| 05MB005 | ........WILLOW BROOK AT WILLOWBROOK | 51°12'20" N | 102°48'05" W | 373 | 84.9 |
| 05MB006 | .....CROOKED HILL CREEK NEAR CANORA | 51°39'48" N | 102°25'41" W | 535 | 144 |
| 05MD006 | ....LITTLE BOGGY CREEK NEAR COTE | 51°31'02" N | 101°46'57" W | 255 | 136 |
| 05MD010 | ....STONY CREEK NEAR KAMSACK | 51°23'20" N | 101°50'20" W | 414 | 88.8 |
| 05ME007 | ....SMITH CREEK NEAR MARCHWELL | 50°49'58" N | 101°34'43" W | 480 | 85.2 |
| 05JG010 | ....QU'APPELLE RIVER ABOVE EYEBROW LAKE | 50°58'47" N | 106°17'26" W | 566 | 276 |
| 05JG901 | ....QU'APPELLE RIVER NEAR EYEBROW LAKE | 50°58'50" N | 106°14'14" W | 590 | 285 |
| 05JG011 | ....QU'APPELLE RIVER BELOW EYEBROW LAKE | 50°54'30" N | 106°08'00" W | 1,640 | 467 |
| 05JG004 | ....QU'APPELLE RIVER ABOVE BUFFALO POUND LAKE | 50°47'00" N | 105°50'24" W | 2,590 | 928 |
| 05JG009 | ....BUFFALO POUND LAKE AT PUMPING STATION | 50°35'00" N | 105°23'10" W | 3,400 | 1,280 |
| 05JG005 | ....BUFFALO POUND LAKE NEAR TUXFORD | 50°34'20" N | 105°19'50" W | 3,400 | 1,280 |
| 05JG007 | ....QU'APPELLE RIVER BELOW MOOSE JAW RIVER | 50°34'40" N | 105°16'00" W | 12,900 | 5,360 |
| 05JF001 | ....QU'APPELLE RIVER NEAR LUMSDEN | 50°39'01" N | 104°52'00" W | 17,500 | 7,510 |
| 05JK003 | ....QU'APPELLE RIVER AT CRAVEN DAM | 50°42'24" N | 104°48'05" W | 32,700 | 11,000 |
| 05JK002 | ....QU'APPELLE RIVER BELOW CRAVEN DAM | 50°42'23" N | 104°47'52" W | 32,700 | 11,000 |
| 05JK007 | ....QU'APPELLE RIVER BELOW LOON CREEK | 50°47'16" N | 104°16'57" W | 35,700 | 11,500 |
| 05JK005 | ....ECHO LAKE AT FISH HATCHERY | 50°47'34" N | 103°51'51" W | 38,100 | 12,000 |
| 05JK008 | .....ECHO CREEK AT FORT QU'APPELLE | 50°45'38" N | 103°47'50" W | 635 | 252 |
| 05JL006 | ....LEBRET LAKE AT LEBRET | 50°45'00" N | 103°42'00" W | 12,100 | |
| 05JL004 | ....KATEPWA LAKE AT KATEPWA BEACH | 50°41'34" N | 103°37'15" W | 39,700 | 12,600 |
| 05JL007 | ....KATEPWA LAKE AT KATEPWA LAKE WEIR | 50°39'30" N | 103°36'00" W | 39,700 | 12,600 |
| 05JL001 | ....QU'APPELLE RIVER BELOW KATEPWA LAKE | 50°39'41" N | 103°36'02" W | 39,700 | 12,600 |
| 05JM013 | ....QU'APPELLE RIVER AT HYDE | 50°38'29" N | 102°55'03" W | 43,200 | 13,900 |
| 05JM006 | ....CROOKED LAKE NEAR GRAYSON | 50°36'28" N | 102°40'04" W | 44,400 | 14,200 |
| 05JM011 | ....QU'APPELLE RIVER AT MARIEVAL | 50°34'50" N | 102°38'40" W | 44,400 | 14,200 |
| 05JM007 | ....ROUND LAKE NEAR WHITEWOOD | 50°32'55" N | 102°21'34" W | 45,800 | 14,800 |
| 05JM008 | ....QU'APPELLE RIVER BELOW ROUND LAKE | 50°30'30" N | 102°15'31" W | 46,400 | 14,900 |
| 05JM003 | ....QU'APPELLE RIVER AT TANTALLON | 50°31'58" N | 101°50'30" W | 48,400 | 15,400 |
| 05JM001 | ....QU'APPELLE RIVER NEAR WELBY | 50°29'28" N | 101°33'30" W | 49,800 | 16,100 |
| 05JG013 | .....RIDGE CREEK NEAR BRIDGEFORD | 50°57'04" N | 106°19'46" W | 479 | 234 |
Download entire dataset (CSV)
Page details
- Date modified: