Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
06AG003 ...DORE LAKE AT DORE LAKE 54°37'43" N 107°23'41" W 2,500 2,440
06AF001 ....COLD RIVER AT OUTLET OF COLD LAKE 54°33'57" N 109°50'32" W 6,520 6,260
CHURCHILL RIVER:
06BC001 .MUDJATIK RIVER NEAR FORCIER LAKE 56°05'30" N 107°35'30" W 5,940 5,940
..PORTER CREEK:
06BC002 ...PORTER LAKE AT CREW CABIN 56°23'30" N 107°20'40" W 1,140
06BD001 .HAULTAIN RIVER ABOVE NORBERT RIVER 56°14'42" N 106°33'48" W 3,680 3,680
PINEHOUSE LAKE:
06CC001 .SMOOTHSTONE RIVER BELOW EMMELINE LAKE 55°09'48" N 106°12'25" W 6,020 6,020
CHURCHILL RIVER:
06CE001 .FOSTER RIVER ABOVE CHURCHILL RIVER 55°49'30" N 105°45'20" W 4,540 4,540
NISTOWIAK LAKE:
06CB002 .RAPID RIVER AT OUTLET OF LAC LA RONGE 55°21'08" N 104°30'06" W 15,500 15,500
06CB001 ..LAC LA RONGE AT LA RONGE 55°06'11" N 105°16'20" W 15,500 15,500
06CA003 ...MONTREAL RIVER AT HIGHWAY NO. 2 54°42'50" N 105°41'48" W 5,450 5,450
06CA004 ...BIGSTONE LAKE NEAR LA RONGE 55°05'40" N 105°21'46" W 7,280 7,280
06CA001 ...MONTREAL RIVER AT OUTLET OF BIGSTONE LAKE 55°05'40" N 105°21'46" W 7,280 7,280
06CA005 ....MONTREAL LAKE NEAR MOLANOSA 54°08'15" N 105°41'50" W 5,330
06CA006 ....MONTREAL LAKE NEAR WEYAKWIN 54°24'35" N 105°43'25" W 5,330 5,330
.....WASKESIU RIVER:
06CA002 ......WASKESIU LAKE AT WASKESIU LAKE 53°57'02" N 106°05'37" W 967 967
06CA009 .......BEARTRAP CREEK NEAR WASKESIU LAKE 53°53'44" N 106°09'20" W 116 116
.......KINGSMERE RIVER:
06CA007 ........KINGSMERE LAKE AT THE OUTLET STRUCTURE 54°02'10" N 106°25'12" W 470
06CA010 ........KINGSMERE LAKE AT THE WARDEN STATION 54°02'43" N 106°26'20" W 470 470
.....CREAN RIVER:
06CA008 ......CREAN LAKE AT THE WARDEN STATION 54°01'52" N 106°14'49" W 395
...NEMEIBEN CREEK:
06CB003 ....NEMEIBEN LAKE NEAR LA RONGE 55°15'38" N 105°22'10" W 1,570 1,570
CHURCHILL RIVER:
06DB002 .REINDEER RIVER AT OUTLET OF REINDEER LAKE 56°14'00" N 103°09'00" W 62,600 62,600
06DD002 .REINDEER RIVER ABOVE DEVIL RAPIDS 56°11'38" N 103°09'32" W 63,300 63,300
06DD001 .REINDEER RIVER AT DEER RAPIDS 55°36'55" N 103°10'30" W 68,800 68,800
..REINDEER LAKE:
06DC001 ...WATHAMAN RIVER BELOW WATHAMAN LAKE 57°05'21" N 103°42'34" W 10,200 10,200
06DB003 ...THYME HILL RIVER BELOW MACKENZIE LAKE 57°46'10" N 102°43'50" W 1,300 1,300
...COCHRANE RIVER:
06DA003 ....WOLLASTON LAKE AT TRADING POST 58°06'30" N 103°10'00" W 16,400
06DA001 ....WOLLASTON LAKE AT ROSS CHANNEL 58°29'00" N 103°17'07" W 16,400 16,400
06DA004 .....GEIKIE RIVER BELOW WHEELER RIVER 57°35'03" N 104°11'07" W 7,730 7,730
06DA005 ......WHEELER RIVER BELOW RUSSELL LAKE 57°28'42" N 104°59'15" W 3,030 3,030
06EA007 .PAGATO RIVER AT OUTLET OF PAGATO LAKE 56°06'43" N 102°30'35" W 961 961
NELSON RIVER:
.LAKE WINNIPEG:
..RED RIVER:
05MC001 ...ASSINIBOINE RIVER AT STURGIS 51°56'23" N 102°32'49" W 1,930 1,140
05MD004 ...ASSINIBOINE RIVER AT KAMSACK 51°33'53" N 101°54'59" W 13,000 4,320
05MC003 ....LILIAN RIVER NEAR LADY LAKE 52°01'22" N 102°37'30" W 229 153
05MC004 ....CONJURING CREEK NEAR PREECEVILLE 51°56'30" N 102°43'00" W 255 143
05MC002 ....STONY CREEK NEAR STENEN 51°52'58" N 102°19'48" W 254 153
05MB004 ....WHITESAND RIVER NEAR SHEHO 51°35'34" N 103°02'38" W 1,840 270
05MB009 ....THEODORE RESERVOIR NEAR THEODORE 51°26'32" N 102°50'20" W 2,440 546
05MB008 ....WHITESAND RIVER NEAR SPRINGSIDE 51°23'50" N 102°44'12" W 2,650 656
05MB003 ....WHITESAND RIVER NEAR CANORA 51°38'10" N 102°22'11" W 8,740 2,000
05MB002 ....WHITESAND RIVER NEAR KAMSACK 51°33'50" N 101°55'30" W 9,660 2,340
05MB012 .....LAWRIE CREEK NEAR INSINGER 51°29'17" N 103°01'10" W 190 109
05MB001 .....YORKTON CREEK NEAR EBENEZER 51°22'49" N 102°30'17" W 2,320 410
......UNNAMED CHANNEL:
05MB014 .......YORK LAKE NEAR YORKTON 51°09'59" N 102°29'49" W 546 145
.......ROUSAY LAKE:
05MB005 ........WILLOW BROOK AT WILLOWBROOK 51°12'20" N 102°48'05" W 402 95.3
05MB006 .....CROOKED HILL CREEK NEAR CANORA 51°39'48" N 102°25'41" W 582 104
05MD006 ....LITTLE BOGGY CREEK NEAR COTE 51°31'02" N 101°46'57" W 248 127
05MD010 ....STONY CREEK NEAR KAMSACK 51°23'20" N 101°50'20" W 461 116
05ME007 ....SMITH CREEK NEAR MARCHWELL 50°49'58" N 101°34'43" W 435 57.8
05JG010 ....QU'APPELLE RIVER ABOVE EYEBROW LAKE 50°58'47" N 106°17'26" W 544 233
05JG901 ....QU'APPELLE RIVER NEAR EYEBROW LAKE 50°58'50" N 106°14'14" W
05JG011 ....QU'APPELLE RIVER BELOW EYEBROW LAKE 50°54'30" N 106°08'00" W 1,550 365
05JG004 ....QU'APPELLE RIVER ABOVE BUFFALO POUND LAKE 50°47'00" N 105°50'24" W 2,630 862
05JG009 ....BUFFALO POUND LAKE AT PUMPING STATION 50°35'00" N 105°23'10" W 3,310 1,200
05JG005 ....BUFFALO POUND LAKE NEAR TUXFORD 50°34'20" N 105°19'50" W 1,200
05JG007 ....QU'APPELLE RIVER BELOW MOOSE JAW RIVER 50°34'40" N 105°16'00" W 12,800 4,800
05JF001 ....QU'APPELLE RIVER NEAR LUMSDEN 50°39'01" N 104°52'00" W 17,500 6,950
05JK003 ....QU'APPELLE RIVER AT CRAVEN DAM 50°42'24" N 104°48'05" W 33,700 10,400
05JK002 ....QU'APPELLE RIVER BELOW CRAVEN DAM 50°42'23" N 104°47'52" W 32,900 10,400
05JK007 ....QU'APPELLE RIVER BELOW LOON CREEK 50°47'16" N 104°16'57" W 36,500 11,100
05JK005 ....ECHO LAKE AT FISH HATCHERY 50°47'34" N 103°51'51" W 38,900 12,000
05JK008 .....ECHO CREEK AT FORT QU'APPELLE 50°45'38" N 103°47'50" W 634 366
05JL006 ....LEBRET LAKE AT LEBRET 50°45'00" N 103°42'00" W 12,100
05JL004 ....KATEPWA LAKE AT KATEPWA BEACH 50°41'34" N 103°37'15" W 39,800 12,400
05JL007 ....KATEPWA LAKE AT KATEPWA LAKE WEIR 50°39'30" N 103°36'00" W 12,400
05JL001 ....QU'APPELLE RIVER BELOW KATEPWA LAKE 50°39'41" N 103°36'02" W 40,600 12,400
05JM013 ....QU'APPELLE RIVER AT HYDE 50°38'29" N 102°55'03" W 44,100 14,100
05JM006 ....CROOKED LAKE NEAR GRAYSON 50°36'28" N 102°40'04" W 44,400 14,500
05JM011 ....QU'APPELLE RIVER AT MARIEVAL 50°34'50" N 102°38'40" W 45,100 14,600
05JM007 ....ROUND LAKE NEAR WHITEWOOD 50°32'55" N 102°21'34" W 45,900 15,300
05JM008 ....QU'APPELLE RIVER BELOW ROUND LAKE 50°30'30" N 102°15'31" W 47,100 15,500
05JM003 ....QU'APPELLE RIVER AT TANTALLON 50°31'58" N 101°50'30" W 49,200 16,100
05JM001 ....QU'APPELLE RIVER NEAR WELBY 50°29'28" N 101°33'30" W 50,900 17,100
05JG013 .....RIDGE CREEK NEAR BRIDGEFORD 50°57'04" N 106°19'46" W 460 188
05JG014 .....ISKWAO CREEK NEAR CRAIK 50°58'44" N 105°57'34" W 361 95.1
....BUFFALO POUND LAKE:
05JG015 .....KNOX COULEE NEAR TUXFORD 50°41'41" N 105°36'05" W 24.1 8.21
....QU'APPELLE RIVER:
05JE002 .....MOOSE JAW RIVER NEAR LANG 49°55'51" N 104°28'57" W 875 383
05JE004 .....MOOSE JAW RIVER NEAR ROULEAU 50°11'29" N 104°59'08" W 2,990 1,600
05JE003 .....MOOSE JAW RIVER AT CHEVRIER'S FARM 50°15'33" N 105°21'03" W 4,170 2,340
05JE001 .....MOOSE JAW RIVER ABOVE THUNDER CREEK 50°20'46" N 105°31'49" W 5,250 2,830
05JE006 .....MOOSE JAW RIVER NEAR BURDICK 50°24'01" N 105°23'52" W 9,230 3,470
05JE009 ......BROKENSHELL CREEK NEAR TROSSACHS 49°38'55" N 104°13'07" W 153 138
05JE008 ......WILCOX MAIN DITCH NEAR WILCOX 50°03'41" N 104°46'53" W 270
05JE005 ......AVONLEA CREEK NEAR ROULEAU 50°02'50" N 104°59'27" W 955 521
05JE007 .......AVONLEA RESERVOIR NEAR AVONLEA 49°59'13" N 105°00'23" W 908 476
........AVONLEA CREEK:
05JE010 ........AVONLEA INDEX RESERVOIR 49°55'50" N 105°06'30" W 0.570 0.570
05JG012 ......THUNDER CREEK NEAR DARMODY 50°39'33" N 106°16'45" W 988 175
05JG003 ......THUNDER CREEK AT MOOSE JAW 50°23'12" N 105°37'33" W 3,550 493
05JG001 .......SANDY CREEK NEAR CARON 50°27'09" N 106°01'45" W 679 88.8
05JG002 .......WILSON CREEK NEAR KILOMETRE 21, CARON 50°26'10" N 105°49'04" W 37.3 21.5
05JF004 .....WASCANA CREEK NEAR SEDLEY 50°08'10" N 104°01'50" W 1,620 238
05JF012 .....WASCANA CREEK BELOW KRONAU MARSH 50°21'07" N 104°26'03" W 2,980 966
05JF009 .....WASCANA CREEK NEAR RICHARDSON 50°23'51" N 104°29'13" W 3,130 1,110
05JF010 .....WASCANA LAKE ABOVE BROAD STREET WEIR 50°25'53" N 104°35'37" W 1,290
05JF015 .....WASCANA LAKE AT THE MARINA 50°25'50" N 104°36'17" W 3,360 1,290
05JF002 .....WASCANA LAKE BELOW BROAD STREET WEIR 50°25'46" N 104°36'46" W 1,290
05JF003 .....WASCANA CREEK AT REGINA 50°27'00" N 104°40'00" W 3,780 1,320
05JF901 .....WASCANA CREEK 1.2 KM ABOVE TREATMENT PLANT 50°28'37" N 104°42'26" W
05JF005 .....WASCANA CREEK NEAR LUMSDEN 50°38'08" N 104°54'35" W 3,850 1,740
05JF007 ......MANYBONE CREEK NEAR KRONAU 50°17'01" N 104°14'47" W 197 91.7
05JF008 ......FAHLMAN CREEK NEAR DAVIN 50°22'07" N 104°11'32" W 15.3 15.3

Download entire dataset (CSV)

What we are doing

Page details

Date modified: