Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 06AF001 | ....COLD RIVER AT OUTLET OF COLD LAKE | 54°33'57" N | 109°50'32" W | 6,548 | 6,269 |
| CHURCHILL RIVER: | |||||
| 06BC001 | .MUDJATIK RIVER NEAR FORCIER LAKE | 56°05'30" N | 107°35'30" W | 5,956 | |
| ..PORTER CREEK: | |||||
| 06BC002 | ...PORTER LAKE AT CREW CABIN | 56°23'30" N | 107°20'40" W | 1,119 | |
| 06BD001 | .HAULTAIN RIVER ABOVE NORBERT RIVER | 56°14'42" N | 106°33'48" W | 3,658 | |
| PINEHOUSE LAKE: | |||||
| 06CC001 | .SMOOTHSTONE RIVER BELOW EMMELINE LAKE | 55°09'48" N | 106°12'25" W | 6,040 | 5,685 |
| CHURCHILL RIVER: | |||||
| 06CE001 | .FOSTER RIVER ABOVE CHURCHILL RIVER | 55°49'30" N | 105°45'20" W | 4,552 | |
| NISTOWIAK LAKE: | |||||
| 06CB002 | .RAPID RIVER AT OUTLET OF LAC LA RONGE | 55°21'08" N | 104°30'06" W | 15,530 | 15,470 |
| 06CB001 | ..LAC LA RONGE AT LA RONGE | 55°06'11" N | 105°16'20" W | 15,520 | 15,470 |
| 06CA003 | ...MONTREAL RIVER AT HIGHWAY NO. 2 | 54°42'50" N | 105°41'48" W | 5,464 | 5,409 |
| 06CA004 | ...BIGSTONE LAKE NEAR LA RONGE | 55°05'40" N | 105°21'46" W | 7,290 | 7,234 |
| 06CA001 | ...MONTREAL RIVER AT OUTLET OF BIGSTONE LAKE | 55°05'40" N | 105°21'46" W | 7,290 | 7,234 |
| 06CA005 | ....MONTREAL LAKE NEAR MOLANOSA | 54°08'15" N | 105°41'50" W | 5,338 | 5,282 |
| 06CA006 | ....MONTREAL LAKE NEAR WEYAKWIN | 54°24'35" N | 105°43'25" W | 5,338 | 5,282 |
| .....WASKESIU RIVER: | |||||
| 06CA002 | ......WASKESIU LAKE AT WASKESIU LAKE | 53°57'02" N | 106°05'37" W | 967.2 | 944.9 |
| 06CA009 | .......BEARTRAP CREEK NEAR WASKESIU LAKE | 53°53'44" N | 106°09'20" W | 113.5 | |
| .......KINGSMERE RIVER: | |||||
| 06CA007 | ........KINGSMERE LAKE AT THE OUTLET STRUCTURE | 54°02'10" N | 106°25'12" W | 475.6 | 453.3 |
| 06CA010 | ........KINGSMERE LAKE AT THE WARDEN STATION | 54°02'43" N | 106°26'20" W | 475.6 | 453.3 |
| .....CREAN RIVER: | |||||
| 06CA008 | ......CREAN LAKE AT THE WARDEN STATION | 54°01'52" N | 106°14'49" W | 403.8 | 403.6 |
| ...NEMEIBEN CREEK: | |||||
| 06CB003 | ....NEMEIBEN LAKE NEAR LA RONGE | 55°15'38" N | 105°22'10" W | 1,572 | |
| CHURCHILL RIVER: | |||||
| 06DB002 | .REINDEER RIVER AT OUTLET OF REINDEER LAKE | 56°14'00" N | 103°09'00" W | 61,350 | |
| 06DD002 | .REINDEER RIVER ABOVE DEVIL RAPIDS | 56°11'38" N | 103°09'32" W | 62,070 | |
| 06DD001 | .REINDEER RIVER AT DEER RAPIDS | 55°36'55" N | 103°10'30" W | 67,610 | |
| ..REINDEER LAKE: | |||||
| 06DC001 | ...WATHAMAN RIVER BELOW WATHAMAN LAKE | 57°05'21" N | 103°42'34" W | 10,240 | |
| 06DB003 | ...THYME HILL RIVER BELOW MACKENZIE LAKE | 57°46'10" N | 102°43'50" W | 1,334 | |
| ...COCHRANE RIVER: | |||||
| 06DA003 | ....WOLLASTON LAKE AT TRADING POST | 58°06'30" N | 103°10'00" W | 16,400 | |
| 06DA001 | ....WOLLASTON LAKE AT ROSS CHANNEL | 58°29'00" N | 103°17'07" W | 16,400 | |
| 06DA004 | .....GEIKIE RIVER BELOW WHEELER RIVER | 57°35'03" N | 104°11'07" W | 7,762 | |
| 06DA005 | ......WHEELER RIVER BELOW RUSSELL LAKE | 57°28'42" N | 104°59'15" W | 2,753 | |
| 06EA007 | .PAGATO RIVER AT OUTLET OF PAGATO LAKE | 56°06'43" N | 102°30'35" W | 958.1 | |
| NELSON RIVER: | |||||
| .LAKE WINNIPEG: | |||||
| ..RED RIVER: | |||||
| 05MC001 | ...ASSINIBOINE RIVER AT STURGIS | 51°56'23" N | 102°32'49" W | 1,914 | 1,163 |
| 05MD004 | ...ASSINIBOINE RIVER AT KAMSACK | 51°33'53" N | 101°54'59" W | 13,060 | 4,859 |
| 05MC003 | ....LILIAN RIVER NEAR LADY LAKE | 52°01'22" N | 102°37'30" W | 219.0 | 152.5 |
| 05MC004 | ....CONJURING CREEK NEAR PREECEVILLE | 51°56'30" N | 102°43'00" W | 256.3 | 147.9 |
| 05MC002 | ....STONY CREEK NEAR STENEN | 51°52'58" N | 102°19'48" W | 214.3 | 152.5 |
| 05MB004 | ....WHITESAND RIVER NEAR SHEHO | 51°35'34" N | 103°02'38" W | 1,882 | 343.6 |
| 05MB009 | ....THEODORE RESERVOIR NEAR THEODORE | 51°26'32" N | 102°50'20" W | 2,434 | 527.0 |
| 05MB008 | ....WHITESAND RIVER NEAR SPRINGSIDE | 51°23'50" N | 102°44'12" W | 2,654 | 610.6 |
| 05MB003 | ....WHITESAND RIVER NEAR CANORA | 51°38'10" N | 102°22'11" W | 8,883 | 2,492 |
| 05MB002 | ....WHITESAND RIVER NEAR KAMSACK | 51°33'50" N | 101°55'30" W | 9,780 | 2,885 |
| 05MB012 | .....LAWRIE CREEK NEAR INSINGER | 51°29'17" N | 103°01'10" W | 181.7 | 63.73 |
| 05MB001 | .....YORKTON CREEK NEAR EBENEZER | 51°22'49" N | 102°30'17" W | 2,872 | 627.6 |
| ......UNNAMED CHANNEL: | |||||
| 05MB014 | .......YORK LAKE NEAR YORKTON | 51°09'59" N | 102°29'49" W | 982.0 | 213.1 |
| .......ROUSAY LAKE: | |||||
| 05MB005 | ........WILLOW BROOK AT WILLOWBROOK | 51°12'20" N | 102°48'05" W | 372.5 | 84.91 |
| 05MB006 | .....CROOKED HILL CREEK NEAR CANORA | 51°39'48" N | 102°25'41" W | 535.2 | 143.9 |
| 05MD006 | ....LITTLE BOGGY CREEK NEAR COTE | 51°31'02" N | 101°46'57" W | 255.4 | 136.3 |
| 05MD010 | ....STONY CREEK NEAR KAMSACK | 51°23'20" N | 101°50'20" W | 413.8 | 88.75 |
| 05ME007 | ....SMITH CREEK NEAR MARCHWELL | 50°49'58" N | 101°34'43" W | 480.3 | 85.16 |
| 05JG010 | ....QU'APPELLE RIVER ABOVE EYEBROW LAKE | 50°58'47" N | 106°17'26" W | 566.1 | 276.4 |
| 05JG901 | ....QU'APPELLE RIVER NEAR EYEBROW LAKE | 50°58'50" N | 106°14'14" W | 590.3 | 285.3 |
| 05JG011 | ....QU'APPELLE RIVER BELOW EYEBROW LAKE | 50°54'30" N | 106°08'00" W | 1,643 | 466.6 |
| 05JG004 | ....QU'APPELLE RIVER ABOVE BUFFALO POUND LAKE | 50°47'00" N | 105°50'24" W | 2,590 | 927.9 |
| 05JG009 | ....BUFFALO POUND LAKE AT PUMPING STATION | 50°35'00" N | 105°23'10" W | 3,398 | 1,275 |
| 05JG005 | ....BUFFALO POUND LAKE NEAR TUXFORD | 50°34'20" N | 105°19'50" W | 3,399 | 1,275 |
| 05JG007 | ....QU'APPELLE RIVER BELOW MOOSE JAW RIVER | 50°34'40" N | 105°16'00" W | 12,890 | 5,355 |
| 05JF001 | ....QU'APPELLE RIVER NEAR LUMSDEN | 50°39'01" N | 104°52'00" W | 17,530 | 7,512 |
| 05JK003 | ....QU'APPELLE RIVER AT CRAVEN DAM | 50°42'24" N | 104°48'05" W | 32,740 | 10,970 |
| 05JK002 | ....QU'APPELLE RIVER BELOW CRAVEN DAM | 50°42'23" N | 104°47'52" W | 32,740 | 10,970 |
| 05JK007 | ....QU'APPELLE RIVER BELOW LOON CREEK | 50°47'16" N | 104°16'57" W | 35,680 | 11,500 |
| 05JK005 | ....ECHO LAKE AT FISH HATCHERY | 50°47'34" N | 103°51'51" W | 38,050 | 12,000 |
| 05JK008 | .....ECHO CREEK AT FORT QU'APPELLE | 50°45'38" N | 103°47'50" W | 635.4 | 251.5 |
| 05JL006 | ....LEBRET LAKE AT LEBRET | 50°45'00" N | 103°42'00" W | 12,100 | |
| 05JL004 | ....KATEPWA LAKE AT KATEPWA BEACH | 50°41'34" N | 103°37'15" W | 39,680 | 12,590 |
| 05JL007 | ....KATEPWA LAKE AT KATEPWA LAKE WEIR | 50°39'30" N | 103°36'00" W | 39,680 | 12,590 |
| 05JL001 | ....QU'APPELLE RIVER BELOW KATEPWA LAKE | 50°39'41" N | 103°36'02" W | 39,680 | 12,590 |
| 05JM013 | ....QU'APPELLE RIVER AT HYDE | 50°38'29" N | 102°55'03" W | 43,200 | 13,890 |
| 05JM006 | ....CROOKED LAKE NEAR GRAYSON | 50°36'28" N | 102°40'04" W | 44,410 | 14,170 |
| 05JM011 | ....QU'APPELLE RIVER AT MARIEVAL | 50°34'50" N | 102°38'40" W | 44,420 | 14,170 |
| 05JM007 | ....ROUND LAKE NEAR WHITEWOOD | 50°32'55" N | 102°21'34" W | 45,830 | 14,760 |
| 05JM008 | ....QU'APPELLE RIVER BELOW ROUND LAKE | 50°30'30" N | 102°15'31" W | 46,410 | 14,930 |
| 05JM003 | ....QU'APPELLE RIVER AT TANTALLON | 50°31'58" N | 101°50'30" W | 48,370 | 15,390 |
| 05JM001 | ....QU'APPELLE RIVER NEAR WELBY | 50°29'28" N | 101°33'30" W | 49,840 | 16,100 |
| 05JG013 | .....RIDGE CREEK NEAR BRIDGEFORD | 50°57'04" N | 106°19'46" W | 478.8 | 233.7 |
| 05JG014 | .....ISKWAO CREEK NEAR CRAIK | 50°58'44" N | 105°57'34" W | 355.3 | 113.7 |
| ....BUFFALO POUND LAKE: | |||||
| 05JG015 | .....KNOX COULEE NEAR TUXFORD | 50°41'41" N | 105°36'05" W | 57.87 | 9.36 |
| ....QU'APPELLE RIVER: | |||||
| 05JE002 | .....MOOSE JAW RIVER NEAR LANG | 49°55'51" N | 104°28'57" W | 881.3 | 519.9 |
| 05JE004 | .....MOOSE JAW RIVER NEAR ROULEAU | 50°11'29" N | 104°59'08" W | 3,040 | 1,770 |
| 05JE003 | .....MOOSE JAW RIVER AT CHEVRIER'S FARM | 50°15'33" N | 105°21'03" W | 4,284 | 2,611 |
| 05JE001 | .....MOOSE JAW RIVER ABOVE THUNDER CREEK | 50°20'46" N | 105°31'49" W | 5,247 | 3,070 |
| 05JE006 | .....MOOSE JAW RIVER NEAR BURDICK | 50°24'01" N | 105°23'52" W | 9,278 | 3,937 |
| 05JE009 | ......BROKENSHELL CREEK NEAR TROSSACHS | 49°38'55" N | 104°13'07" W | 148.2 | 134.1 |
| 05JE008 | ......WILCOX MAIN DITCH NEAR WILCOX | 50°03'41" N | 104°46'53" W | 267.4 | 37.43 |
| 05JE005 | ......AVONLEA CREEK NEAR ROULEAU | 50°02'50" N | 104°59'27" W | 961.1 | 512.1 |
| 05JE007 | .......AVONLEA RESERVOIR NEAR AVONLEA | 49°59'13" N | 105°00'23" W | 922.7 | 476.0 |
| ........AVONLEA CREEK: | |||||
| 05JE010 | ........AVONLEA INDEX RESERVOIR | 49°55'50" N | 105°06'30" W | 1.86 | 0.62 |
| 05JG012 | ......THUNDER CREEK NEAR DARMODY | 50°39'33" N | 106°16'45" W | 912.2 | 178.2 |
| 05JG003 | ......THUNDER CREEK AT MOOSE JAW | 50°23'12" N | 105°37'33" W | 3,371 | 613.8 |
| 05JG001 | .......SANDY CREEK NEAR CARON | 50°27'09" N | 106°01'45" W | 493.1 | 88.72 |
| 05JG002 | .......WILSON CREEK NEAR KILOMETRE 21, CARON | 50°26'10" N | 105°49'04" W | 33.31 | 19.47 |
| 05JF004 | .....WASCANA CREEK NEAR SEDLEY | 50°08'10" N | 104°01'50" W | 861.5 | 217.7 |
| 05JF012 | .....WASCANA CREEK BELOW KRONAU MARSH | 50°21'07" N | 104°26'03" W | 2,166 | 957.5 |
| 05JF009 | .....WASCANA CREEK NEAR RICHARDSON | 50°23'51" N | 104°29'13" W | 2,356 | 1,094 |
| 05JF010 | .....WASCANA LAKE ABOVE BROAD STREET WEIR | 50°25'53" N | 104°35'37" W | 2,563 | 1,257 |
| 05JF015 | .....WASCANA LAKE AT THE MARINA | 50°25'50" N | 104°36'17" W | 2,568 | 1,263 |
| 05JF002 | .....WASCANA LAKE BELOW BROAD STREET WEIR | 50°25'46" N | 104°36'46" W | 2,568 | 1,263 |
| 05JF003 | .....WASCANA CREEK AT REGINA | 50°27'00" N | 104°40'00" W | 2,592 | 1,282 |
| 05JF901 | .....WASCANA CREEK 1.2 KM ABOVE TREATMENT PLANT | 50°28'37" N | 104°42'26" W | 2,642 | 1,332 |
| 05JF005 | .....WASCANA CREEK NEAR LUMSDEN | 50°38'08" N | 104°54'35" W | 3,737 | 1,744 |
| 05JF007 | ......MANYBONE CREEK NEAR KRONAU | 50°17'01" N | 104°14'47" W | 157.8 | 91.33 |
| 05JF008 | ......FAHLMAN CREEK NEAR DAVIN | 50°22'07" N | 104°11'32" W | 17.53 | 14.62 |
| 05JF014 | ......HUNTER CREEK NEAR RICHARDSON | 50°23'16" N | 104°27'39" W | 164.8 | 119.5 |
Download entire dataset (CSV)
Page details
- Date modified: