Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05JK005 | ....ECHO LAKE AT FISH HATCHERY | 50°47'34" N | 103°51'51" W | 38,100 | 12,000 |
| 05JK008 | .....ECHO CREEK AT FORT QU'APPELLE | 50°45'38" N | 103°47'50" W | 635 | 252 |
| 05JL006 | ....LEBRET LAKE AT LEBRET | 50°45'00" N | 103°42'00" W | 12,100 | |
| 05JL004 | ....KATEPWA LAKE AT KATEPWA BEACH | 50°41'34" N | 103°37'15" W | 39,700 | 12,600 |
| 05JL007 | ....KATEPWA LAKE AT KATEPWA LAKE WEIR | 50°39'30" N | 103°36'00" W | 39,700 | 12,600 |
| 05JL001 | ....QU'APPELLE RIVER BELOW KATEPWA LAKE | 50°39'41" N | 103°36'02" W | 39,700 | 12,600 |
| 05JM013 | ....QU'APPELLE RIVER AT HYDE | 50°38'29" N | 102°55'03" W | 43,200 | 13,900 |
| 05JM006 | ....CROOKED LAKE NEAR GRAYSON | 50°36'28" N | 102°40'04" W | 44,400 | 14,200 |
| 05JM011 | ....QU'APPELLE RIVER AT MARIEVAL | 50°34'50" N | 102°38'40" W | 44,400 | 14,200 |
| 05JM007 | ....ROUND LAKE NEAR WHITEWOOD | 50°32'55" N | 102°21'34" W | 45,800 | 14,800 |
| 05JM008 | ....QU'APPELLE RIVER BELOW ROUND LAKE | 50°30'30" N | 102°15'31" W | 46,400 | 14,900 |
| 05JM003 | ....QU'APPELLE RIVER AT TANTALLON | 50°31'58" N | 101°50'30" W | 48,400 | 15,400 |
| 05JM001 | ....QU'APPELLE RIVER NEAR WELBY | 50°29'28" N | 101°33'30" W | 49,800 | 16,100 |
| 05JG013 | .....RIDGE CREEK NEAR BRIDGEFORD | 50°57'04" N | 106°19'46" W | 479 | 234 |
| 05JG014 | .....ISKWAO CREEK NEAR CRAIK | 50°58'44" N | 105°57'34" W | 355 | 114 |
| ....BUFFALO POUND LAKE: | |||||
| 05JG015 | .....KNOX COULEE NEAR TUXFORD | 50°41'41" N | 105°36'05" W | 57.9 | 9.36 |
| ....QU'APPELLE RIVER: | |||||
| 05JE002 | .....MOOSE JAW RIVER NEAR LANG | 49°55'51" N | 104°28'57" W | 881 | 520 |
| 05JE004 | .....MOOSE JAW RIVER NEAR ROULEAU | 50°11'29" N | 104°59'08" W | 3,040 | 1,770 |
| 05JE003 | .....MOOSE JAW RIVER AT CHEVRIER'S FARM | 50°15'33" N | 105°21'03" W | 4,280 | 2,610 |
| 05JE001 | .....MOOSE JAW RIVER ABOVE THUNDER CREEK | 50°20'46" N | 105°31'49" W | 5,250 | 3,070 |
| 05JE006 | .....MOOSE JAW RIVER NEAR BURDICK | 50°24'01" N | 105°23'52" W | 9,280 | 3,940 |
| 05JE009 | ......BROKENSHELL CREEK NEAR TROSSACHS | 49°38'55" N | 104°13'07" W | 148 | 134 |
| 05JE008 | ......WILCOX MAIN DITCH NEAR WILCOX | 50°03'41" N | 104°46'53" W | 267 | 37.4 |
| 05JE005 | ......AVONLEA CREEK NEAR ROULEAU | 50°02'50" N | 104°59'27" W | 961 | 512 |
| 05JE007 | .......AVONLEA RESERVOIR NEAR AVONLEA | 49°59'13" N | 105°00'23" W | 923 | 476 |
| ........AVONLEA CREEK: | |||||
| 05JE010 | ........AVONLEA INDEX RESERVOIR | 49°55'50" N | 105°06'30" W | 1.86 | 0.620 |
| 05JG012 | ......THUNDER CREEK NEAR DARMODY | 50°39'33" N | 106°16'45" W | 912 | 178 |
| 05JG003 | ......THUNDER CREEK AT MOOSE JAW | 50°23'12" N | 105°37'33" W | 3,370 | 614 |
| 05JG001 | .......SANDY CREEK NEAR CARON | 50°27'09" N | 106°01'45" W | 493 | 88.7 |
| 05JG002 | .......WILSON CREEK NEAR KILOMETRE 21, CARON | 50°26'10" N | 105°49'04" W | 33.3 | 19.5 |
| 05JF004 | .....WASCANA CREEK NEAR SEDLEY | 50°08'10" N | 104°01'50" W | 862 | 218 |
| 05JF012 | .....WASCANA CREEK BELOW KRONAU MARSH | 50°21'07" N | 104°26'03" W | 2,170 | 958 |
| 05JF009 | .....WASCANA CREEK NEAR RICHARDSON | 50°23'51" N | 104°29'13" W | 2,360 | 1,090 |
| 05JF010 | .....WASCANA LAKE ABOVE BROAD STREET WEIR | 50°25'53" N | 104°35'37" W | 2,560 | 1,260 |
| 05JF015 | .....WASCANA LAKE AT THE MARINA | 50°25'50" N | 104°36'17" W | 2,570 | 1,260 |
| 05JF002 | .....WASCANA LAKE BELOW BROAD STREET WEIR | 50°25'46" N | 104°36'46" W | 2,570 | 1,260 |
| 05JF003 | .....WASCANA CREEK AT REGINA | 50°27'00" N | 104°40'00" W | 2,590 | 1,280 |
| 05JF901 | .....WASCANA CREEK 1.2 KM ABOVE TREATMENT PLANT | 50°28'37" N | 104°42'26" W | 2,640 | 1,330 |
| 05JF005 | .....WASCANA CREEK NEAR LUMSDEN | 50°38'08" N | 104°54'35" W | 3,740 | 1,740 |
| 05JF007 | ......MANYBONE CREEK NEAR KRONAU | 50°17'01" N | 104°14'47" W | 158 | 91.3 |
| 05JF008 | ......FAHLMAN CREEK NEAR DAVIN | 50°22'07" N | 104°11'32" W | 17.5 | 14.6 |
| 05JF014 | ......HUNTER CREEK NEAR RICHARDSON | 50°23'16" N | 104°27'39" W | 165 | 120 |
| 05JF013 | ......LUMSDEN INDEX RESERVOIR | 50°32'31" N | 104°50'37" W | 0.180 | |
| 05JF011 | ......COTTONWOOD CREEK NEAR LUMSDEN | 50°35'26" N | 104°54'31" W | 952 | 273 |
| 05JF006 | .....BOGGY CREEK NEAR LUMSDEN | 50°35'58" N | 104°49'05" W | 445 | 231 |
| 05JH006 | .....LAST MOUNTAIN CREEK NEAR CRAVEN | 50°42'23" N | 104°48'35" W | 14,400 | 2,980 |
| 05JH002 | ......LAST MOUNTAIN LAKE AT REGINA BEACH | 50°47'48" N | 104°59'07" W | 14,400 | 2,920 |
| 05JH004 | ......LAST MOUNTAIN LAKE AT ROWAN'S RAVINE | 50°59'44" N | 105°11'01" W | 14,400 | 2,930 |
| 05JH001 | .......ARM RIVER NEAR BETHUNE | 50°44'15" N | 105°11'37" W | 1,850 | 657 |
| 05JH005 | .......LEWIS CREEK NEAR IMPERIAL | 51°18'02" N | 105°22'52" W | 454 | 142 |
| 05JJ010 | .......LANIGAN CREEK NEAR LANIGAN | 51°50'16" N | 104°58'52" W | 597 | 280 |
| 05JJ003 | .......LANIGAN CREEK ABOVE BOULDER LAKE | 51°38'59" N | 105°14'17" W | 5,440 | 510 |
| 05JJ002 | .......LANIGAN CREEK NEAR HATFIELD | 51°26'59" N | 105°10'30" W | 7,550 | 686 |
| 05JJ004 | ........LANIGAN CREEK DIVERSION TO LITTLE MANITOU LAKE | 51°39'20" N | 105°15'54" W | ||
| 05JJ009 | ........SALINE CREEK NEAR NOKOMIS | 51°24'58" N | 105°06'11" W | 840 | 83.4 |
| 05JH007 | .......SILTON INDEX RESERVOIR | 50°47'58" N | 104°54'11" W | 40.0 | 9.53 |
| 05JK006 | .....LOON CREEK NEAR MARKINCH | 50°53'00" N | 104°18'30" W | 2,150 | 137 |
| 05JK004 | .....JUMPING DEER CREEK NEAR LIPTON | 50°54'57" N | 103°54'05" W | 1,710 | 159 |
| 05JL002 | .....INDIANHEAD CREEK NEAR INDIAN HEAD | 50°38'42" N | 103°36'14" W | 300 | 162 |
| 05JL005 | .....PHEASANT CREEK NEAR ABERNETHY | 50°44'03" N | 103°19'40" W | 1,150 | 222 |
| 05JL003 | .....PHEASANT CREEK NEAR BLACKWOOD | 50°35'00" N | 103°28'00" W | 1,380 | 334 |
| 05JM009 | .....EKAPO CREEK NEAR BROADVIEW | 50°23'17" N | 102°39'40" W | 293 | 62.8 |
| 05JM010 | .....EKAPO CREEK NEAR MARIEVAL | 50°31'53" N | 102°42'36" W | 1,100 | 378 |
| .....ISKWAOHEAD CREEK: | |||||
| 05JM017 | ......SCISSOR CREEK NEAR WHITEWOOD | 50°26'30" N | 102°15'30" W | 239 | 39.1 |
| 05JM012 | .....KAPOSVAR CREEK NEAR ESTERHAZY | 50°38'57" N | 102°02'20" W | 1,480 | 158 |
| 05JM005 | .....KAPOSVAR CREEK NEAR TANTALLON | 50°31'43" N | 101°55'00" W | 1,600 | 244 |
| 05JM018 | ......ESTERHAZY INDEX RESERVOIR | 50°44'12" N | 102°13'20" W | 1,160 | 78.9 |
| 05JM019 | ......STOCKHOLM INDEX RESERVOIR | 50°45'08" N | 102°16'51" W | 0.830 | 0.180 |
| 05JM015 | .....CUTARM CREEK NEAR SPY HILL | 50°35'25" N | 101°44'34" W | 779 | 212 |
| 05NB025 | ....SOURIS RIVER NEAR LEWVAN | 49°58'37" N | 104°04'33" W | 1,260 | 238 |
| 05NB031 | ....SOURIS RIVER NEAR BECHARD | 49°59'20" N | 104°11'24" W | 1,540 | 385 |
| 05NB011 | ....YELLOW GRASS DITCH NEAR YELLOW GRASS | 49°47'11" N | 104°02'22" W | 2,290 | 731 |
| 05NB030 | ....SOURIS RIVER NEAR MCTAGGART | 49°46'10" N | 104°00'56" W | 2,510 | 843 |
| 05NB028 | ....SOURIS RIVER AT WEYBURN | 49°39'25" N | 103°51'35" W | 2,670 | 947 |
| 05NB020 | ....NICKLE LAKE NEAR WEYBURN | 49°34'31" N | 103°46'09" W | 3,400 | 1,430 |
| 05NB040 | ....SOURIS RIVER NEAR RALPH | 49°31'52" N | 103°40'39" W | 3,590 | 1,540 |
| 05NB017 | ....SOURIS RIVER NEAR HALBRITE | 49°29'37" N | 103°39'44" W | 3,610 | 1,560 |
| 05NB006 | ....SOURIS RIVER NEAR MIDALE | 49°22'45" N | 103°35'35" W | 4,430 | 2,080 |
| 05NB037 | ....UNNAMED RESERVOIR NEAR GOODWATER | 49°20'12" N | 103°32'28" W | 4,730 | 2,250 |
| 05NB022 | ....DEAD LAKE RESERVOIR NEAR MIDALE | 49°17'23" N | 103°26'40" W | 5,450 | 2,250 |
| 05NB029 | ....DEAD LAKE PROJECT - SOURIS RIVER CHANNEL | 49°17'23" N | 103°26'40" W | 5,240 | 2,350 |
| 05NB010 | ....SOURIS RIVER NEAR MACOUN | 49°11'55" N | 103°15'40" W | 5,640 | 2,510 |
| 05NB032 | ....RAFFERTY RESERVOIR NEAR ESTEVAN | 49°08'44" N | 103°05'40" W | 6,390 | 2,590 |
| 05NB036 | ....SOURIS RIVER BELOW RAFFERTY RESERVOIR | 49°08'36" N | 103°04'59" W | 6,390 | 2,590 |
| 05NB007 | ....SOURIS RIVER NEAR ESTEVAN | 49°05'59" N | 102°56'14" W | 11,100 | 4,040 |
| 05NB009 | ....SOURIS RIVER NEAR ROCHE PERCEE | 49°04'34" N | 102°45'53" W | 12,500 | 4,480 |
| 05ND003 | ....SOURIS RIVER NEAR OXBOW | 49°12'55" N | 102°10'14" W | 22,200 | 6,970 |
| 05ND001 | ....SOURIS RIVER NEAR GLEN EWEN | 49°11'02" N | 102°01'42" W | 22,300 | 7,060 |
| 05ND007 | ....SOURIS RIVER NEAR SHERWOOD | 48°59'24" N | 101°57'28" W | 22,600 | 7,290 |
| 05NB018 | .....TATAGWA LAKE DRAIN NEAR WEYBURN | 49°35'59" N | 103°56'52" W | 222 | 181 |
| 05NB004 | .....BEAVERDAM CREEK NEAR WEYBURN | 49°35'50" N | 103°57'55" W | 220 | 179 |
| 05NB005 | ......TATAGWA LAKE NEAR WEYBURN | 49°38'39" N | 103°59'49" W | 209 | 172 |
| 05NB024 | .....WEYBURN INDEX RESERVOIR | 49°33'42" N | 103°40'28" W | 24.2 | 24.0 |
| 05NB015 | .....ROUGHBARK CREEK ABOVE ROUGHBARK RESERVOIR | 49°29'39" N | 103°45'56" W | 167 | 119 |
| 05NB033 | .....MOSELEY CREEK NEAR HALBRITE | 49°29'41" N | 103°37'46" W | 91.5 | 33.6 |
| 05NB016 | .....ROUGHBARK RESERVOIR NEAR WEYBURN | 49°30'04" N | 103°43'11" W | 195 | 134 |
| 05NB023 | .....ROUGHBARK CREEK BELOW ROUGHBARK RESERVOIR | 49°29'37" N | 103°42'13" W | 266 | 185 |
| 05NB041 | .....ROUGHBARK CREEK ABOVE RAFFERTY RESERVOIR | 49°27'51" N | 103°41'04" W | 277 | 195 |
| 05NB034 | .....ROUGHBARK CREEK NEAR GOODWATER | 49°26'13" N | 103°40'25" W | 293 | 206 |
| 05NB014 | ......JEWEL CREEK NEAR GOODWATER | 49°23'09" N | 103°42'43" W | 218 | 194 |
Download entire dataset (CSV)
Page details
- Date modified: