Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05JE001 | .....MOOSE JAW RIVER ABOVE THUNDER CREEK | 50°20'46" N | 105°31'49" W | 5,247 | 3,070 |
| 05JE006 | .....MOOSE JAW RIVER NEAR BURDICK | 50°24'01" N | 105°23'52" W | 9,278 | 3,937 |
| 05JE009 | ......BROKENSHELL CREEK NEAR TROSSACHS | 49°38'55" N | 104°13'07" W | 148.2 | 134.1 |
| 05JE008 | ......WILCOX MAIN DITCH NEAR WILCOX | 50°03'41" N | 104°46'53" W | 267.4 | 37.43 |
| 05JE005 | ......AVONLEA CREEK NEAR ROULEAU | 50°02'50" N | 104°59'27" W | 961.1 | 512.1 |
| 05JE007 | .......AVONLEA RESERVOIR NEAR AVONLEA | 49°59'13" N | 105°00'23" W | 922.7 | 476.0 |
| ........AVONLEA CREEK: | |||||
| 05JE010 | ........AVONLEA INDEX RESERVOIR | 49°55'50" N | 105°06'30" W | 1.86 | 0.62 |
| 05JG012 | ......THUNDER CREEK NEAR DARMODY | 50°39'33" N | 106°16'45" W | 912.2 | 178.2 |
| 05JG003 | ......THUNDER CREEK AT MOOSE JAW | 50°23'12" N | 105°37'33" W | 3,371 | 613.8 |
| 05JG001 | .......SANDY CREEK NEAR CARON | 50°27'09" N | 106°01'45" W | 493.1 | 88.72 |
| 05JG002 | .......WILSON CREEK NEAR KILOMETRE 21, CARON | 50°26'10" N | 105°49'04" W | 33.31 | 19.47 |
| 05JF004 | .....WASCANA CREEK NEAR SEDLEY | 50°08'10" N | 104°01'50" W | 861.5 | 217.7 |
| 05JF012 | .....WASCANA CREEK BELOW KRONAU MARSH | 50°21'07" N | 104°26'03" W | 2,166 | 957.5 |
| 05JF009 | .....WASCANA CREEK NEAR RICHARDSON | 50°23'51" N | 104°29'13" W | 2,356 | 1,094 |
| 05JF010 | .....WASCANA LAKE ABOVE BROAD STREET WEIR | 50°25'53" N | 104°35'37" W | 2,563 | 1,257 |
| 05JF015 | .....WASCANA LAKE AT THE MARINA | 50°25'50" N | 104°36'17" W | 2,568 | 1,263 |
| 05JF002 | .....WASCANA LAKE BELOW BROAD STREET WEIR | 50°25'46" N | 104°36'46" W | 2,568 | 1,263 |
| 05JF003 | .....WASCANA CREEK AT REGINA | 50°27'00" N | 104°40'00" W | 2,592 | 1,282 |
| 05JF901 | .....WASCANA CREEK 1.2 KM ABOVE TREATMENT PLANT | 50°28'37" N | 104°42'26" W | 2,642 | 1,332 |
| 05JF005 | .....WASCANA CREEK NEAR LUMSDEN | 50°38'08" N | 104°54'35" W | 3,737 | 1,744 |
| 05JF007 | ......MANYBONE CREEK NEAR KRONAU | 50°17'01" N | 104°14'47" W | 157.8 | 91.33 |
| 05JF008 | ......FAHLMAN CREEK NEAR DAVIN | 50°22'07" N | 104°11'32" W | 17.53 | 14.62 |
| 05JF014 | ......HUNTER CREEK NEAR RICHARDSON | 50°23'16" N | 104°27'39" W | 164.8 | 119.5 |
| 05JF013 | ......LUMSDEN INDEX RESERVOIR | 50°32'31" N | 104°50'37" W | 0.18 | |
| 05JF011 | ......COTTONWOOD CREEK NEAR LUMSDEN | 50°35'26" N | 104°54'31" W | 952.4 | 273.1 |
| 05JF006 | .....BOGGY CREEK NEAR LUMSDEN | 50°35'58" N | 104°49'05" W | 444.9 | 231.0 |
| 05JH006 | .....LAST MOUNTAIN CREEK NEAR CRAVEN | 50°42'23" N | 104°48'35" W | 14,430 | 2,979 |
| 05JH002 | ......LAST MOUNTAIN LAKE AT REGINA BEACH | 50°47'48" N | 104°59'07" W | 14,370 | 2,920 |
| 05JH004 | ......LAST MOUNTAIN LAKE AT ROWAN'S RAVINE | 50°59'44" N | 105°11'01" W | 14,380 | 2,928 |
| 05JH001 | .......ARM RIVER NEAR BETHUNE | 50°44'15" N | 105°11'37" W | 1,852 | 657.2 |
| 05JH005 | .......LEWIS CREEK NEAR IMPERIAL | 51°18'02" N | 105°22'52" W | 453.7 | 142.0 |
| 05JJ010 | .......LANIGAN CREEK NEAR LANIGAN | 51°50'16" N | 104°58'52" W | 597.4 | 280.3 |
| 05JJ003 | .......LANIGAN CREEK ABOVE BOULDER LAKE | 51°38'59" N | 105°14'17" W | 5,441 | 510.3 |
| 05JJ002 | .......LANIGAN CREEK NEAR HATFIELD | 51°26'59" N | 105°10'30" W | 7,545 | 686.1 |
| 05JJ004 | ........LANIGAN CREEK DIVERSION TO LITTLE MANITOU LAKE | 51°39'20" N | 105°15'54" W | ||
| 05JJ009 | ........SALINE CREEK NEAR NOKOMIS | 51°24'58" N | 105°06'11" W | 840.4 | 83.44 |
| 05JH007 | .......SILTON INDEX RESERVOIR | 50°47'58" N | 104°54'11" W | 39.99 | 9.53 |
| 05JK006 | .....LOON CREEK NEAR MARKINCH | 50°53'00" N | 104°18'30" W | 2,148 | 137.3 |
| 05JK004 | .....JUMPING DEER CREEK NEAR LIPTON | 50°54'57" N | 103°54'05" W | 1,714 | 159.4 |
| 05JL002 | .....INDIANHEAD CREEK NEAR INDIAN HEAD | 50°38'42" N | 103°36'14" W | 300.0 | 162.3 |
| 05JL005 | .....PHEASANT CREEK NEAR ABERNETHY | 50°44'03" N | 103°19'40" W | 1,146 | 221.5 |
| 05JL003 | .....PHEASANT CREEK NEAR BLACKWOOD | 50°35'00" N | 103°28'00" W | 1,379 | 333.6 |
| 05JM009 | .....EKAPO CREEK NEAR BROADVIEW | 50°23'17" N | 102°39'40" W | 292.8 | 62.77 |
| 05JM010 | .....EKAPO CREEK NEAR MARIEVAL | 50°31'53" N | 102°42'36" W | 1,097 | 377.6 |
| .....ISKWAOHEAD CREEK: | |||||
| 05JM017 | ......SCISSOR CREEK NEAR WHITEWOOD | 50°26'30" N | 102°15'30" W | 239.0 | 39.10 |
| 05JM012 | .....KAPOSVAR CREEK NEAR ESTERHAZY | 50°38'57" N | 102°02'20" W | 1,480 | 158.0 |
| 05JM005 | .....KAPOSVAR CREEK NEAR TANTALLON | 50°31'43" N | 101°55'00" W | 1,597 | 243.5 |
| 05JM018 | ......ESTERHAZY INDEX RESERVOIR | 50°44'12" N | 102°13'20" W | 1,158 | 78.86 |
| 05JM019 | ......STOCKHOLM INDEX RESERVOIR | 50°45'08" N | 102°16'51" W | 0.83 | 0.18 |
| 05JM015 | .....CUTARM CREEK NEAR SPY HILL | 50°35'25" N | 101°44'34" W | 778.5 | 211.9 |
| 05NB025 | ....SOURIS RIVER NEAR LEWVAN | 49°58'37" N | 104°04'33" W | 1,259 | 237.8 |
| 05NB031 | ....SOURIS RIVER NEAR BECHARD | 49°59'20" N | 104°11'24" W | 1,537 | 385.2 |
| 05NB011 | ....YELLOW GRASS DITCH NEAR YELLOW GRASS | 49°47'11" N | 104°02'22" W | 2,287 | 730.7 |
| 05NB030 | ....SOURIS RIVER NEAR MCTAGGART | 49°46'10" N | 104°00'56" W | 2,505 | 842.5 |
| 05NB028 | ....SOURIS RIVER AT WEYBURN | 49°39'25" N | 103°51'35" W | 2,672 | 946.6 |
| 05NB020 | ....NICKLE LAKE NEAR WEYBURN | 49°34'31" N | 103°46'09" W | 3,402 | 1,434 |
| 05NB040 | ....SOURIS RIVER NEAR RALPH | 49°31'52" N | 103°40'39" W | 3,594 | 1,544 |
| 05NB017 | ....SOURIS RIVER NEAR HALBRITE | 49°29'37" N | 103°39'44" W | 3,610 | 1,561 |
| 05NB006 | ....SOURIS RIVER NEAR MIDALE | 49°22'45" N | 103°35'35" W | 4,429 | 2,083 |
| 05NB037 | ....UNNAMED RESERVOIR NEAR GOODWATER | 49°20'12" N | 103°32'28" W | 4,733 | 2,251 |
| 05NB022 | ....DEAD LAKE RESERVOIR NEAR MIDALE | 49°17'23" N | 103°26'40" W | 5,450 | 2,250 |
| 05NB029 | ....DEAD LAKE PROJECT - SOURIS RIVER CHANNEL | 49°17'23" N | 103°26'40" W | 5,238 | 2,350 |
| 05NB010 | ....SOURIS RIVER NEAR MACOUN | 49°11'55" N | 103°15'40" W | 5,640 | 2,510 |
| 05NB032 | ....RAFFERTY RESERVOIR NEAR ESTEVAN | 49°08'44" N | 103°05'40" W | 6,391 | 2,585 |
| 05NB036 | ....SOURIS RIVER BELOW RAFFERTY RESERVOIR | 49°08'36" N | 103°04'59" W | 6,393 | 2,587 |
| 05NB007 | ....SOURIS RIVER NEAR ESTEVAN | 49°05'59" N | 102°56'14" W | 11,080 | 4,044 |
| 05NB009 | ....SOURIS RIVER NEAR ROCHE PERCEE | 49°04'34" N | 102°45'53" W | 12,500 | 4,482 |
| 05ND003 | ....SOURIS RIVER NEAR OXBOW | 49°12'55" N | 102°10'14" W | 22,180 | 6,971 |
| 05ND001 | ....SOURIS RIVER NEAR GLEN EWEN | 49°11'02" N | 102°01'42" W | 22,280 | 7,063 |
| 05ND007 | ....SOURIS RIVER NEAR SHERWOOD | 48°59'24" N | 101°57'28" W | 22,600 | 7,288 |
| 05NB018 | .....TATAGWA LAKE DRAIN NEAR WEYBURN | 49°35'59" N | 103°56'52" W | 221.8 | 180.6 |
| 05NB004 | .....BEAVERDAM CREEK NEAR WEYBURN | 49°35'50" N | 103°57'55" W | 220.4 | 179.2 |
| 05NB005 | ......TATAGWA LAKE NEAR WEYBURN | 49°38'39" N | 103°59'49" W | 208.8 | 171.8 |
| 05NB024 | .....WEYBURN INDEX RESERVOIR | 49°33'42" N | 103°40'28" W | 24.15 | 23.95 |
| 05NB015 | .....ROUGHBARK CREEK ABOVE ROUGHBARK RESERVOIR | 49°29'39" N | 103°45'56" W | 166.6 | 119.0 |
| 05NB033 | .....MOSELEY CREEK NEAR HALBRITE | 49°29'41" N | 103°37'46" W | 91.54 | 33.59 |
| 05NB016 | .....ROUGHBARK RESERVOIR NEAR WEYBURN | 49°30'04" N | 103°43'11" W | 195.3 | 133.5 |
| 05NB023 | .....ROUGHBARK CREEK BELOW ROUGHBARK RESERVOIR | 49°29'37" N | 103°42'13" W | 265.8 | 185.0 |
| 05NB041 | .....ROUGHBARK CREEK ABOVE RAFFERTY RESERVOIR | 49°27'51" N | 103°41'04" W | 276.9 | 195.0 |
| 05NB034 | .....ROUGHBARK CREEK NEAR GOODWATER | 49°26'13" N | 103°40'25" W | 292.8 | 206.3 |
| 05NB014 | ......JEWEL CREEK NEAR GOODWATER | 49°23'09" N | 103°42'43" W | 218.4 | 194.0 |
| 05NB035 | .....COOKE CREEK NEAR GOODWATER | 49°21'09" N | 103°36'50" W | 194.0 | 82.64 |
| 05NB039 | .....TRIBUTARY NEAR OUTRAM | 49°10'26" N | 103°18'04" W | 128.5 | 20.44 |
| 05NA004 | .....LONG CREEK NEAR MAXIM | 49°15'32" N | 103°57'22" W | 1,754 | 612.2 |
| 05NA001 | .....LONG CREEK NEAR TRIBUNE | 49°13'05" N | 103°53'20" W | 1,906 | 689.4 |
| 05NA002 | .....LONG CREEK NEAR TRIBUNE | 49°10'32" N | 103°50'38" W | 2,013 | 719.4 |
| 05NA003 | .....LONG CREEK AT WESTERN CROSSING OF INTERNATIONAL BOUNDARY | 49°00'00" N | 103°21'09" W | 2,970 | 1,105 |
| 05NB026 | .....LONG CREEK NEAR CROSBY | 48°58'30" N | 103°16'04" W | 3,106 | 1,148 |
| 05NB027 | .....LONG CREEK NEAR NOONAN | 48°58'52" N | 103°04'34" W | 4,218 | 1,333 |
| 05NB013 | .....LONG CREEK AT EASTERN CROSSING OF INTERNATIONAL BOUNDARY | 49°01'05" N | 103°03'37" W | 4,265 | 1,339 |
| 05NB012 | .....BOUNDARY RESERVOIR NEAR ESTEVAN | 49°05'49" N | 103°01'28" W | 4,517 | 1,382 |
| 05NB001 | .....LONG CREEK NEAR ESTEVAN | 49°06'07" N | 103°01'01" W | 4,517 | 1,382 |
| 05NA009 | ......RADVILLE INDEX RESERVOIR | 49°31'35" N | 104°16'50" W | 10.12 | |
| 05NA005 | ......GIBSON CREEK NEAR RADVILLE | 49°29'03" N | 104°20'15" W | 550.3 | 143.8 |
| 05NA006 | ......LARSEN RESERVOIR NEAR RADVILLE | 49°28'30" N | 104°16'54" W | 25.21 | 23.00 |
| 05NA007 | ......MAXIM LAKE (RESERVOIR) NEAR MAXIM | 49°19'03" N | 103°58'09" W | 35.58 | 3.98 |
| 05NB019 | ......COULEE, WEST OF BOUNDARY RESERVOIR NEAR ESTEVAN | 49°05'08" N | 103°04'23" W | 196.9 | 14.11 |
| .....BOUNDARY DAM RESERVOIR: | |||||
| 05NB038 | ......BOUNDARY RESERVOIR DIVERSION CANAL NEAR ESTEVAN | 49°08'53" N | 103°06'43" W | ||
| 05NB021 | .....SHORT CREEK NEAR ROCHE PERCEE | 49°01'52" N | 102°50'58" W | 962.2 | 329.5 |
| 05NB008 | .....SHORT CREEK NEAR ROCHE PERCEE | 49°03'45" N | 102°49'05" W | 976.0 | 342.3 |
Download entire dataset (CSV)
Page details
- Date modified: