Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05HD006 | ....SWIFT CURRENT CREEK NEAR SWIFT CURRENT (LOWER STATION) | 50°15'50" N | 107°47'15" W | 3,245 | 2,327 |
| 05HD007 | ....SWIFT CURRENT CREEK AT SWIFT CURRENT | 50°16'50" N | 107°46'40" W | 3,292 | 2,374 |
| 05HD039 | ....SWIFT CURRENT CREEK NEAR LEINAN | 50°29'38" N | 107°39'31" W | 3,585 | 2,596 |
| 05HD037 | ....SWIFT CURRENT CREEK NEAR THE MOUTH | 50°36'06" N | 107°43'22" W | 3,759 | 2,644 |
| 05HD012 | .....POLLOCK EAST DITCH NEAR SOUTH FORK | 49°34'35" N | 108°46'27" W | 48.60 | 43.42 |
| 05HD008 | .....AXTON WEST DITCH NEAR SOUTH FORK | 49°34'48" N | 108°44'27" W | 64.98 | 59.79 |
| 05HD015 | .....AXTON EAST DITCH NEAR SOUTH FORK | 49°34'48" N | 108°44'20" W | 65.24 | 60.05 |
| 05HD009 | .....JONES CREEK AT STEARNS' RANCH | 49°39'10" N | 108°40'30" W | 118.6 | 80.83 |
| 05HD002 | .....JONES CREEK AT READ'S RANCH | 49°37'10" N | 108°40'20" W | 141.0 | 101.5 |
| 05HD003 | .....BONE CREEK AT LEWIS RANCH | 49°41'42" N | 108°54'55" W | 43.82 | 42.15 |
| ......UNNAMED TRIBUTARY: | |||||
| 05HD013 | .......LEWIS DITCH AT KLINTONEL | 49°41'42" N | 108°54'53" W | 43.87 | 42.20 |
| ......UNNAMED TRIBUTARY: | |||||
| 05HD020 | .......SINCLAIR SOUTH DITCH NEAR LEITCHVILLE | 49°49'15" N | 108°33'52" W | 2.24 | |
| 05HD029 | .....PELLETIER CREEK NEAR DUNCAIRN | 50°06'20" N | 107°57'20" W | 186.4 | 172.9 |
| 05HD028 | ......LAC PELLETIER NEAR VESPER | 50°00'35" N | 107°56'00" W | 111.0 | 101.0 |
| 05HD034 | .....SWIFT CURRENT CANAL AT SWIFT CURRENT | 50°16'03" N | 107°46'43" W | ||
| 05HE001 | ....SNAKEBITE CREEK NEAR BEECHY | 50°48'06" N | 107°16'31" W | 862.2 | 211.7 |
| 05JG006 | ....ELBOW DIVERSION CANAL AT DROP STRUCTURE | 50°58'43" N | 106°23'54" W | ||
| ...LAKE DIEFENBAKER: | |||||
| 05JJ008 | ....DELLWOOD RESERVOIR AT PUMP STATION | 51°47'31" N | 105°19'28" W | 4,140 | 104.6 |
| 05JJ007 | ....SASKATOON S.E. PROJECT MAIN CANAL AT INLET TO DELLWOOD RESERVOIR | 51°48'10" N | 105°20'38" W | 3,782 | 22.25 |
| 05JJ005 | ....SASKATOON S.E. PROJECT MAIN CANAL AT OUTLET OF MANITOU PUMPING STATION | 51°45'21" N | 105°38'56" W | 2,956 | 18.44 |
| 05JJ001 | ....LITTLE MANITOU LAKE AT MANITOU BEACH | 51°42'45" N | 105°23'38" W | 657.3 | 140.3 |
| 05JJ006 | ....SASKATOON S.E. PROJECT DIVERSION TO LITTLE MANITOU LAKE | 51°45'21" N | 105°38'56" W | 2,956 | 18.41 |
| 05HG009 | ....SASKATOON S.E. PROJECT EAST MAIN CANAL BELOW ZELMA RESERVOIR | 51°48'16" N | 105°45'22" W | 2,893 | 13.06 |
| 05HG012 | ....ZELMA RESERVOIR AT PUMP STATION | 51°50'20" N | 105°50'20" W | 1,342 | 13.06 |
| 05HG011 | ....SASKATOON S.E. PROJECT MAIN CANAL ABOVE ZELMA RESERVOIR | 51°50'24" N | 105°51'22" W | 1,169 | 13.06 |
| 05HG013 | ....BRADWELL RESERVOIR AT PUMP STATION | 51°56'00" N | 106°10'40" W | ||
| 05HG010 | ....BRADWELL INLET CANAL ABOVE BRADWELL RESERVOIR | 51°54'36" N | 106°13'54" W | ||
| 05HG008 | ....SASKATOON S.E. PROJECT EAST MAIN CANAL BELOW BLACKSTRAP RESERVOIR | 51°51'17" N | 106°21'18" W | ||
| 05HG015 | ....BLACKSTRAP RESERVOIR AT NORTH DAM | 51°50'30" N | 106°22'40" W | ||
| 05HG014 | ....BLACKSTRAP RESERVOIR AT SOUTH SIDE OF CAUSEWAY | 51°47'50" N | 106°24'30" W | ||
| 05HG005 | ....SASKATOON S.E. PROJECT MAIN CANAL ABOVE BLACKSTRAP RESERVOIR | 51°40'50" N | 106°25'35" W | ||
| 05HG004 | ....SASKATOON S.E. PROJECT EAST MAIN CANAL BELOW BRIGHTWATER RESERVOIR | 51°37'13" N | 106°32'35" W | ||
| 05HG006 | ....BRIGHTWATER RESERVOIR AT RIPARIAN OUTLET | 51°36'46" N | 106°32'16" W | 1,835 | 498.8 |
| 05HG007 | ....SASKATOON S.E. PROJECT MAIN CANAL ABOVE BRIGHTWATER RESERVOIR | 51°35'15" N | 106°30'30" W | ||
| 05HG019 | ....SASKATOON S.E. PROJECT EAST MAIN CANAL BELOW BRODERICK RESERVOIR | 51°29'01" N | 106°50'53" W | ||
| 05HF008 | ....BRODERICK RESERVOIR AT EAST OUTLET | 51°28'34" N | 106°53'08" W | ||
| 05HF017 | ....BRODERICK RESERVOIR AT WEST EMBANKMENT | 51°27'55" N | 106°55'18" W | 5.56 | |
| 05HF006 | ....BRODERICK IRRIGATION PROJECT MAIN CANAL ABOVE BRODERICK RESERVOIR | 51°27'45" N | 106°55'00" W | ||
| 05HF007 | ....BRODERICK IRRIGATION PROJECT MAIN CANAL BELOW PUMPING STATION | 51°17'07" N | 106°50'10" W | ||
| ....BRODERICK RESERVOIR: | |||||
| 05HG018 | .....UNNAMED CREEK NEAR GLENSIDE | 51°26'44" N | 106°49'06" W | 39.34 | 17.21 |
| ...SOUTH SASKATCHEWAN RIVER: | |||||
| 05HF022 | ....UNNAMED CREEK NEAR CUTBANK | 51°21'28" N | 106°52'15" W | 125.1 | 21.08 |
| 05HG002 | ....BRIGHTWATER CREEK NEAR KENASTON | 51°33'44" N | 106°30'03" W | 856.4 | 193.3 |
| 05HG016 | ....BRIGHTWATER CREEK BELOW BRIGHTWATER RESERVOIR | 51°37'08" N | 106°32'42" W | 1,530 | 507.0 |
| 05HG020 | ....BRIGHTWATER CREEK NEAR PROCTOR LAKE | 51°42'49" N | 106°35'38" W | 1,750 | 570.0 |
| 05HG017 | ....MOON LAKE CREEK NEAR SASKATOON | 52°01'28" N | 106°48'43" W | 251.2 | 26.24 |
| ....DUCK LAKE: | |||||
| 05HH003 | .....KOHLESCHMIDT CREEK NEAR ROSTHERN | 52°44'50" N | 106°22'05" W | 613.2 | 128.6 |
| 05HH002 | ....CROMARTY CREEK NEAR BIRCH HILLS | 52°57'32" N | 105°28'16" W | 71.34 | 69.56 |
| 05EF001 | ...NORTH SASKATCHEWAN RIVER NEAR DEER CREEK | 53°31'23" N | 109°37'04" W | 57,200 | 42,490 |
| 05EG001 | ...NORTH SASKATCHEWAN RIVER NEAR NORTH BATTLEFORD | 52°45'32" N | 108°18'48" W | 70,110 | 48,780 |
| 05GD001 | ...NORTH SASKATCHEWAN RIVER NEAR BORDEN | 52°22'20" N | 107°08'52" W | 110,400 | 64,880 |
| 05GG001 | ...NORTH SASKATCHEWAN RIVER AT PRINCE ALBERT | 53°12'12" N | 105°46'21" W | 121,300 | 68,140 |
| 05EF004 | ....MONNERY RIVER NEAR PARADISE HILL | 53°32'28" N | 109°31'38" W | 878.5 | 588.3 |
| 05EF006 | ....ENGLISHMAN RIVER NEAR SPRUCE LAKE | 53°34'32" N | 109°09'25" W | 385.0 | 166.1 |
| 05EF005 | ....BIG GULLY CREEK NEAR MAIDSTONE | 53°14'39" N | 109°17'45" W | 1,531 | 475.0 |
| 05EG006 | ....BIRLING CREEK NEAR PAYNTON | 53°04'45" N | 108°59'00" W | 486.1 | 178.4 |
| 05EG005 | ....TURTLELAKE RIVER NEAR TURTLEFORD | 53°23'17" N | 108°58'04" W | 2,279 | 1,514 |
| 05EG009 | .....TURTLE LAKE NEAR GLASLYN | 53°36'48" N | 108°35'12" W | 586.0 | 513.5 |
| .....BRIGHTSAND CREEK: | |||||
| 05EG010 | ......BRIGHTSAND LAKE NEAR ST. WALBURG | 53°38'36" N | 108°50'46" W | 185.3 | 157.2 |
| 05EG007 | ....JACKFISH RIVER NEAR PRINCE | 53°01'14" N | 108°21'55" W | 3,177 | 1,598 |
| 05EG002 | ....JACKFISH RIVER NEAR PRINCE | 52°55'45" N | 108°24'39" W | 3,224 | 1,623 |
| 05EG003 | .....JACKFISH LAKE NEAR COCHIN | 53°07'28" N | 108°23'45" W | 3,173 | 1,595 |
| ......UNNAMED CREEK: | |||||
| .......MURRAY LAKE: | |||||
| 05EG004 | ........CRYSTAL CREEK NEAR IFFLEY | 52°58'47" N | 108°09'23" W | 485.3 | 272.2 |
| 05EG008 | .........PAGE CREEK NEAR IFFLEY | 52°56'26" N | 108°05'17" W | 924.7 | 404.9 |
| 05FE001 | ....BATTLE RIVER NEAR UNWIN | 52°56'25" N | 109°52'25" W | 25,910 | 10,330 |
| 05FF001 | ....BATTLE RIVER AT BATTLEFORD | 52°44'07" N | 108°20'09" W | 29,980 | 12,650 |
| 05FF003 | .....CUT KNIFE CREEK NEAR CUT KNIFE | 52°45'18" N | 108°46'52" W | 406.0 | 330.3 |
| 05GC002 | ....EAGLE CREEK NEAR ANGLIA | 51°33'43" N | 108°10'58" W | 4,310 | 1,109 |
| 05GC005 | ....EAGLE CREEK NEAR ROSETOWN | 51°36'40" N | 108°02'40" W | 4,782 | 1,276 |
| 05GC004 | ....EAGLE CREEK NEAR TESSIER | 51°52'10" N | 107°26'40" W | 5,541 | 1,650 |
| 05GC003 | ....EAGLE CREEK NEAR KINLEY | 52°03'22" N | 107°21'30" W | 5,799 | 1,756 |
| 05GC006 | ....EAGLE CREEK NEAR ENVIRON | 52°13'50" N | 107°22'40" W | 7,622 | 2,064 |
| 05GE001 | ....RADOUGA CREEK NEAR BLAINE LAKE | 52°41'37" N | 106°52'28" W | 1,134 | 55.50 |
| ....OPUNTIA LAKE: | |||||
| 05GC007 | .....OPUNTIA LAKE WEST INFLOW | 51°47'15" N | 108°37'30" W | 119.3 | 44.55 |
| 05GF003 | ....STURGEON LAKE NEAR PRINCE ALBERT | 53°25'18" N | 106°09'27" W | 1,456 | 992.7 |
| 05GF002 | ....STURGEON RIVER NEAR PRINCE ALBERT | 53°12'47" N | 105°53'06" W | 5,191 | 2,060 |
| 05GF001 | .....SHELL BROOK NEAR SHELLBROOK | 53°15'10" N | 106°23'09" W | 2,656 | 681.0 |
| 05GF004 | .....SHELL LAKE NEAR SHELL LAKE | 53°13'25" N | 107°10'17" W | 231.7 | 126.9 |
| ....SPRUCE RIVER: | |||||
| 05GG005 | ....ANGLIN LAKE RESERVOIR | 53°39'50" N | 106°00'30" W | 663.5 | 615.9 |
| 05GG007 | ....SPRUCE RIVER BELOW ANGLIN LAKE RESERVOIR | 53°39'50" N | 106°00'30" W | 663.7 | 616.1 |
| 05GG003 | ....SPRUCE RIVER NEAR OUTLET FROM ANGLIN LAKE | 53°35'05" N | 106°02'51" W | 786.7 | 723.6 |
| 05GG002 | ....SPRUCE (LITTLE RED) RIVER NEAR PRINCE ALBERT | 53°13'17" N | 105°43'15" W | 1,656 | 1,205 |
| ....ANGLIN LAKE RESERVOIR: | |||||
| 05GG006 | .....SPRUCE RIVER DIVERSION TO EMMA LAKE | 53°40'20" N | 106°00'00" W | 663.5 | 615.9 |
| .....CHRISTOPHER CREEK: | |||||
| 05GG009 | ......CHRISTOPHER LAKE NEAR CHRISTOPHER LAKE | 53°32'51" N | 105°48'42" W | 187.7 | 107.3 |
| 05GG008 | .......EMMA LAKE NEAR TWEEDSMUIR | 53°34'08" N | 105°53'21" W | 162.4 | 83.42 |
| 05GG004 | .......EMMA LAKE AT OKEMA BEACH | 53°36'40" N | 105°56'20" W | 162.4 | 83.43 |
| 05GG010 | ....GARDEN RIVER NEAR HENRIBOURG | 53°23'38" N | 105°36'39" W | 901.4 | 368.8 |
| 05KD002 | ...PETAIGAN RIVER BELOW PETAIGAN SCHOOL | 53°31'00" N | 103°32'00" W | 432.3 | |
| 05KE003 | ...TORCH RIVER NEAR OUTLET OF CANDLE LAKE | 53°46'00" N | 105°07'00" W | 1,700 | 1,700 |
| 05KE002 | ...TORCH RIVER NEAR LOVE | 53°31'13" N | 104°10'01" W | 4,618 | 4,605 |
| 05KE008 | ....CANDLE LAKE AT CANDLE LAKE | 53°46'10" N | 105°18'14" W | 1,655 | 1,654 |
| 05KE010 | ....WHITE GULL CREEK AT HIGHWAY NO. 106 | 53°51'53" N | 104°37'10" W | 637.1 | |
| ....STEWART CREEK: | |||||
| 05KE009 | .....LOWER FISHING LAKE ON THE HANSON LAKE ROAD | 54°02'11" N | 104°36'51" W | 343.6 | |
| 05KE005 | ....WHITE FOX RIVER NEAR GARRICK | 53°25'20" N | 104°20'30" W | 1,978 | 1,808 |
| 05KE001 | ....WHITE FOX RIVER NEAR WHITE FOX | 53°27'11" N | 104°06'26" W | 2,315 | 2,068 |
| 05KE006 | .....BISSET CREEK NEAR CHOICELAND | 53°27'11" N | 104°34'07" W | 531.7 | 530.8 |
| 05KE007 | .....KELSEY CREEK NEAR GARRICK | 53°28'53" N | 104°19'33" W | 152.6 | 126.3 |
| 05KE004 | ...MOSSY RIVER NEAR CUMBERLAND HOUSE | 54°08'58" N | 103°01'50" W | 3,670 | |
| ..SASKATCHEWAN RIVER OLD CHANNEL: | |||||
| 05KH011 | ...DRAGLINE CHANNEL NEAR SQUAW RAPIDS | 53°50'00" N | 102°56'25" W | ||
| ..CUMBERLAND LAKE: | |||||
| ...WHITNEY NARROWS: | |||||
| ....NAMEW LAKE: | |||||
| 05KG001 | .....STURGEON-WEIR RIVER AT PELICAN NARROWS | 55°10'00" N | 102°56'00" W | 10,690 | |
| 05KG007 | .....STURGEON-WEIR RIVER AT LEAF RAPIDS | 54°49'40" N | 102°38'08" W | 12,560 |
Download entire dataset (CSV)
Page details
- Date modified: