Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05CE901 | .....BIGELOW RESERVOIR NEAR WIMBORNE | 51°53'15" N | 113°27'50" W | 398.8 | 279.4 |
| 05CE015 | .....THREEHILLS CREEK NEAR TROCHU | 51°51'30" N | 113°25'30" W | 447.6 | 325.0 |
| 05CE007 | .....THREEHILLS CREEK NEAR CARBON | 51°33'56" N | 113°04'28" W | 1,079 | 953.8 |
| 05CE010 | ......RAY CREEK NEAR INNISFAIL | 52°00'04" N | 113°35'58" W | 44.85 | |
| 05CE011 | ......RENWICK CREEK NEAR THREE HILLS | 51°43'04" N | 113°21'40" W | 57.39 | 56.51 |
| 05CE012 | ......GHOSTPINE CREEK NEAR HUXLEY | 51°53'45" N | 113°14'27" W | 509.3 | 311.8 |
| 05CE016 | .....KNEEHILLS CREEK NEAR LINDEN | 51°35'30" N | 113°30'50" W | 642.4 | 529.0 |
| 05CE002 | .....KNEEHILLS CREEK NEAR DRUMHELLER | 51°28'10" N | 112°58'41" W | 2,354 | 1,878 |
| 05CE013 | ......LONEPINE CREEK NEAR LINDEN | 51°34'30" N | 113°31'20" W | 889.3 | 678.7 |
| 05CE020 | .....MICHICHI CREEK AT DRUMHELLER | 51°28'17" N | 112°43'01" W | 1,172 | 637.4 |
| 05CE004 | .....ROSEBUD RIVER NEAR CROSSFIELD | 51°28'30" N | 113°48'15" W | 477.0 | 405.8 |
| 05CE006 | .....ROSEBUD RIVER BELOW CARSTAIRS CREEK | 51°24'57" N | 113°43'40" W | 762.3 | 647.7 |
| 05CE005 | .....ROSEBUD RIVER AT REDLAND | 51°17'36" N | 113°00'40" W | 3,414 | 2,193 |
| 05CE003 | .....ROSEBUD RIVER AT BEYNON | 51°20'00" N | 112°46'55" W | 3,822 | 2,471 |
| 05CE019 | ......SHEEP COULEE NEAR CARSTAIRS | 51°33'44" N | 114°02'09" W | 42.23 | 38.64 |
| 05CE008 | ......ATUSIS CREEK NEAR REDLAND | 51°19'50" N | 113°03'15" W | 76.41 | 73.47 |
| 05CE009 | ......SEVERN CREEK NEAR ROSEBUD | 51°16'07" N | 112°56'51" W | 160.1 | 120.6 |
| 05CG005 | ......ATLAS MINE COULEE AT WESTERN MONARCH | 51°19'42" N | 112°28'34" W | 53.04 | 44.62 |
| .....WILLOW CREEK: | |||||
| 05CG006 | ......FISH CREEK ABOVE LITTLE FISH LAKE | 51°23'26" N | 112°12'06" W | 113.8 | 101.6 |
| 05CG004 | .....BULLPOUND CREEK NEAR WATTS | 51°39'43" N | 112°05'02" W | 207.1 | 168.6 |
| 05CG002 | .....BULLPOUND CREEK NEAR HANNA | 51°39'00" N | 112°00'30" W | 215.3 | 172.6 |
| 05CG001 | .....BULLPOUND CREEK NEAR HUTTON | 51°07'20" N | 111°54'20" W | 1,200 | 753.8 |
| 05CG003 | .....BULLPOUND CREEK NEAR THE MOUTH | 51°05'54" N | 111°55'54" W | 1,244 | 785.4 |
| 05CG007 | ......ALBERTA POWER LIMITED COOLING POND OUTLET | 51°25'37" N | 111°48'05" W | 53.66 | 31.66 |
| 05CJ010 | .....SPRING CREEK NEAR VERGER | 50°57'17" N | 111°57'30" W | 85.20 | 18.10 |
| 05CJ007 | .....MATZHIWIN CREEK ABOVE WARE COULEE | 50°50'30" N | 111°55'46" W | 2,219 | 470.8 |
| 05CJ012 | .....MATZHIWIN CREEK BELOW WARE COULEE | 50°49'15" N | 111°49'43" W | 2,399 | 552.5 |
| 05CJ005 | .....MATZHIWIN CREEK NEAR DUCHESS | 50°49'10" N | 111°49'40" W | 2,399 | 552.5 |
| 05CJ008 | ......WARE COULEE ABOVE MATZHIWIN CREEK | 50°47'45" N | 111°46'55" W | 99.86 | 52.88 |
| 05CH008 | .....BERRY CREEK NEAR ROSE LYNN | 51°24'58" N | 111°29'46" W | 1,548 | 780.4 |
| 05CH014 | .....BERRY CREEK RESERVOIR NEAR SUNNYNOOK | 51°15'18" N | 111°38'26" W | 1,859 | 1,004 |
| 05CH011 | .....BERRY CREEK RESERVOIR OUTLET | 51°14'23" N | 111°37'53" W | 1,891 | 1,011 |
| 05CH010 | .....BERRY CREEK NEAR POLLOCKVILLE | 51°05'45" N | 111°40'53" W | 2,017 | 1,060 |
| 05CH001 | .....BERRY CREEK AT FORSTER'S RANCH | 50°58'00" N | 111°45'00" W | 2,421 | 1,287 |
| 05CH016 | .....BERRY CREEK BELOW DEADFISH CREEK | 50°56'09" N | 111°45'59" W | 2,441 | 1,293 |
| 05CH002 | .....BERRY CREEK NEAR WARDLOW | 50°54'26" N | 111°33'40" W | 2,814 | 1,451 |
| 05CH007 | .....BERRY CREEK NEAR THE MOUTH | 50°51'18" N | 111°35'26" W | 3,737 | 1,683 |
| 05CH005 | ......DEAD FISH CREEK NEAR HUTTON | 51°01'00" N | 111°48'00" W | 280.4 | 156.9 |
| 05CH012 | ......DEADFISH INFLOW CANAL NEAR CESSFORD | 51°01'03" N | 111°49'00" W | 68.60 | 53.11 |
| 05CH013 | ......FORSTER RESERVOIR NEAR CESSFORD | 50°58'51" N | 111°46'02" W | 329.7 | 167.1 |
| 05CH009 | .......NATURAL FLOW A NEAR POLLOCKVILLE | 51°08'55" N | 111°47'50" W | 2.58 | 2.46 |
| 05CH004 | ......BERRY CREEK RANCHING COMPANY DITCH NEAR WARDLOW | 50°55'00" N | 111°38'00" W | ||
| 05CH006 | ......BARTMAN RESERVOIR ON EAST BERRY CREEK NEAR WARDLOW | 51°06'50" N | 111°27'10" W | 223.0 | 206.0 |
| 05CH003 | ......BERRY CREEK (EAST BRANCH) NEAR WARDLOW | 50°54'32" N | 111°33'01" W | 795.7 | 202.0 |
| 05CJ006 | .....ONETREE CREEK NEAR PATRICIA | 50°44'02" N | 111°41'21" W | 431.6 | 258.6 |
| .....LITTLE SANDHILL CREEK: | |||||
| 05CJ011 | ......NATURAL FLOW B NEAR PRINCESS | 50°38'20" N | 111°30'20" W | 7.12 | 4.30 |
| 05CK007 | .....BLOOD INDIAN CREEK NEAR CABIN LAKE | 51°05'45" N | 111°14'23" W | 327.5 | 214.6 |
| 05CK003 | .....BLOOD INDIAN CREEK AT HOGARTH'S RANCH | 51°02'10" N | 111°14'10" W | 578.4 | 332.4 |
| 05CK001 | .....BLOOD INDIAN CREEK NEAR THE MOUTH | 50°57'29" N | 111°03'36" W | 726.5 | 383.6 |
| 05CK005 | .....ALKALI CREEK NEAR THE MOUTH | 50°53'56" N | 110°30'28" W | 574.2 | 307.4 |
| 05CK006 | .....KENNEDY COULEE NEAR ACADIA VALLEY | 51°05'45" N | 110°15'32" W | 947.9 | 204.4 |
| 05DA006 | ...NORTH SASKATCHEWAN RIVER AT SASKATCHEWAN CROSSING | 51°58'00" N | 116°43'30" W | 1,285 | |
| 05DA009 | ...NORTH SASKATCHEWAN RIVER AT WHIRLPOOL POINT | 52°00'04" N | 116°28'15" W | 1,921 | |
| 05DA003 | ...NORTH SASKATCHEWAN RIVER AT WILSON'S RANCH | 52°05'36" N | 116°25'10" W | 2,560 | |
| 05DC009 | ...LAKE ABRAHAM NEAR NORDEGG | 52°18'28" N | 116°19'42" W | 3,900 | |
| 05DC010 | ...NORTH SASKATCHEWAN RIVER BELOW BIGHORN PLANT | 52°18'36" N | 116°19'21" W | 3,901 | |
| 05DC007 | ...NORTH SASKATCHEWAN RIVER BELOW TERSHISHNER CREEK | 52°18'00" N | 116°19'00" W | 3,902 | |
| 05DC002 | ...NORTH SASKATCHEWAN RIVER AT SAUNDERS | 52°27'10" N | 115°45'20" W | 5,170 | |
| 05DC001 | ...NORTH SASKATCHEWAN RIVER NEAR ROCKY MOUNTAIN HOUSE | 52°22'36" N | 114°56'28" W | 11,060 | 11,010 |
| 05DE006 | ...NORTH SASKATCHEWAN RIVER NEAR LODGEPOLE | 53°03'08" N | 115°12'40" W | 20,560 | 20,480 |
| 05DE005 | ...NORTH SASKATCHEWAN RIVER NEAR DRAYTON VALLEY | 53°12'22" N | 114°55'40" W | 21,700 | 21,700 |
| 05DE001 | ...NORTH SASKATCHEWAN RIVER AT ROCKY RAPIDS | 53°12'55" N | 114°55'52" W | 21,780 | 21,700 |
| 05DE010 | ...NORTH SASKATCHEWAN RIVER AT HIGHWAY NO. 759 | 53°18'55" N | 114°45'28" W | 22,150 | 22,070 |
| 05DF001 | ...NORTH SASKATCHEWAN RIVER AT EDMONTON | 53°32'13" N | 113°29'07" W | 28,110 | 27,110 |
| 05DF005 | ...NORTH SASKATCHEWAN RIVER AT EDMONTON PUMPING STATION | 53°32'00" N | 113°29'00" W | 28,000 | 27,300 |
| 05EF003 | ...NORTH SASKATCHEWAN RIVER AT LEA PARK | 53°39'30" N | 110°20'20" W | 47,900 | 39,370 |
| 05DA007 | ....MISTAYA RIVER NEAR SASKATCHEWAN CROSSING | 51°53'03" N | 116°41'21" W | 248.2 | |
| 05DA005 | ....MISTAYA RIVER NEAR THE MOUTH | 51°58'00" N | 116°43'00" W | 315.8 | |
| .....PEYTO LAKE: | |||||
| 05DA008 | ......PEYTO CREEK AT PEYTO GLACIER | 51°41'37" N | 116°32'08" W | 22.95 | |
| 05DA010 | .....SILVERHORN CREEK NEAR THE MOUTH | 51°47'57" N | 116°34'45" W | 19.88 | |
| 05DA002 | ....SIFFLEUR RIVER NEAR THE MOUTH | 52°02'39" N | 116°23'02" W | 512.1 | |
| 05DA001 | ....WHITERABBIT CREEK NEAR WILSON'S RANCH | 52°06'00" N | 116°25'00" W | 117.3 | |
| 05DA004 | ....CLINE RIVER NEAR THE MOUTH | 52°10'15" N | 116°29'31" W | 825.8 | |
| 05DC004 | ....SHUNDA CREEK NEAR SAUNDERS | 52°25'42" N | 115°46'50" W | 291.0 | |
| 05DC003 | .....MARTIN CREEK NEAR NORDEGG | 52°28'00" N | 116°04'20" W | 3.36 | |
| 05DC005 | .....BIGHORN RIVER NEAR THE MOUTH | 52°22'30" N | 116°17'30" W | 336.6 | |
| 05DC008 | ....RAM RIVER AT RAM GLACIER | 51°51'16" N | 116°11'27" W | 3.69 | |
| 05DC006 | ....RAM RIVER NEAR THE MOUTH | 52°22'06" N | 115°25'19" W | 1,851 | |
| 05DC011 | .....NORTH RAM RIVER AT FORESTRY ROAD | 52°16'58" N | 115°59'57" W | 344.9 | |
| 05DB003 | ....CLEARWATER RIVER ABOVE LIMESTONE CREEK | 51°59'30" N | 115°26'00" W | 1,343 | |
| 05DB007 | ....CLEARWATER RIVER AT FORESTRY ROAD | 51°58'14" N | 115°14'20" W | 1,636 | |
| 05DB006 | ....CLEARWATER RIVER NEAR DOVERCOURT | 52°15'07" N | 114°51'20" W | 2,257 | 2,257 |
| 05DB001 | ....CLEARWATER RIVER NEAR ROCKY MOUNTAIN HOUSE | 52°20'40" N | 114°56'10" W | 3,225 | 3,216 |
| 05DB004 | .....PRAIRIE CREEK NEAR RANGER STATION | 52°14'40" N | 115°18'05" W | 96.90 | |
| 05DB005 | .....PRAIRIE CREEK BELOW LICK CREEK | 52°15'16" N | 115°17'16" W | 208.5 | |
| 05DB002 | .....PRAIRIE CREEK NEAR ROCKY MOUNTAIN HOUSE | 52°16'25" N | 114°55'45" W | 851.8 | 851.6 |
| 05DC012 | ....BAPTISTE RIVER NEAR THE MOUTH | 52°39'49" N | 115°04'32" W | 1,342 | 1,342 |
| 05DD007 | ....BRAZEAU RIVER BELOW CARDINAL RIVER | 52°52'53" N | 116°33'22" W | 2,601 | |
| 05DD006 | ....BRAZEAU RESERVOIR | 52°58'14" N | 115°34'49" W | 5,513 | 5,513 |
| 05DD005 | ....BRAZEAU RIVER BELOW BRAZEAU PLANT | 52°54'45" N | 115°21'50" W | 5,663 | 5,662 |
| 05DD001 | .....SOUTHESK RIVER NEAR FORESTRY FORD | 52°39'56" N | 116°52'25" W | 434.9 | |
| 05DD008 | .....CARDINAL RIVER NEAR THE MOUTH | 52°52'04" N | 116°35'43" W | 484.8 | |
| 05DD002 | .....BLACKSTONE RIVER NEAR GRASS MOUNTAIN | 52°46'10" N | 116°19'10" W | 779.3 | |
| 05DD003 | ......CHUNGO CREEK NEAR THE MOUTH | 52°42'00" N | 116°29'00" W | 117.0 | |
| 05DD004 | ......BROWN CREEK AT FORESTRY ROAD | 52°45'50" N | 116°21'38" W | 216.7 | |
| 05DD009 | .....NORDEGG RIVER AT SUNCHILD ROAD | 52°49'11" N | 115°31'12" W | 868.1 | |
| 05DE007 | ....ROSE CREEK NEAR ALDER FLATS | 52°55'47" N | 115°00'39" W | 547.3 | 547.3 |
| 05DE008 | ....MODESTE CREEK NEAR BRETON | 53°06'15" N | 114°30'34" W | 374.7 | 372.6 |
| 05DE911 | ....MODESTE CREEK NEAR LINDALE | 53°14'53" N | 114°42'20" W | 1,180 | 1,174 |
| 05DE009 | ....TOMAHAWK CREEK NEAR TOMAHAWK | 53°24'21" N | 114°45'47" W | 97.04 |
Download entire dataset (CSV)
Page details
- Date modified: