Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 11AC063 | ...HUFF LAKE | 49°22'16" N | 107°53'07" W | 3,370 | 2,870 |
| 11AC010 | ...FRENCHMAN RIVER AT HUFF'S RANCH | 49°21'47" N | 107°51'30" W | 3,390 | 2,890 |
| 11AC056 | ...NEWTON LAKE | 49°18'11" N | 107°48'25" W | 3,560 | 3,020 |
| 11AC062 | ...FRENCHMAN RIVER BELOW NEWTON LAKE | 49°18'07" N | 107°48'20" W | 3,560 | 3,020 |
| 11AC051 | ...FRENCHMAN RIVER BELOW VAL MARIE | 49°11'40" N | 107°41'12" W | 4,540 | 3,750 |
| 11AC070 | ...FRENCHMAN RIVER NEAR ROSEFIELD | 49°09'10" N | 107°31'50" W | 4,730 | 3,940 |
| 11AC027 | ...FRENCHMAN RIVER AT BUZZARD'S RANCH | 49°06'00" N | 107°24'00" W | 5,250 | 4,360 |
| 11AC029 | ...FRENCHMAN RIVER AT WALKER'S | 49°03'05" N | 107°21'14" W | 5,450 | 4,560 |
| 11AC041 | ...FRENCHMAN RIVER AT INTERNATIONAL BOUNDARY | 49°00'00" N | 107°18'08" W | 5,580 | 4,690 |
| 11AC060 | ....CYPRESS LAKE EAST OUTFLOW CANAL | 49°29'12" N | 109°21'11" W | 634 | 598 |
| 11AC058 | .....CYPRESS LAKE RESERVOIR AT WEST DAM NEAR OXARAT | 49°28'24" N | 109°34'02" W | 333 | |
| 11AC038 | .....CYPRESS LAKE NEAR CONSUL (NORTH STATION) | 49°29'00" N | 109°28'00" W | 609 | 574 |
| 11AC037 | .....CYPRESS LAKE | 49°28'36" N | 109°23'46" W | 609 | 574 |
| 11AC061 | .....CYPRESS LAKE RESERVOIR AT EAST DAM NEAR VIDORA | 49°29'00" N | 109°23'30" W | 333 | |
| 11AC009 | ......OXARAT CREEK AT WYLIE'S RANCH | 49°29'48" N | 109°35'47" W | 141 | 106 |
| 11AC019 | .......WYLIE DITCH NEAR OXARAT | 49°29'10" N | 109°35'40" W | 142 | 107 |
| 11AB077 | ......CYPRESS LAKE WEST OUTFLOW CANAL | 49°28'14" N | 109°35'21" W | ||
| 11AB084 | .......VIDORA DITCH NEAR CONSUL | 49°27'27" N | 109°35'30" W | ||
| 11AB116 | .......VIDORA DITCH NEAR CONSUL (LOWER STATION) | 49°22'40" N | 109°29'54" W | ||
| 11AC008 | .....SUCKER CREEK AT GILCHRIST'S RANCH NEAR VIDORA | 49°29'00" N | 109°23'00" W | 91.8 | |
| 11AC006 | ....BELANGER CREEK AT GARRISON'S RANCH | 49°33'00" N | 109°23'00" W | 133 | |
| 11AC016 | ....BELANGER CREEK ABOVE CYPRESS LAKE EAST INFLOW CANAL | 49°30'00" N | 109°22'07" W | 173 | |
| 11AC059 | ....BELANGER CREEK BELOW CYPRESS LAKE EAST INFLOW CANAL | 49°29'50" N | 109°21'53" W | 162 | 162 |
| 11AC007 | .....LONEPINE CREEK AT HEWITT'S RANCH | 49°35'18" N | 109°27'38" W | 10.4 | |
| 11AC072 | .....CYPRESS LAKE EAST INFLOW CANAL NEAR VIDORA | 49°30'35" N | 109°22'20" W | 172 | |
| 11AC049 | .....GILCHRIST BROS. BELLANGER DITCH NEAR VIDORA | 49°29'50" N | 109°21'50" W | ||
| 11AC064 | .....BELANGER CREEK DIVERSION TO CYPRESS LAKE | 49°29'40" N | 109°21'54" W | 174 | |
| 11AC004 | ....DAVIS CREEK AT DRURY'S RANCH | 49°30'25" N | 109°20'00" W | 103 | |
| 11AC050 | .....GILCHRIST BROS. DAVIS CREEK DITCH NEAR VIDORA | 49°30'20" N | 109°20'12" W | ||
| 11AC003 | ....FAIRWELL CREEK AT DRURY'S RANCH | 49°30'25" N | 109°13'31" W | 338 | |
| 11AC042 | .....KEARNEY BROTHERS DITCH NEAR KEALEY SPRINGS | 49°39'20" N | 109°06'10" W | ||
| .....CATON CREEK: | |||||
| 11AC030 | ......ARMSTRONG EAST DITCH NEAR MURRAYDALE | 49°37'40" N | 109°12'30" W | 0.600 | |
| 11AC031 | ......ARMSTRONG WEST DITCH NEAR MURRAYDALE | 49°37'10" N | 109°13'10" W | 1.45 | |
| 11AC035 | .....CATON DITCH NEAR RAVENSCRAG | 49°30'20" N | 109°14'50" W | 0.690 | |
| 11AC011 | ....BLACKTAIL CREEK AT GARISSERE'S RANCH | 49°30'00" N | 109°05'00" W | 31.2 | |
| 11AC002 | ....CONGLOMERATE CREEK AT CROSS RANCH | 49°33'40" N | 108°55'30" W | 136 | 134 |
| 11AC046 | .....TENAILLE DITCH NEAR KLINTONEL | 49°39'10" N | 108°55'20" W | 1.93 | |
| .....UNKNOWN TRIBUTARY NO. 1: | |||||
| 11AC020 | ......KOKOTT DITCH NEAR EASTEND | 49°36'50" N | 108°56'40" W | 31.3 | |
| 11AC015 | .....ROSE CREEK AT DORRELL | 49°35'10" N | 108°52'50" W | 30.3 | 30.3 |
| .....UNKNOWN TRIBUTARY NO. 2: | |||||
| 11AC021 | ......BOLINGBROKE DITCH NEAR EASTEND | 49°32'50" N | 108°58'20" W | 10.6 | |
| .....CONCRETE COULEE: | |||||
| 11AC047 | ......PEARSE DITCH NEAR RAVENSCRAG | 49°32'10" N | 109°01'30" W | ||
| 11AC032 | .....BARROBY DITCH NEAR RAVENSCRAG | 49°30'40" N | 109°02'20" W | 0.470 | |
| ...EASTEND RESERVOIR: | |||||
| 11AC052 | ....EASTEND CANAL NEAR EASTEND | 49°30'20" N | 108°51'01" W | 1,660 | 1,600 |
| 11AC053 | .....EASTEND IRRIGATION DISTRICT LATERAL CANAL AT EASTEND | 49°31'00" N | 108°50'00" W | ||
| ....EASTEND COULEE: | |||||
| 11AC036 | .....CLARKE AND THOMPSON DITCH NEAR EASTEND | 49°32'10" N | 108°48'40" W | 2.11 | |
| ...FRENCHMAN RIVER: | |||||
| 11AC005 | ....ENRIGHT AND STRONG DITCH NEAR EASTEND | 49°30'30" N | 108°50'24" W | ||
| ....GALLIENNE COULEE: | |||||
| 11AC045 | .....STRONG WEST DITCH NEAR EASTEND | 49°29'20" N | 108°47'50" W | ||
| 11AC044 | .....STRONG EAST DITCH NEAR EASTEND | 49°29'20" N | 108°47'50" W | ||
| 11AC043 | ....MORRISON DITCH NEAR EASTEND | 49°27'40" N | 108°42'10" W | ||
| 11AC014 | ....MULE CREEK AT GUNN'S RANCH NEAR NUMMOLA | 49°25'46" N | 108°14'00" W | 208 | 145 |
| ....FOUNTAIN CREEK: | |||||
| 11AC033 | .....BATE NORTH DITCH | 49°27'30" N | 108°09'00" W | ||
| 11AC034 | .....BATE SOUTH DITCH | 49°27'00" N | 108°09'00" W | 21.8 | 21.2 |
| 11AC024 | ....BATE CREEK AT BATE'S RANCH | 49°27'10" N | 108°08'50" W | 21.0 | 20.4 |
| 11AC048 | .....BATE DITCH | 49°26'30" N | 108°09'30" W | ||
| ...VAL MARIE WEST RESERVOIR: | |||||
| 11AC066 | ....HUFF LAKE PUMPING CANAL | 49°22'19" N | 107°53'07" W | ||
| 11AC065 | ....HUFF LAKE GRAVITY CANAL | 49°22'01" N | 107°52'35" W | ||
| ...FRENCHMAN RIVER: | |||||
| 11AC068 | ....VAL MARIE PUMP NO. 1 | 49°21'44" N | 107°50'57" W | ||
| 11AC069 | ....VAL MARIE PUMP NO. 2 | 49°21'01" N | 107°49'48" W | ||
| ...VAL MARIE RESERVOIR: | |||||
| 11AC054 | ....NEWTON LAKE MAIN CANAL | 49°18'18" N | 107°48'05" W | 3,560 | 3,020 |
| ...FRENCHMAN RIVER: | |||||
| 11AC025 | ....DENNIEL CREEK NEAR VAL MARIE | 49°18'26" N | 107°42'13" W | 496 | 475 |
| 11AC073 | .....DENNIEL CREEK EAST TRIBUTARY NEAR VAL MARIE | 49°15'42" N | 107°40'55" W | 118 | |
| 11AC026 | ....BREED CREEK NEAR BUZZARD'S RANCH | 49°06'10" N | 107°24'24" W | 303 | 255 |
| 11AC028 | ....LITTLE BREED CREEK NEAR BUZZARD'S RANCH | 49°06'45" N | 107°22'36" W | 158 | 158 |
| 11AE005 | ...ROCK CREEK AT INTERNATIONAL BOUNDARY | 48°59'20" N | 106°47'30" W | 618 | |
| 11AE009 | ...ROCK CREEK BELOW HORSE CREEK NEAR INTERNATIONAL BOUNDARY | 48°58'10" N | 106°50'20" W | 834 | |
| 11AE006 | ....HORSE CREEK AT INTERNATIONAL BOUNDARY | 48°59'20" N | 106°50'10" W | 194 | |
| 11AE001 | ....MCEACHERN CREEK AT MCCOY'S RANCH | 49°00'10" N | 106°56'20" W | 316 | |
| 11AE007 | ....MCEACHERN CREEK AT INTERNATIONAL BOUNDARY | 48°59'30" N | 106°55'40" W | 441 | |
| 11AE004 | ....BOWREY DITCH NEAR BARNARD | 48°59'20" N | 106°47'25" W | ||
| 11AE018 | ..POPLAR RIVER ABOVE BOLSTER CREEK | 49°06'12" N | 106°01'12" W | 311 | 311 |
| 11AE008 | ..POPLAR RIVER AT INTERNATIONAL BOUNDARY | 48°59'25" N | 105°41'46" W | 925 | 919 |
| 11AE014 | ...EAST POPLAR RIVER ABOVE COOKSON RESERVOIR | 49°13'51" N | 105°32'36" W | 142 | 110 |
| 11AE011 | ...EAST POPLAR RIVER AT MORRISON DAM | 49°01'42" N | 105°25'54" W | 1,360 | 1,260 |
| 11AE003 | ...EAST POPLAR RIVER AT INTERNATIONAL BOUNDARY | 48°59'58" N | 105°24'32" W | 1,390 | 1,270 |
| 11AE015 | ....GIRARD CREEK NEAR CORONACH | 49°06'45" N | 105°33'52" W | 870 | 817 |
| 11AE013 | ....COOKSON RESERVOIR NEAR CORONACH | 49°03'27" N | 105°28'29" W | 1,360 | 1,260 |
| 11AE012 | ....COW CREEK NEAR INTERNATIONAL BOUNDARY | 49°01'42" N | 105°19'08" W | 131 | 106 |
| 11AE002 | ...WEST FORK POPLAR RIVER AT INTERNATIONAL BOUNDARY | 49°00'01" N | 106°22'02" W | 377 | 377 |
| 11AF002 | ..BIG MUDDY CREEK AT INTERNATIONAL BOUNDARY | 49°00'30" N | 104°51'40" W | 87.8 | 84.8 |
| 11AF005 | ...BEAVER CREEK AT INTERNATIONAL BOUNDARY | 49°00'00" N | 105°02'06" W | 394 | 386 |
| 11AF004 | ...BEAVER CREEK NEAR INTERNATIONAL BOUNDARY | 48°59'20" N | 105°00'40" W | 478 | 470 |
| NON-CONTRIBUTING BASINS: | |||||
| ANTELOPE LAKE: | |||||
| 05HA013 | .BRIDGE CREEK AT RAYMOND'S RANCH | 49°51'33" N | 108°55'12" W | 10.7 | 10.6 |
| 05HA001 | .BRIDGE CREEK NEAR SKULL CREEK | 49°54'04" N | 108°53'00" W | 42.6 | 41.5 |
| 05HA015 | .BRIDGE CREEK AT GULL LAKE | 50°05'36" N | 108°29'38" W | 355 | 300 |
| 05HA024 | ..FEARON AND MOORHEAD MAIN DITCH NEAR SKULL CREEK | 49°52'04" N | 108°55'31" W | ||
| 05HA014 | ..FEARON AND MOORHEAD BRIDGE CREEK DITCH NEAR SKULL CREEK | 49°52'04" N | 108°55'13" W | 12.6 | 12.5 |
| 05HA040 | ..DIMMOCK SOUTH DITCH NEAR DIMMOCK | 49°54'15" N | 108°48'35" W | ||
| 05HA039 | ..DIMMOCK NORTH DITCH NEAR DIMMOCK | 49°56'55" N | 108°49'15" W | ||
| 05HA029 | ..SPRING NO. 1 NEAR GULL LAKE | 50°02'35" N | 108°25'55" W | 14.9 | 14.8 |
| 05HA030 | ..SPRING NO. 2 NEAR GULL LAKE | 50°01'54" N | 108°30'32" W | 0.670 | |
| 05HF021 | BAD LAKE | 51°23'10" N | 108°25'50" W | 359 | 151 |
| 05HF015 | .MCDONALD TRIBUTARY NEAR TOTNES | 51°20'04" N | 108°26'56" W | 99.2 | 30.9 |
| 05HF016 | .GREENLEIGH RESERVOIR NEAR BICKLEIGH | 51°17'51" N | 108°27'13" W | 81.8 | 15.0 |
| 05HF013 | ..RIDALLS TRIBUTARY BELOW GREENLEIGH RESERVOIR | 51°17'51" N | 108°27'13" W | 81.8 | 15.0 |
| .MCDONALD TRIBUTARY: | |||||
| 05HF014 | ..CREIGHTON TRIBUTARY NEAR TOTNES | 51°20'08" N | 108°27'03" W | 16.2 | 13.3 |
| 05HF019 | .ARNOLD TRIBUTARY NEAR FISKE | 51°25'08" N | 108°27'52" W | 24.7 | 19.6 |
| 05HF018 | ..SMITH TRIBUTARY NEAR FISKE | 51°25'07" N | 108°27'57" W | 0.910 | |
| 05HF011 | .WHITE TRIBUTARY NEAR FISKE | 51°25'15" N | 108°22'53" W | 0.540 | 0.540 |
| 05HF010 | .WHITE RESERVOIR NEAR FISKE | 51°25'10" N | 108°22'47" W | 6.47 | 1.43 |
| 05HF020 | .WHITE RESERVOIR OUTFLOW | 51°25'10" N | 108°22'47" W | 6.44 | 1.40 |
Download entire dataset (CSV)
Page details
- Date modified: