Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05CH016 | .....BERRY CREEK BELOW DEADFISH CREEK | 50°56'09" N | 111°45'59" W | 2,440 | 1,290 |
| 05CH002 | .....BERRY CREEK NEAR WARDLOW | 50°54'26" N | 111°33'40" W | 2,810 | 1,450 |
| 05CH007 | .....BERRY CREEK NEAR THE MOUTH | 50°51'18" N | 111°35'26" W | 3,740 | 1,680 |
| 05CH005 | ......DEAD FISH CREEK NEAR HUTTON | 51°01'00" N | 111°48'00" W | 280 | 157 |
| 05CH012 | ......DEADFISH INFLOW CANAL NEAR CESSFORD | 51°01'03" N | 111°49'00" W | 68.6 | 53.1 |
| 05CH013 | ......FORSTER RESERVOIR NEAR CESSFORD | 50°58'51" N | 111°46'02" W | 330 | 167 |
| 05CH009 | .......NATURAL FLOW A NEAR POLLOCKVILLE | 51°08'55" N | 111°47'50" W | 2.58 | 2.46 |
| 05CH004 | ......BERRY CREEK RANCHING COMPANY DITCH NEAR WARDLOW | 50°55'00" N | 111°38'00" W | ||
| 05CH006 | ......BARTMAN RESERVOIR ON EAST BERRY CREEK NEAR WARDLOW | 51°06'50" N | 111°27'10" W | 223 | 206 |
| 05CH003 | ......BERRY CREEK (EAST BRANCH) NEAR WARDLOW | 50°54'32" N | 111°33'01" W | 796 | 202 |
| 05CJ006 | .....ONETREE CREEK NEAR PATRICIA | 50°44'02" N | 111°41'21" W | 432 | 259 |
| .....LITTLE SANDHILL CREEK: | |||||
| 05CJ011 | ......NATURAL FLOW B NEAR PRINCESS | 50°38'20" N | 111°30'20" W | 7.12 | 4.30 |
| 05CK007 | .....BLOOD INDIAN CREEK NEAR CABIN LAKE | 51°05'45" N | 111°14'23" W | 328 | 215 |
| 05CK003 | .....BLOOD INDIAN CREEK AT HOGARTH'S RANCH | 51°02'10" N | 111°14'10" W | 578 | 332 |
| 05CK001 | .....BLOOD INDIAN CREEK NEAR THE MOUTH | 50°57'29" N | 111°03'36" W | 727 | 384 |
| 05CK005 | .....ALKALI CREEK NEAR THE MOUTH | 50°53'56" N | 110°30'28" W | 574 | 307 |
| 05CK006 | .....KENNEDY COULEE NEAR ACADIA VALLEY | 51°05'45" N | 110°15'32" W | 948 | 204 |
| 05DA006 | ...NORTH SASKATCHEWAN RIVER AT SASKATCHEWAN CROSSING | 51°58'00" N | 116°43'30" W | 1,290 | |
| 05DA009 | ...NORTH SASKATCHEWAN RIVER AT WHIRLPOOL POINT | 52°00'04" N | 116°28'15" W | 1,920 | |
| 05DA003 | ...NORTH SASKATCHEWAN RIVER AT WILSON'S RANCH | 52°05'36" N | 116°25'10" W | 2,560 | |
| 05DC009 | ...LAKE ABRAHAM NEAR NORDEGG | 52°18'28" N | 116°19'42" W | 3,900 | |
| 05DC010 | ...NORTH SASKATCHEWAN RIVER BELOW BIGHORN PLANT | 52°18'36" N | 116°19'21" W | 3,900 | |
| 05DC007 | ...NORTH SASKATCHEWAN RIVER BELOW TERSHISHNER CREEK | 52°18'00" N | 116°19'00" W | 3,900 | |
| 05DC002 | ...NORTH SASKATCHEWAN RIVER AT SAUNDERS | 52°27'10" N | 115°45'20" W | 5,170 | |
| 05DC001 | ...NORTH SASKATCHEWAN RIVER NEAR ROCKY MOUNTAIN HOUSE | 52°22'36" N | 114°56'28" W | 11,100 | 11,000 |
| 05DE006 | ...NORTH SASKATCHEWAN RIVER NEAR LODGEPOLE | 53°03'08" N | 115°12'40" W | 20,600 | 20,500 |
| 05DE005 | ...NORTH SASKATCHEWAN RIVER NEAR DRAYTON VALLEY | 53°12'22" N | 114°55'40" W | 21,700 | 21,700 |
| 05DE001 | ...NORTH SASKATCHEWAN RIVER AT ROCKY RAPIDS | 53°12'55" N | 114°55'52" W | 21,800 | 21,700 |
| 05DE010 | ...NORTH SASKATCHEWAN RIVER AT HIGHWAY NO. 759 | 53°18'55" N | 114°45'28" W | 22,200 | 22,100 |
| 05DF001 | ...NORTH SASKATCHEWAN RIVER AT EDMONTON | 53°32'13" N | 113°29'07" W | 28,100 | 27,100 |
| 05DF005 | ...NORTH SASKATCHEWAN RIVER AT EDMONTON PUMPING STATION | 53°32'00" N | 113°29'00" W | 28,000 | 27,300 |
| 05EF003 | ...NORTH SASKATCHEWAN RIVER AT LEA PARK | 53°39'30" N | 110°20'20" W | 47,900 | 39,400 |
| 05DA007 | ....MISTAYA RIVER NEAR SASKATCHEWAN CROSSING | 51°53'03" N | 116°41'21" W | 248 | |
| 05DA005 | ....MISTAYA RIVER NEAR THE MOUTH | 51°58'00" N | 116°43'00" W | 316 | |
| .....PEYTO LAKE: | |||||
| 05DA008 | ......PEYTO CREEK AT PEYTO GLACIER | 51°41'37" N | 116°32'08" W | 23.0 | |
| 05DA010 | .....SILVERHORN CREEK NEAR THE MOUTH | 51°47'57" N | 116°34'45" W | 19.9 | |
| 05DA002 | ....SIFFLEUR RIVER NEAR THE MOUTH | 52°02'39" N | 116°23'02" W | 512 | |
| 05DA001 | ....WHITERABBIT CREEK NEAR WILSON'S RANCH | 52°06'00" N | 116°25'00" W | 117 | |
| 05DA004 | ....CLINE RIVER NEAR THE MOUTH | 52°10'15" N | 116°29'31" W | 826 | |
| 05DC004 | ....SHUNDA CREEK NEAR SAUNDERS | 52°25'42" N | 115°46'50" W | 291 | |
| 05DC003 | .....MARTIN CREEK NEAR NORDEGG | 52°28'00" N | 116°04'20" W | 3.36 | |
| 05DC005 | .....BIGHORN RIVER NEAR THE MOUTH | 52°22'30" N | 116°17'30" W | 337 | |
| 05DC008 | ....RAM RIVER AT RAM GLACIER | 51°51'16" N | 116°11'27" W | 3.69 | |
| 05DC006 | ....RAM RIVER NEAR THE MOUTH | 52°22'06" N | 115°25'19" W | 1,850 | |
| 05DC011 | .....NORTH RAM RIVER AT FORESTRY ROAD | 52°16'58" N | 115°59'57" W | 345 | |
| 05DB003 | ....CLEARWATER RIVER ABOVE LIMESTONE CREEK | 51°59'30" N | 115°26'00" W | 1,340 | |
| 05DB007 | ....CLEARWATER RIVER AT FORESTRY ROAD | 51°58'14" N | 115°14'20" W | 1,640 | |
| 05DB006 | ....CLEARWATER RIVER NEAR DOVERCOURT | 52°15'07" N | 114°51'20" W | 2,260 | 2,260 |
| 05DB001 | ....CLEARWATER RIVER NEAR ROCKY MOUNTAIN HOUSE | 52°20'40" N | 114°56'10" W | 3,230 | 3,220 |
| 05DB004 | .....PRAIRIE CREEK NEAR RANGER STATION | 52°14'40" N | 115°18'05" W | 96.9 | |
| 05DB005 | .....PRAIRIE CREEK BELOW LICK CREEK | 52°15'16" N | 115°17'16" W | 209 | |
| 05DB002 | .....PRAIRIE CREEK NEAR ROCKY MOUNTAIN HOUSE | 52°16'25" N | 114°55'45" W | 852 | 852 |
| 05DC012 | ....BAPTISTE RIVER NEAR THE MOUTH | 52°39'49" N | 115°04'32" W | 1,340 | 1,340 |
| 05DD007 | ....BRAZEAU RIVER BELOW CARDINAL RIVER | 52°52'53" N | 116°33'22" W | 2,600 | |
| 05DD006 | ....BRAZEAU RESERVOIR | 52°58'14" N | 115°34'49" W | 5,510 | 5,510 |
| 05DD005 | ....BRAZEAU RIVER BELOW BRAZEAU PLANT | 52°54'45" N | 115°21'50" W | 5,660 | 5,660 |
| 05DD001 | .....SOUTHESK RIVER NEAR FORESTRY FORD | 52°39'56" N | 116°52'25" W | 435 | |
| 05DD008 | .....CARDINAL RIVER NEAR THE MOUTH | 52°52'04" N | 116°35'43" W | 485 | |
| 05DD002 | .....BLACKSTONE RIVER NEAR GRASS MOUNTAIN | 52°46'10" N | 116°19'10" W | 779 | |
| 05DD003 | ......CHUNGO CREEK NEAR THE MOUTH | 52°42'00" N | 116°29'00" W | 117 | |
| 05DD004 | ......BROWN CREEK AT FORESTRY ROAD | 52°45'50" N | 116°21'38" W | 217 | |
| 05DD009 | .....NORDEGG RIVER AT SUNCHILD ROAD | 52°49'11" N | 115°31'12" W | 868 | |
| 05DE007 | ....ROSE CREEK NEAR ALDER FLATS | 52°55'47" N | 115°00'39" W | 547 | 547 |
| 05DE008 | ....MODESTE CREEK NEAR BRETON | 53°06'15" N | 114°30'34" W | 375 | 373 |
| 05DE911 | ....MODESTE CREEK NEAR LINDALE | 53°14'53" N | 114°42'20" W | 1,180 | 1,170 |
| 05DE009 | ....TOMAHAWK CREEK NEAR TOMAHAWK | 53°24'21" N | 114°45'47" W | 97.0 | |
| 05DE003 | ....WABAMUN CREEK NEAR DUFFIELD | 53°27'42" N | 114°22'00" W | 535 | 428 |
| 05DE004 | .....WABAMUN LAKE AT SEBA BEACH | 53°33'20" N | 114°44'00" W | 339 | 326 |
| 05DE002 | .....WABAMUN LAKE AT SUNDANCE POWER STATION | 53°30'59" N | 114°33'39" W | 347 | 334 |
| 05DF004 | ....STRAWBERRY CREEK NEAR THE MOUTH | 53°18'41" N | 114°03'07" W | 597 | 594 |
| ....WILLOW CREEK | |||||
| 05DF008 | .....WEED CREEK AT THORSBY | 53°14'01" N | 114°03'02" W | 192 | |
| 05DF002 | ....CONJURING CREEK NEAR WIZARD LAKE | 53°06'25" N | 113°49'30" W | 39.3 | 38.6 |
| 05DF007 | ....WEST WHITEMUD CREEK NEAR IRETON | 53°13'19" N | 113°41'26" W | 42.4 | 40.6 |
| 05DF006 | ....WHITEMUD CREEK NEAR ELLERSLIE | 53°24'45" N | 113°35'27" W | 348 | 309 |
| 05DF003 | .....BLACKMUD CREEK NEAR ELLERSLIE | 53°24'52" N | 113°30'59" W | 627 | 375 |
| 05EB902 | ....POINTE-AUX-PINS CREEK NEAR ARDROSSAN | 53°35'58" N | 113°09'49" W | 101 | 64.0 |
| 05EB909 | .....POINTE-AUX-PINS TRIBUTARY NO. 1 NEAR ARDROSSAN | 53°34'43" N | 113°08'48" W | 15.8 | 4.86 |
| 05EB911 | .....POINTE-AUX-PINS TRIBUTARY NO. 3 NEAR ARDROSSAN | 53°35'44" N | 113°08'47" W | 4.03 | 3.89 |
| 05EB910 | .....POINTE-AUX-PINS TRIBUTARY NO. 2 NEAR ARDROSSAN | 53°35'30" N | 113°08'51" W | 8.13 | 8.06 |
| 05EA010 | ....STURGEON RIVER NEAR MAGNOLIA BRIDGE | 53°35'30" N | 114°51'40" W | 121 | |
| 05EA008 | ....ISLE LAKE AT EUREKA BEACH | 53°37'33" N | 114°41'10" W | 271 | |
| 05EA003 | ....STURGEON RIVER NEAR DARWELL | 53°39'45" N | 114°37'03" W | 318 | |
| 05EA006 | ....LAC STE. ANNE AT ALBERTA BEACH | 53°40'39" N | 114°21'25" W | 685 | 570 |
| 05EA004 | ....STURGEON RIVER NEAR ONOWAY | 53°43'58" N | 114°16'17" W | 722 | 607 |
| 05EA005 | ....STURGEON RIVER NEAR VILLENEUVE | 53°39'19" N | 113°45'44" W | 1,920 | 1,600 |
| 05EA007 | ....BIG LAKE NEAR ST. ALBERT | 53°36'00" N | 113°46'00" W | 2,640 | 2,110 |
| 05EA002 | ....STURGEON RIVER AT ST. ALBERT | 53°38'08" N | 113°37'37" W | 2,600 | 1,970 |
| 05EA001 | ....STURGEON RIVER NEAR FORT SASKATCHEWAN | 53°49'57" N | 113°16'56" W | 3,270 | 2,380 |
| ....BIG LAKE: | |||||
| 05EA009 | .....ATIM CREEK NEAR SPRUCE GROVE | 53°34'20" N | 113°56'00" W | 233 | 60.2 |
| 05EA012 | .....ATIM CREEK AT CENTURY ROAD | 53°35'24" N | 113°53'07" W | 289 | 89.2 |
| 05EA011 | .....CARROT CREEK NEAR THE MOUTH | 53°37'24" N | 113°41'43" W | 80.8 | 38.1 |
| 05EC007 | ....REDWATER RIVER NEAR VIMY | 54°05'39" N | 113°33'59" W | 472 | 470 |
| 05EC003 | ....REDWATER RIVER NEAR REDWATER | 53°56'55" N | 113°03'30" W | 1,520 | 1,140 |
| 05EC005 | ....REDWATER RIVER NEAR THE MOUTH | 53°53'47" N | 112°59'45" W | 1,600 | 1,170 |
| 05EB002 | ....BEAVERHILL CREEK NEAR MUNDARE | 53°34'00" N | 112°30'00" W | 2,150 | 920 |
| 05EB015 | ....BEAVERHILL CREEK NEAR THE MOUTH | 53°53'21" N | 112°56'57" W | 2,860 | 1,340 |
| 05EB003 | .....BEAVERHILL LAKE NEAR MUNDARE | 53°33'00" N | 112°30'00" W | 2,070 | 887 |
| 05EB008 | .....BEAVERHILL LAKE NEAR TOFIELD | 53°22'00" N | 112°34'00" W | 2,070 | 887 |
| 05EB016 | ......AMISK CREEK NEAR SHONTS | 53°18'35" N | 112°33'10" W | 384 | 198 |
| 05EB010 | ......KATCHEMUT CREEK NEAR TOFIELD | 53°20'00" N | 112°54'30" W | 155 |
Download entire dataset (CSV)
Page details
- Date modified: