Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
01FB002 .SOUTHWEST MARGAREE RIVER AT MARGAREE FORKS 46°20'10" N 61°05'57" W
01FB005 ..APRIL BROOK AT GILLISDALE 46°13'53" N 61°08'30" W 6.22
01FC001 CHETICAMP RIVER BELOW CHETICAMP LAKE 46°39'04" N 60°39'47" W 49.2
01FC003 CHETICAMP RIVER BELOW ARTEMISE BROOK 46°37'02" N 60°44'03" W 37.0
01FC002 CHETICAMP RIVER ABOVE ROBERT BROOK 46°38'29" N 60°56'46" W 190
01FD001 WRECK COVE BROOK NEAR WRECK COVE 46°31'23" N 60°25'20" W 31.0
01FE001 INDIAN BROOK NEAR MATHESON'S LAKE 46°29'55" N 60°34'45" W 82.4
01FE002 INDIAN BROOK AT INDIAN BROOK 46°22'18" N 60°32'01" W 125
01FJ006 FIFES BROOK NEAR MILL POND 46°18'03" N 60°21'57" W 34.3
01FJ004 NORTHWEST BROOK BELOW GRAND LAKE 46°10'07" N 60°07'08" W 20.9
01FJ003 SOUTHWEST BROOK NEAR COLLEGE OF CAPE BRETON 46°10'20" N 60°05'33" W 23.3
01FJ002 MACASKILLS BROOK NEAR BIRCH GROVE 46°07'04" N 60°00'16" W 17.2
MIRA RIVER:
01FJ001 .SALMON RIVER AT SALMON RIVER BRIDGE 45°56'03" N 60°18'10" W 199
01FH001 GRAND RIVER AT LOCH LOMOND 45°43'48" N 60°36'12" W 120
BRAS D'OR LAKE
01FG001 RIVER DENYS AT BIG MARSH 45°53'37" N 61°12'17" W 16.7
01FF001 MIDDLE RIVER AT MACLENNANS CROSS 46°11'24" N 60°56'30" W 123
MAINLAND:
01DN007 RIVER PHILIP AT COLLINGWOOD CORNER 45°36'27" N 63°56'01" W 105
01DN002 RIVER PHILIP NEAR RIVER PHILIP POST OFFICE 45°40'15" N 63°53'48" W 228
01DN001 RIVER PHILIP AT OXFORD ELECTRIC LIGHT PLANT 45°42'13" N 63°52'34" W 370
01DN008 .WEST RIVER PHILIP AT COLLINGWOOD CORNER 45°36'24" N 63°56'03" W 46.9
01DN005 WALLACE RIVER AT WENTWORTH 45°39'51" N 63°33'23" W 114
01DN004 WALLACE RIVER AT WENTWORTH CENTRE 45°40'42" N 63°33'35" W 298
01DN003 WALLACE RIVER AT HOWARD'S MILL 45°45'05" N 63°34'02" W 394
.WEST WALLACE RIVER:
01DN006 ..ROARING RIVER AT WESTCHESTER STATION 45°37'07" N 63°39'51" W 43.0
01DO001 RIVER JOHN AT WELSFORD 45°43'42" N 63°03'09" W 249
01DP004 MIDDLE RIVER OF PICTOU AT ROCKLIN 45°29'50" N 62°46'48" W 92.2
01DP005 MIDDLE RIVER AT ALMA 45°34'47" N 62°45'12" W 204
01DP003 EAST RIVER AT STELLARTON 45°32'55" N 62°39'43" W 404
01DP001 .EAST RIVER (PICTOU) EAST BRANCH AT EUREKA 45°30'13" N 62°40'37" W 246
01DP002 .EAST RIVER (PICTOU) WEST BRANCH AT EUREKA 45°29'53" N 62°40'58" W 140
FRENCH RIVER:
01DQ001 .EAST FRENCH RIVER NEAR MERIGOMISH 45°36'18" N 62°25'46" W 69.7
01DR003 RIGHTS RIVER NEAR ANTIGONISH 45°38'44" N 62°01'15" W 64.2
WEST RIVER:
01DR002 .JAMES RIVER NEAR JAMES RIVER 45°34'50" N 62°06'21" W 52.1
01DR001 SOUTH RIVER AT ST. ANDREWS 45°33'35" N 61°54'13" W 177
01ER002 ST. FRANCIS RIVER AT GOOSE HARBOUR LAKE 45°32'03" N 61°25'00" W 23.8
01ER001 CLAM HARBOUR RIVER NEAR BIRCHTOWN 45°28'06" N 61°27'36" W 45.1
01EO001 ST. MARYS RIVER AT STILLWATER 45°10'27" N 61°58'47" W 1,350
01EO003 .EAST RIVER ST. MARYS AT NEWTOWN 45°21'36" N 62°08'08" W 282
01EO002 .ARCHIBALD BROOK AT STILLWATER 45°10'33" N 61°58'33" W 49.2
01EN001 LISCOMB RIVER AT LISCOMB FALLS 45°02'04" N 62°06'23" W 386
01EN002 LISCOMB RIVER AT LISCOMB MILLS 45°00'54" N 62°05'45" W 389
01EN003 HALFWAY BROOK NEAR SHEET HARBOUR 44°54'14" N 62°27'16" W 16.9
01EM001 EAST RIVER SHEET HARBOUR AT MALAY FALLS 44°59'09" N 62°29'09" W 526
01EM002 LITTLE WEST RIVER NEAR SHEET HARBOUR 44°54'04" N 62°33'39" W 45.8
01EK004 MUSQUODOBOIT RIVER NEAR UPPER MUSQUODOBOIT 45°07'29" N 62°57'52" W 141
01EK003 MUSQUODOBOIT RIVER NEAR MIDDLE MUSQUODOBOIT 45°02'36" N 63°08'30" W 334
01EK001 MUSQUODOBOIT RIVER AT CRAWFORD FALLS 44°52'18" N 63°13'18" W 650
01EK002 LITTLE RIVER AT PETPESWICK INLET 44°46'50" N 63°09'24" W 52.3
01EJ001 SACKVILLE RIVER AT BEDFORD 44°43'53" N 63°39'37" W 146
01EJ004 .LITTLE SACKVILLE RIVER AT MIDDLE SACKVILLE 44°45'52" N 63°41'15" W 13.1
01EJ002 KEARNEY RUN AT MILLVIEW 44°42'50" N 63°40'53" W 36.0
01EJ006 MCINTOSH RUN AT OLD SAMBRO ROAD 44°36'48" N 63°37'23" W 13.9
01EJ005 MCINTOSH RUN AT HERRING COVE ROAD 44°36'31" N 63°37'01" W 15.1
01EH003 EAST RIVER AT ST. MARGARETS BAY 44°41'06" N 63°52'18" W 26.9
01EH002 INDIAN RIVER AT ST. MARGARET'S BAY 44°42'12" N 63°54'30" W 176
01EH001 NORTHEAST RIVER AT ST. MARGARET'S BAY 44°42'00" N 63°53'40" W 91.9
01EH004 LITTLE EAST RIVER CHESTER NEAR EAST RIVER POINT 44°34'58" N 64°08'21" W 25.1
01EH005 LITTLE EAST RIVER CHESTER AT ROUS POINT 44°34'10" N 64°08'41" W 28.5
EAST RIVER:
01EH006 .CANAAN RIVER AT OUTLET OF CONNAUGHT LAKE 44°38'49" N 64°11'38" W 65.4
01EG002 GOLD RIVER AT MOSHER'S FALLS 44°33'52" N 64°21'06" W 370
01EG001 GOLD RIVER NEAR CHESTER BASIN 44°33'28" N 64°19'39" W 373
01EF003 LA HAVE RIVER ABOVE MORGAN'S FALLS 44°32'19" N 64°43'02" W 728
01EF001 LAHAVE RIVER AT WEST NORTHFIELD 44°26'50" N 64°35'28" W 1,250
01EE002 MEDWAY RIVER AT HARMONY MILLS 44°24'48" N 65°03'18" W 342
01EE001 MEDWAY RIVER AT CHARLESTON 44°10'24" N 64°39'36" W 1,390
01EE004 .WESTFIELD RIVER NEAR NORTH BROOKFIELD 44°24'22" N 64°59'17" W 143
..TUPPER LAKE:
01EE005 ...MOOSE PIT BROOK AT TUPPER LAKE 44°27'42" N 65°02'52" W 17.7
...HALFWAY BROOK:
....UNNAMED BROOK:
.....TUPPER LONG LAKE:
01EE006 ......ROUND LAKE BROOK AT ROUND LAKE 44°29'38" N 64°58'25" W 56.5
.PONHOOK LAKE:
..CHRISTOPHER LAKE:
...RUSSELL LAKE:
01EE007 ....WHITEBURN BROOK BELOW POLLOCK LAKE 44°21'10" N 65°05'27" W 9.49
01EE003 HERRING COVE BROOK NEAR BROOKLYN 44°03'44" N 64°41'34" W 59.6
01ED007 MERSEY RIVER BELOW MILL FALLS 44°26'12" N 65°13'18" W 295
01ED006 KEJIMKUJIK LAKE 44°22'58" N 65°12'23" W
01ED005 MERSEY RIVER BELOW GEORGE LAKE 44°19'59" N 65°12'18" W 723
01ED001 MERSEY RIVER AT INDIAN GARDENS 44°09'41" N 65°00'31" W 1,550
01ED004 LAKE ROSSIGNOL AT UPPER LAKE FALLS 44°09'26" N 64°59'58" W 1,670
01ED002 MERSEY RIVER AT LOWER GREAT BROOK FALLS 44°05'24" N 64°50'45" W 1,940
01ED003 MERSEY RIVER AT MILTON 44°04'00" N 64°45'54" W 1,960
01ED010 .ROGERS BROOK NEAR GRAFTON ROAD 44°25'37" N 65°12'55" W 1.40
01ED011 .ROGERS BROOK NEAR GRAFTON ROAD, SITE NO.2 44°25'40" N 65°12'48" W 0.590
01ED009 .ROGERS BROOK NEAR JAKES LANDING 44°26'46" N 65°13'00" W 8.74
LAKE ROSSIGNOL:
01ED013 .SHELBURNE RIVER AT POLLARD'S FALLS BRIDGE 44°12'55" N 65°14'29" W 268
01ED008 ..BEAVERSKIN BROOK AT BEAVERSKIN LAKE 44°18'18" N 65°20'11" W 1.09
01EC002 BLUE HILL BOG BROOK NEAR JORDAN FALLS 43°49'42" N 65°11'41" W 22.8
01EC001 ROSEWAY RIVER AT LOWER OHIO 43°50'14" N 65°22'08" W 495
01EA003 TUSKET RIVER AT WILSON'S BRIDGE 43°55'29" N 65°52'06" W 1,070
01EA001 TUSKET RIVER AT TUSKET FALLS 43°52'53" N 65°58'26" W 1,450
01EA002 .TUSKET RIVER (WEST BRANCH) AT REYNARD BRIDGE 43°55'40" N 65°56'00" W 337
01DA001 METEGHAN RIVER NEAR METEGHAN RIVER 44°12'58" N 66°07'02" W 167
01DB001 SISSIBOO RIVER NEAR WEYMOUTH 44°25'11" N 65°54'25" W 596
01DB002 BEAR RIVER EAST BRANCH AT BEAR RIVER 44°34'00" N 65°38'00" W 193
01DC005 ANNAPOLIS RIVER AT WILMOT 44°56'57" N 65°01'45" W 546
01DC007 ANNAPOLIS RIVER AT LAWRENCETOWN 44°52'51" N 65°09'28" W 1,020
01DC006 .SOUTH ANNAPOLIS RIVER AT MILLVILLE 45°00'06" N 64°49'26" W 119
01DC002 .NICTAUX RIVER AT NICTAUX FALLS 44°54'33" N 65°01'50" W 298
01DC003 .PARADISE BROOK NEAR PARADISE 44°50'36" N 65°11'08" W 107
01DC001 .ALLAIN RIVER AT LEQUILLE 44°43'25" N 65°29'33" W 148
HABITANT RIVER:
01DD005 .NORTH BROOK AT SHEFFIELD MILLS 45°09'02" N 64°28'30" W 15.7
01DD002 CORNWALLIS RIVER AT CAMBRIDGE STATION 45°03'53" N 64°38'07" W 90.8
.TUPPER BROOK:
01DD004 ..SHARPE BROOK AT LLOYDS 45°01'30" N 64°38'14" W 8.81
01DD003 GASPEREAU RIVER AT MILLRACE DIVERSION 45°03'35" N 64°22'55" W 370

Download entire dataset (CSV)

What we are doing

Page details

Date modified: