Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
02FF007 ........BAYFIELD RIVER NEAR VARNA 43°33'04" N 81°35'22" W 459.4
02FF011 .........SILVER CREEK AT SEAFORTH 43°32'43" N 81°23'46" W 14.72
02FF015 .........TRICKS CREEK NEAR CLINTON 43°35'25" N 81°35'02" W 21.74
02FF009 ........AUSABLE RIVER NEAR EXETER 43°21'43" N 81°30'34" W 114.5
02FF002 ........AUSABLE RIVER NEAR SPRINGBANK 43°04'18" N 81°39'35" W 867.9
02FF001 ........AUSABLE RIVER NEAR ARKONA 43°04'40" N 81°47'46" W 1,026
02FF010 ........AUSABLE RIVER NEAR PARKHILL 43°11'36" N 81°48'52" W 1,112
02FF014 .........BLACK CREEK NEAR HENSALL 43°25'07" N 81°29'43" W 17.36
02FF013 .........LITTLE AUSABLE RIVER NEAR LUCAN CROSSING 43°10'50" N 81°26'51" W 148.3
02FF008 .........PARKHILL CREEK ABOVE PARKHILL RESERVOIR 43°09'50" N 81°37'53" W 112.7
02FF003 .........PARKHILL CREEK NEAR PARKHILL 43°10'11" N 81°41'00" W 135.5
02FF004 ..........SOUTH PARKHILL CREEK NEAR PARKHILL 43°09'38" N 81°43'54" W 42.57
02FF005 .........MORAY CREEK NEAR PARKHILL 43°13'00" N 81°44'44" W 16.16
02FF006 .........SHIPKA CREEK NEAR GRAND BEND 43°16'19" N 81°45'00" W 28.70
02FF012 ........PERCH CREEK AT SARNIA 42°59'02" N 82°19'07" W 97.98
.....LAKE ST. CLAIR:
02GG005 ......SYDENHAM RIVER AT STRATHROY 42°57'31" N 81°37'37" W 171.7
02GG002 ......SYDENHAM RIVER NEAR ALVINSTON 42°49'50" N 81°51'06" W 701.8
02GG003 ......SYDENHAM RIVER AT FLORENCE 42°39'02" N 82°00'30" W 1,151
02GG007 ......SYDENHAM RIVER NEAR DRESDEN 42°35'38" N 82°06'31" W 1,224
02GG008 ......SYDENHAM RIVER AT WALLACEBURG 42°35'34" N 82°23'00" W 2,689
.......NORTH SYDENHAM RIVER:
02GG006 ........BEAR CREEK NEAR PETROLIA 42°54'21" N 82°07'08" W 244.0
02GG009 ........BEAR CREEK BELOW BRIGDEN 42°48'43" N 82°17'54" W 531.4
02GG004 ........BEAR CREEK ABOVE WILKESPORT 42°45'52" N 82°20'30" W 576.8
02GG013 ........BLACK CREEK NEAR BRADSHAW 42°45'44" N 82°15'33" W 226.3
02GD023 ......THAMES RIVER NEAR TAVISTOCK 43°18'17" N 80°51'00" W 36.30
02GD021 ......THAMES RIVER AT INNERKIP 43°12'55" N 80°41'30" W 152.0
02GD012 ......THAMES RIVER AT WOODSTOCK 43°08'39" N 80°45'04" W 246.0
02GD016 ......THAMES RIVER AT INGERSOLL 43°02'28" N 80°53'10" W 513.5
02GD006 ......THAMES RIVER NEAR INGERSOLL 43°01'07" N 80°55'33" W 550.6
02GD001 ......THAMES RIVER NEAR EALING 42°58'24" N 81°12'30" W 1,339
02GE002 ......THAMES RIVER AT BYRON 42°57'45" N 81°19'54" W 3,083
02GE001 ......THAMES RIVER AT KILWORTH 42°57'50" N 81°23'22" W 3,204
02GE006 ......THAMES RIVER NEAR DUTTON 42°43'50" N 81°34'38" W 3,818
02GE003 ......THAMES RIVER AT THAMESVILLE 42°32'41" N 81°58'02" W 4,370
02GE004 ......THAMES RIVER AT CHATHAM 42°24'51" N 82°10'46" W 4,665
02GD025 .......GORING DRAIN AT CONCESSION NO. 13 (PITTOCK TEST) 43°17'05" N 80°49'16" W 4.41
02GD024 .......WEBBER DRAIN AT HIGHWAY NO. 59 (PITTOCK CONTROL) 43°15'23" N 80°49'24" W 3.26
02GD011 .......CEDAR CREEK AT WOODSTOCK 43°07'19" N 80°45'05" W 91.12
02GD027 .......REYNOLDS CREEK NEAR PUTNAM 42°58'53" N 80°57'16" W 145.5
02GD004 .......MIDDLE THAMES RIVER AT THAMESFORD 43°03'32" N 80°59'41" W 291.7
02GD022 ........NISSOURI CREEK NEAR EMBRO 43°07'48" N 80°57'48" W 32.20
02GD020 .......WAUBUNO CREEK NEAR DORCHESTER 42°59'40" N 81°07'00" W 95.38
02GD014 .......NORTH THAMES RIVER NEAR MITCHELL 43°27'01" N 81°12'24" W 317.6
02GD005 .......NORTH THAMES RIVER AT ST. MARYS 43°15'20" N 81°08'44" W 1,053
02GD015 .......NORTH THAMES RIVER NEAR THORNDALE 43°08'57" N 81°11'31" W 1,328
02GD003 .......NORTH THAMES RIVER BELOW FANSHAWE DAM 43°02'26" N 81°10'58" W 1,420
02GD007 .......NORTH THAMES RIVER AT LONDON 43°00'26" N 81°16'06" W 1,684
02GD026 ........AVON RIVER ABOVE STRATFORD 43°22'35" N 80°56'17" W 57.04
02GD018 ........AVON RIVER BELOW STRATFORD 43°20'41" N 81°06'59" W 136.2
02GD019 ........TROUT CREEK NEAR FAIRVIEW 43°17'44" N 80°58'22" W 44.73
02GD009 ........TROUT CREEK NEAR ST. MARYS 43°16'23" N 81°06'11" W 149.1
02GD010 ........FISH CREEK NEAR PROSPECT HILL 43°13'13" N 81°14'12" W 146.2
02GD013 ........WYE CREEK NEAR THORNDALE 43°05'30" N 81°09'03" W 35.17
02GD028 ........STONEY CREEK AT LONDON 43°01'19" N 81°15'12" W 37.71
02GD008 ........MEDWAY RIVER AT LONDON 43°00'49" N 81°16'49" W 199.0
02GE008 .......OXBOW CREEK NEAR KILWORTH 42°57'57" N 81°25'04" W 85.52
02GE005 .......DINGMAN CREEK BELOW LAMBETH 42°56'02" N 81°21'04" W 148.7
02GE007 .......MCGREGOR CREEK NEAR CHATHAM 42°23'00" N 82°05'42" W 205.7
02GH002 ......RUSCOM RIVER NEAR RUSCOM STATION 42°12'41" N 82°37'44" W 113.1
......BELLE RIVER:
02GH014 .......SECOND CONCESSION DRAIN NEAR ESSEX (CONTROL) 42°11'37" N 82°44'14" W 3.19
......PUCE CREEK:
02GH013 .......FIFTH CONCESSION DRAIN NEAR ESSEX (TEST) 42°12'18" N 82°47'12" W 3.90
02GH011 ......LITTLE RIVER AT WINDSOR 42°18'35" N 82°55'42" W 55.85
....DETROIT RIVER:
02GH004 .....TURKEY CREEK AT WINDSOR 42°15'37" N 83°02'23" W 24.56
02GH003 .....CANARD RIVER NEAR LUKERVILLE 42°09'32" N 83°01'08" W 177.4
...LAKE ERIE:
02GH001 ....STURGEON CREEK NEAR LEAMINGTON 42°02'44" N 82°34'29" W 21.17
02GF001 ....O.A.C. FARM GAUGE NO. 2 NEAR MERLIN 42°12'35" N 82°10'50" W 11.40
02GC029 ....KETTLE CREEK ABOVE ST. THOMAS 42°50'06" N 81°08'05" W 133.3
02GC002 ....KETTLE CREEK AT ST. THOMAS 42°46'39" N 81°12'50" W 331.0
02GC032 .....HOLTBY DRAIN AT CONCESSION NO. 7 (KETTLE CONTROL) 42°53'00" N 81°07'53" W 3.95
02GC033 .....MADTER DRAIN AT CONCESSION NO. 7 (KETTLE TEST) 42°52'53" N 81°09'21" W 6.99
02GC031 .....DODD CREEK BELOW PAYNES MILLS 42°47'14" N 81°16'03" W 99.25
02GC030 ....CATFISH CREEK AT AYLMER 42°46'25" N 80°58'57" W 127.5
02GC018 ....CATFISH CREEK NEAR SPARTA 42°44'45" N 81°03'25" W 298.0
02GC024 ....SILVER CREEK NEAR COPENHAGEN 42°41'39" N 80°58'03" W 26.21
02GC036 ....SILVER CREEK NEAR GROVESEND 42°40'33" N 80°57'12" W 38.09
02GC017 ....BIG OTTER CREEK ABOVE OTTERVILLE 42°57'57" N 80°32'33" W 102.9
02GC010 ....BIG OTTER CREEK AT TILLSONBURG 42°51'26" N 80°43'24" W 347.2
02GC026 ....BIG OTTER CREEK NEAR CALTON 42°42'38" N 80°50'26" W 652.7
02GC004 ....BIG OTTER CREEK NEAR VIENNA 42°41'06" N 80°47'46" W 676.4
02GC015 .....LITTLE OTTER CREEK NEAR STRAFFORDVILLE 42°45'23" N 80°48'26" W 106.1
02GC016 ....SOUTH OTTER CREEK NEAR PORT BURWELL 42°39'12" N 80°46'50" W 106.8
02GC025 .....HEMLOCK CREEK NEAR PORT BURWELL 42°39'07" N 80°46'14" W 8.33
02GC011 ....BIG CREEK NEAR KELVIN 42°59'12" N 80°26'40" W 153.4
02GC006 ....BIG CREEK NEAR DELHI 42°50'15" N 80°30'35" W 370.2
02GC007 ....BIG CREEK NEAR WALSINGHAM 42°41'08" N 80°32'18" W 576.0
02GC001 ....BIG CREEK NEAR PORT ROWAN 42°36'00" N 80°31'00" W 715.4
02GC005 .....NORTH CREEK AT DELHI 42°51'10" N 80°30'35" W 53.25
02GC021 .....VENISON CREEK NEAR WALSINGHAM 42°39'12" N 80°32'54" W 92.06
02GC009 .....VENISON CREEK NEAR BIG CREEK 42°39'15" N 80°32'55" W 92.06
02GC013 ....DEDRICK CREEK NEAR PORT ROWAN 42°37'41" N 80°28'20" W 81.22
02GC023 ....FISHERS CREEK NEAR FISHERS GLEN 42°43'31" N 80°19'03" W 5.53
02GC014 ....YOUNG CREEK NEAR VITTORIA 42°45'56" N 80°17'40" W 58.26
02GC008 ....LYNN RIVER AT SIMCOE 42°49'24" N 80°17'22" W 141.9
02GC012 .....PATTERSON CREEK NEAR SIMCOE 42°51'13" N 80°19'41" W 59.17
02GC022 ....NANTICOKE CREEK AT NANTICOKE 42°48'35" N 80°04'34" W 176.9
02GC034 ....SANDUSK CREEK NEAR HAGERSVILLE 42°57'10" N 80°09'51" W 4.08
02GC035 ....SANDUSK CREEK NEAR SELKIRK 42°49'25" N 79°59'35" W 117.4
02GA041 ....GRAND RIVER NEAR DUNDALK 44°08'24" N 80°21'45" W 67.97
02GA022 ....GRAND RIVER AT WALDEMAR 43°53'48" N 80°17'01" W 652.0
02GA014 ....GRAND RIVER NEAR MARSVILLE 43°51'42" N 80°16'20" W 664.0

Download entire dataset (CSV)

What we are doing

Page details

Date modified: