Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
02HL102 ..CLARE RIVER NEAR BOGART 44°28'57" N 77°13'10" W 160
02HM010 ..SALMON RIVER AT TAMWORTH 44°29'10" N 76°59'34" W 532
02HM003 ..SALMON RIVER NEAR SHANNONVILLE 44°12'26" N 77°12'33" W 907
02HM007 ..NAPANEE RIVER AT CAMDEN EAST 44°20'04" N 76°50'20" W 700
02HM001 ..NAPANEE RIVER NEAR NAPANEE 44°16'39" N 76°55'43" W 777
...NAPANEE LAKE:
....CAMERON CREEK:
02HM002 .....DEPOT CREEK AT BELLROCK 44°28'18" N 76°45'44" W 181
02HM004 ..WILTON CREEK NEAR NAPANEE 44°14'21" N 76°50'57" W 105
02HM011 ..MILLHAVEN CREEK AT SYDENHAM 44°24'48" N 76°35'42" W 57.8
02HM006 ..MILLHAVEN CREEK NEAR MILLHAVEN 44°13'35" N 76°45'32" W 144
02HM005 ..COLLINS CREEK NEAR KINGSTON 44°15'23" N 76°36'45" W 160
..LITTLE CATARAQUI CREEK:
02HM009 ...WEST BRANCH LITTLE CATARAQUI CREEK AT KINGSTON 44°14'27" N 76°34'44" W 4.98
ST. LAWRENCE RIVER:
.CATARAQUI RIVER:
02MA007 .NEWBORO LAKE AT CHAFFEYS LOCKS 44°34'43" N 76°19'13" W
02MA002 .CATARAQUI RIVER AT CHAFFEYS LOCKS 44°34'43" N 76°19'13" W 394
02MA008 .OPINICON LAKE AT DAVIS LOCKS 44°33'54" N 76°17'49" W
02MA004 .SAND LAKE AT JONES FALLS 44°32'57" N 76°14'13" W
02MA005 .CRANBERRY LAKE AT BRASS POINT BRIDGE 44°27'52" N 76°16'39" W
02MA006 .COLONEL BY LAKE AT KINGSTON MILLS 44°17'41" N 76°26'44" W
02MA003 .CATARAQUI RIVER AT KINGSTON MILLS 44°17'56" N 76°26'26" W 904
02MA001 .LYNDHURST CREEK AT LYNDHURST 44°32'46" N 76°07'24" W 271
02MB006 .LYN CREEK NEAR LYN 44°31'30" N 75°48'19" W 107
02MB010 .BUELLS CREEK AT BROCKVILLE 44°35'08" N 75°41'30" W 52.8
02MC009 .SOUTH RAISIN RIVER DIVERSION AT LONG SAULT 45°01'46" N 74°53'20" W
LAKE ST. FRANCIS:
02MC027 .RAISIN RIVER AT BLACK RIVER 45°04'50" N 74°52'05" W 129
02MC001 .RAISIN RIVER NEAR WILLIAMSTOWN 45°09'19" N 74°38'17" W 404
02MC030 ..SOUTH RAISIN RIVER NEAR CORNWALL 45°02'55" N 74°46'14" W 25.8
02MC026 .RIVIERE BEAUDETTE NEAR GLEN NEVIS 45°16'23" N 74°29'37" W 124
ST. LAWRENCE RIVER:
02MC028 .RIVIERE DELISLE NEAR ALEXANDRIA 45°19'37" N 74°38'37" W 85.4
02MC037 ..GARRY RIVER NEAR ALEXANDRIA 45°18'23" N 74°38'16" W 0.440
02MC036 .RIVIERE DELISLE NEAR GLEN NORMAN 45°19'01" N 74°36'06" W 159
02JE011 .LAKE TIMISKAMING AT HAILEYBURY 47°27'00" N 79°37'47" W
02JE024 .OTTAWA RIVER BELOW TEMISCAMING 46°42'27" N 79°06'05" W
02JE003 .OTTAWA RIVER NEAR TIMISKAMING 46°40'00" N 79°05'00" W 46,100
02JE012 .OTTAWA RIVER AT LA CAVE RAPIDS 46°22'40" N 78°43'24" W 47,900
02JE013 .OTTAWA RIVER AT MATTAWA 46°19'13" N 78°42'38" W
02KA002 .OTTAWA RIVER AT DES JOACHIMS 46°11'00" N 77°41'52" W 57,500
02KC013 .OTTAWA RIVER AT PEMBROKE 45°49'45" N 77°07'02" W
02KC005 .OTTAWA RIVER NEAR WESTMEATH 45°53'42" N 76°54'42" W
02KC016 .OTTAWA RIVER AT SANDPOINT 45°29'15" N 76°26'05" W
02KC012 .OTTAWA RIVER AT ARNPRIOR 45°26'40" N 76°21'10" W
02KF009 .OTTAWA RIVER AT CHATS FALLS 45°28'30" N 76°14'21" W 89,600
02KF005 .OTTAWA RIVER AT BRITANNIA 45°21'04" N 75°49'35" W 90,900
02LA003 .OTTAWA RIVER AT RIDEAU LOCKS 45°25'35" N 75°41'54" W
02LB010 .OTTAWA RIVER AT CUMBERLAND 45°31'17" N 75°24'45" W
02JC009 ..BLANCHE RIVER AT SWASTIKA 48°06'31" N 80°06'21" W 251
02JC008 ..BLANCHE RIVER ABOVE ENGLEHART 47°53'20" N 79°52'45" W 1,780
02JC007 ...BOSTON CREEK NEAR DANE 48°03'30" N 79°59'30" W 23.3
02JC003 ...ENGLEHART RIVER NEAR CHARLTON 47°48'35" N 79°59'55" W 958
02JC001 ...ENGLEHART RIVER NEAR ENGLEHART 47°47'40" N 79°53'20" W 1,110
02JC010 ...LARDER RIVER ABOVE RAVEN LAKE 48°01'38" N 79°34'41" W 256
02JE018 ..FARR CREEK AT NORTH COBALT 47°25'28" N 79°37'59" W 62.9
02JD005 ..MONTREAL RIVER AT INDIAN CHUTE PLANT 47°50'30" N 80°26'50" W 3,420
02JD006 ..MONTREAL RIVER AT INDIAN CHUTE 47°50'30" N 80°27'00" W 3,420
02JD002 ..MONTREAL RIVER NEAR ELK LAKE 47°43'00" N 80°19'00" W 3,650
02JD004 ..MONTREAL RIVER AT ELK LAKE 47°43'33" N 80°19'29" W 4,120
02JD009 ..MONTREAL RIVER AT MOUNTAIN CHUTES 47°38'21" N 80°11'28" W 4,300
02JD013 ..BAY LAKE AT LATCHFORD 47°19'15" N 79°48'43" W 270
02JD008 ..MONTREAL RIVER AT UPPER NOTCH GENERATING STATION 47°13'17" N 79°35'25" W 6,480
02JD010 ..MONTREAL RIVER AT LOWER NOTCH GENERATING STATION 47°08'15" N 79°27'15" W 6,600
02JD012 ...WEST MONTREAL RIVER AT MISTINIKON LAKE DAM 48°02'25" N 80°42'14" W 1,780
02JD011 ...LADY EVELYN RIVER AT LADY EVELYN LAKE 47°27'38" N 79°59'43" W 1,370
02JE021 ..MATABITCHUAN RIVER AT RABBIT LAKE DAM 47°01'44" N 79°35'14" W 749
02JE020 ..MATTAWA RIVER BELOW BOUILLON LAKE 46°17'56" N 78°54'26" W 909
02JE014 ..MATTAWA RIVER NEAR RUTHERGLEN 46°18'04" N 78°52'42" W 2,040
02JE008 ...KAIBUSKONG RIVER AT BONFIELD 46°14'05" N 79°09'00" W 174
02JE027 ...AMABLE DU FOND RIVER AT KIOSK 46°05'29" N 78°53'06" W 706
02JE019 ...AMABLE DU FOND RIVER AT SAMUEL DE CHAMPLAIN PROVINCIAL PARK 46°18'00" N 78°52'45" W 1,130
..PERCH CREEK:
02KA003 ..PERCH LAKE OUTLET NEAR CHALK RIVER 46°02'08" N 77°22'15" W 7.30
...PERCH LAKE:
02KA006 ....PERCH LAKE INLET NO. 3 NEAR CHALK RIVER 46°01'49" N 77°22'17" W 0.810
02KA007 ....PERCH LAKE INLET NO. 4 NEAR CHALK RIVER 46°01'48" N 77°22'31" W 0.240
02KA008 ....PERCH LAKE INLET NO. 5 NEAR CHALK RIVER 46°01'58" N 77°22'43" W 0.110
02KA004 ....PERCH LAKE INLET NO. 1 NEAR CHALK RIVER 46°02'10" N 77°22'45" W 0.930
02KA005 ....PERCH LAKE INLET NO. 2 NEAR CHALK RIVER 46°02'12" N 77°22'32" W 3.60
02KA009 .....TRIBUTARY TO PERCH LAKE INLET NO. 2 NEAR CHALK RIVER 46°02'32" N 77°22'56" W 2.88
02KA010 .....EAST TRIBUTARY TO PERCH LAKE INLET NO. 2 NEAR CHALK RIVER 46°02'20" N 77°22'31" W 0.250
02KB001 ..PETAWAWA RIVER NEAR PETAWAWA 45°53'10" N 77°18'55" W 4,120
02KC015 ..MUSKRAT RIVER NEAR PEMBROKE 45°47'52" N 77°06'28" W 674
02KC014 ...INDIAN RIVER NEAR PEMBROKE 45°47'07" N 77°08'18" W 443
02KC018 ...INDIAN RIVER AT PEMBROKE 45°49'05" N 77°07'30" W 465
02KC010 ..BONNECHERE RIVER AT ROUND LAKE 45°37'12" N 77°27'48" W
02KC002 ..BONNECHERE RIVER AT GOLDEN LAKE 45°34'27" N 77°14'00" W
02KC001 ..BONNECHERE RIVER NEAR EGANVILLE 45°31'40" N 77°04'50" W 1,740
02KC003 ..BONNECHERE RIVER AT RENFREW 45°28'55" N 76°41'15" W 2,280
02KC009 ..BONNECHERE RIVER NEAR CASTLEFORD 45°29'47" N 76°33'52" W 2,380
02KD006 ..MADAWASKA RIVER AT WHITNEY 45°29'48" N 78°14'00" W 1,010
02KD001 ..MADAWASKA RIVER AT MADAWASKA 45°30'50" N 77°59'05" W 1,370
02KD007 ..MADAWASKA RIVER AT BARK LAKE DAM 45°24'59" N 77°47'17" W 2,720
02KD004 ..MADAWASKA RIVER AT PALMER RAPIDS 45°19'41" N 77°30'55" W 5,800
02KE003 ..MADAWASKA RIVER AT CALABOGIE 45°18'15" N 76°42'30" W 8,000
02KE005 ..MADAWASKA RIVER AT STEWARTVILLE 45°24'25" N 76°30'28" W 8,160
02KE002 ..MADAWASKA RIVER NEAR ARNPRIOR 45°24'23" N 76°26'40" W 8,260
02KE004 ..MADAWASKA RIVER AT CLAY BANK 45°24'20" N 76°23'37" W 8,310
02KD002 ...YORK RIVER NEAR BANCROFT 45°03'07" N 77°50'45" W 844
02KD008 ...BAPTISTE LAKE AT BAPTISTE LAKE DAM 45°07'08" N 77°55'00" W
...YORK RIVER:
....LITTLE MISSISSIPPI RIVER:
02KD009 .....WESLEMKOON LAKE AT WESLEMKOON 44°59'02" N 77°25'02" W
02KF016 ..MISSISSIPPI RIVER BELOW MARBLE LAKE 44°50'35" N 77°07'12" W 359
02KF007 ..MISSISSIPPI RIVER AT RAGGED CHUTE 44°56'26" N 76°43'36" W 1,040
02KF003 ..MISSISSIPPI RIVER NEAR SNOW ROAD STATION 44°56'26" N 76°41'16" W 1,280
02KF019 ..MISSISSIPPI RIVER AT OUTLET OF DALHOUSIE LAKE 44°58'19" N 76°32'19" W 1,310
02KF001 ..MISSISSIPPI RIVER AT FERGUSONS FALLS 45°03'11" N 76°17'09" W 2,660
02KF006 ..MISSISSIPPI RIVER AT APPLETON 45°10'34" N 76°07'24" W 2,940

Download entire dataset (CSV)

What we are doing

Page details

Date modified: