Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
02JD002 ..MONTREAL RIVER NEAR ELK LAKE 47°43'00" N 80°19'00" W 3,650
02JD004 ..MONTREAL RIVER AT ELK LAKE 47°43'33" N 80°19'29" W 4,120
02JD009 ..MONTREAL RIVER AT MOUNTAIN CHUTES 47°38'21" N 80°11'28" W 4,300
02JD013 ..BAY LAKE AT LATCHFORD 47°19'15" N 79°48'43" W 270
02JD008 ..MONTREAL RIVER AT UPPER NOTCH GENERATING STATION 47°13'17" N 79°35'25" W 6,480
02JD010 ..MONTREAL RIVER AT LOWER NOTCH GENERATING STATION 47°08'15" N 79°27'15" W 6,600
02JD012 ...WEST MONTREAL RIVER AT MISTINIKON LAKE DAM 48°02'25" N 80°42'14" W 1,780
02JD011 ...LADY EVELYN RIVER AT LADY EVELYN LAKE 47°27'38" N 79°59'43" W 1,370
02JE021 ..MATABITCHUAN RIVER AT RABBIT LAKE DAM 47°01'44" N 79°35'14" W 749
02JE020 ..MATTAWA RIVER BELOW BOUILLON LAKE 46°17'56" N 78°54'26" W 909
02JE014 ..MATTAWA RIVER NEAR RUTHERGLEN 46°18'04" N 78°52'42" W 2,040
02JE008 ...KAIBUSKONG RIVER AT BONFIELD 46°14'05" N 79°09'00" W 174
02JE027 ...AMABLE DU FOND RIVER AT KIOSK 46°05'29" N 78°53'06" W 706
02JE019 ...AMABLE DU FOND RIVER AT SAMUEL DE CHAMPLAIN PROVINCIAL PARK 46°18'00" N 78°52'45" W 1,130
..PERCH CREEK:
02KA003 ..PERCH LAKE OUTLET NEAR CHALK RIVER 46°02'08" N 77°22'15" W 7.30
...PERCH LAKE:
02KA006 ....PERCH LAKE INLET NO. 3 NEAR CHALK RIVER 46°01'49" N 77°22'17" W 0.810
02KA007 ....PERCH LAKE INLET NO. 4 NEAR CHALK RIVER 46°01'48" N 77°22'31" W 0.240
02KA008 ....PERCH LAKE INLET NO. 5 NEAR CHALK RIVER 46°01'58" N 77°22'43" W 0.110
02KA004 ....PERCH LAKE INLET NO. 1 NEAR CHALK RIVER 46°02'10" N 77°22'45" W 0.930
02KA005 ....PERCH LAKE INLET NO. 2 NEAR CHALK RIVER 46°02'12" N 77°22'32" W 3.60
02KA009 .....TRIBUTARY TO PERCH LAKE INLET NO. 2 NEAR CHALK RIVER 46°02'32" N 77°22'56" W 2.88
02KA010 .....EAST TRIBUTARY TO PERCH LAKE INLET NO. 2 NEAR CHALK RIVER 46°02'20" N 77°22'31" W 0.250
02KB001 ..PETAWAWA RIVER NEAR PETAWAWA 45°53'10" N 77°18'55" W 4,120
02KC015 ..MUSKRAT RIVER NEAR PEMBROKE 45°47'52" N 77°06'28" W 674
02KC014 ...INDIAN RIVER NEAR PEMBROKE 45°47'07" N 77°08'18" W 443
02KC018 ...INDIAN RIVER AT PEMBROKE 45°49'05" N 77°07'30" W 465
02KC010 ..BONNECHERE RIVER AT ROUND LAKE 45°37'12" N 77°27'48" W
02KC002 ..BONNECHERE RIVER AT GOLDEN LAKE 45°34'27" N 77°14'00" W
02KC001 ..BONNECHERE RIVER NEAR EGANVILLE 45°31'40" N 77°04'50" W 1,740
02KC003 ..BONNECHERE RIVER AT RENFREW 45°28'55" N 76°41'15" W 2,280
02KC009 ..BONNECHERE RIVER NEAR CASTLEFORD 45°29'47" N 76°33'52" W 2,380
02KD006 ..MADAWASKA RIVER AT WHITNEY 45°29'48" N 78°14'00" W 1,010
02KD001 ..MADAWASKA RIVER AT MADAWASKA 45°30'50" N 77°59'05" W 1,370
02KD007 ..MADAWASKA RIVER AT BARK LAKE DAM 45°24'59" N 77°47'17" W 2,720
02KD004 ..MADAWASKA RIVER AT PALMER RAPIDS 45°19'41" N 77°30'55" W 5,800
02KE003 ..MADAWASKA RIVER AT CALABOGIE 45°18'15" N 76°42'30" W 8,000
02KE005 ..MADAWASKA RIVER AT STEWARTVILLE 45°24'25" N 76°30'28" W 8,160
02KE002 ..MADAWASKA RIVER NEAR ARNPRIOR 45°24'23" N 76°26'40" W 8,260
02KE004 ..MADAWASKA RIVER AT CLAY BANK 45°24'20" N 76°23'37" W 8,310
02KD002 ...YORK RIVER NEAR BANCROFT 45°03'07" N 77°50'45" W 844
02KD008 ...BAPTISTE LAKE AT BAPTISTE LAKE DAM 45°07'08" N 77°55'00" W
...YORK RIVER:
....LITTLE MISSISSIPPI RIVER:
02KD009 .....WESLEMKOON LAKE AT WESLEMKOON 44°59'02" N 77°25'02" W
02KF016 ..MISSISSIPPI RIVER BELOW MARBLE LAKE 44°50'35" N 77°07'12" W 359
02KF007 ..MISSISSIPPI RIVER AT RAGGED CHUTE 44°56'26" N 76°43'36" W 1,040
02KF003 ..MISSISSIPPI RIVER NEAR SNOW ROAD STATION 44°56'26" N 76°41'16" W 1,280
02KF019 ..MISSISSIPPI RIVER AT OUTLET OF DALHOUSIE LAKE 44°58'19" N 76°32'19" W 1,310
02KF001 ..MISSISSIPPI RIVER AT FERGUSONS FALLS 45°03'11" N 76°17'09" W 2,660
02KF006 ..MISSISSIPPI RIVER AT APPLETON 45°10'34" N 76°07'24" W 2,940
02KF002 ..MISSISSIPPI RIVER AT GALETTA 45°25'00" N 76°15'00" W 3,780
02KF017 ...BUCKSHOT CREEK NEAR PLEVNA 44°58'06" N 76°57'58" W 152
02KF018 ...FALL RIVER AT OUTLET OF BENNETT LAKE 44°56'52" N 76°24'39" W 280
02KF014 ...FALL RIVER NEAR FALLBROOK 44°57'01" N 76°24'11" W 277
02KF020 ....SHARBOT LAKE AT OUTLET OF SHARBOT LAKE 44°46'29" N 76°38'27" W 139
02KF013 ...CLYDE RIVER AT GORDON RAPIDS 45°08'02" N 76°37'47" W 291
02KF010 ...CLYDE RIVER NEAR LANARK 45°02'45" N 76°24'03" W 618
02KF012 ...INDIAN RIVER NEAR BLAKENEY 45°14'43" N 76°15'37" W 212
02KF011 ..CARP RIVER NEAR KINBURN 45°25'03" N 76°11'55" W 258
02KF015 ..GRAHAM CREEK AT NEPEAN 45°20'36" N 75°48'29" W 26.5
..RIDEAU RIVER:
02LA025 ..UPPER RIDEAU LAKE AT THE NARROWS LOCKS 44°42'13" N 76°17'58" W
02LA014 ..RIDEAU RIVER AT RIDEAU FERRY 44°50'54" N 76°08'28" W 398
02LA005 ..RIDEAU RIVER ABOVE SMITHS FALLS 44°53'26" N 76°03'45" W 1,290
02LA009 ..RIDEAU RIVER AT POONAMALIE LOCKS 44°53'34" N 76°03'22" W
02LA018 ..RIDEAU RIVER AT MERRICKVILLE 44°55'04" N 75°50'19" W
02LA011 ..RIDEAU RIVER BELOW MERRICKVILLE 44°57'05" N 75°49'05" W 1,920
02LA010 ..RIDEAU RIVER NEAR BECKETTS LANDING 45°02'47" N 75°41'20" W 2,180
02LA012 ..RIDEAU RIVER BELOW MANOTICK 45°14'54" N 75°42'17" W 3,120
02LA801 ..RIDEAU RIVER AT MOONEYS BAY 45°21'48" N 75°41'22" W
02LA004 ..RIDEAU RIVER AT OTTAWA 45°22'53" N 75°41'49" W 3,810
02LA023 ...TAY RIVER ON BOB'S LAKE 44°45'38" N 76°31'17" W
02LA017 ...TAY RIVER BELOW BOBS LAKE 44°45'36" N 76°31'17" W 357
02LA001 ...TAY RIVER NEAR GLEN TAY 44°52'37" N 76°18'08" W 528
02LA024 ...TAY RIVER IN PERTH 44°53'48" N 76°15'09" W 661
02LA022 ...TAY RIVER AT PERTH 44°54'02" N 76°14'46" W 662
02LA016 ...TAY RIVER AT PORT ELMSLEY 44°53'34" N 76°07'25" W 786
02LA006 ...KEMPTVILLE CREEK NEAR KEMPTVILLE 44°59'39" N 75°39'44" W 411
02LA026 ...STEVEN CREEK NEAR NORTH GOWER 45°08'18" N 75°42'12" W 509
02LA007 ...JOCK RIVER NEAR RICHMOND 45°14'57" N 75°47'26" W 526
...BLACK RAPIDS CREEK:
02LA008 ....BLACK RAPIDS CREEK TRIBUTARY AT OTTAWA 45°18'12" N 75°44'24" W 1.63
02LA013 ...SAWMILL CREEK AT OTTAWA 45°23'16" N 75°40'28" W 20.4
02LB033 ..BECKETTS CREEK NEAR BECKETTS CREEK 45°31'14" N 75°21'30" W 54.1
02LB007 ..SOUTH NATION RIVER AT SPENCERVILLE 44°50'32" N 75°32'39" W 246
02LB009 ..SOUTH NATION RIVER AT CHESTERVILLE 45°06'03" N 75°13'33" W 1,050
02LB013 ..SOUTH NATION RIVER AT CASSELMAN 45°19'01" N 75°05'29" W 2,410
02LB014 ..SOUTH NATION RIVER BELOW CASSELMAN 45°19'18" N 75°05'34" W
02LB015 ..SOUTH NATION RIVER AT LEMIEUX 45°23'42" N 75°03'56" W
02LB030 ..SOUTH NATION RIVER AT PENDLETON BRIDGE 45°25'35" N 75°03'02" W
02LB029 ..SOUTH NATION RIVER AT SEQUIN BRIDGE 45°27'21" N 74°56'32" W
02LB005 ..SOUTH NATION RIVER NEAR PLANTAGENET SPRINGS 45°31'01" N 74°58'41" W 3,810
02LB017 ...NORTH BRANCH SOUTH NATION RIVER NEAR HECKSTON 44°59'41" N 75°30'57" W 69.2
02LB031 ...SOUTH BRANCH SOUTH NATION RIVER NEAR WINCHESTER SPRINGS 44°59'52" N 75°21'43" W 311
02LB022 ...PAYNE RIVER NEAR BERWICK 45°11'29" N 75°06'16" W 152
02LB016 ...LITTLE CASTOR RIVER NEAR EMBRUN 45°16'17" N 75°13'06" W 76.1
02LB006 ...CASTOR RIVER AT RUSSELL 45°15'45" N 75°20'37" W 439
02LB020 ....SOUTH CASTOR RIVER AT KENMORE 45°13'42" N 75°24'45" W 185
02LB021 ....EAST CASTOR RIVER NEAR RUSSELL 45°13'43" N 75°19'32" W 145
02LB101 ...BEAR BROOK AT CARLSBAD SPRINGS 45°22'30" N 75°28'20" W 65.0
02LB028 ...BEAR BROOK ABOVE BOURGET 45°23'56" N 75°17'00" W 168
02LB008 ...BEAR BROOK NEAR BOURGET 45°25'33" N 75°09'11" W 448
02LB019 ....SOUTH INDIAN CREEK NEAR LIMOGES 45°21'47" N 75°15'00" W 72.3
02LB027 ....BLACK CREEK NEAR BOURGET 45°24'17" N 75°06'08" W 17.7

Download entire dataset (CSV)

What we are doing

Page details

Date modified: