Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
---|---|---|---|---|---|
02OA059 | ..ANGLAIS (RIVIERE DES) A HOWICK | 45°11'00" N | 73°50'43" W | 712 | |
02OA085 | ...NORTON (RUISSEAU) AU BARRAGE A SAINT-CLOTHILDE | 45°08'56" N | 73°40'35" W | 215 | |
02OA055 | ...NORTON (RUISSEAU) EN AVAL DU BARRAGE DE SAINTE-CLOTHILDE | 45°08'58" N | 73°42'23" W | 221 | |
02OA056 | ...NORTON (RUISSEAU) PRES DU BARRAGE DE SAINTE-CLOTHILDE | 45°09'27" N | 73°43'09" W | 227 | |
02OA024 | .RIVE SUD (CANAL DE LA) A COTE-SAINTE-CATHERINE | 45°24'22" N | 73°34'35" W | ||
02OA023 | .LACHINE (CANAL DE) A LACHINE | 45°25'22" N | 73°40'07" W | ||
SAINT-LAURENT (FLEUVE): | |||||
02OB001 | .L'ASSOMPTION (RIVIERE) A SAINT-COME | 46°16'15" N | 73°46'18" W | 549 | |
02OB007 | .L'ASSOMPTION (RIVIERE) A JOLIETTE NO.2 | 46°00'49" N | 73°25'53" W | 1,340 | |
02OB002 | .L'ASSOMPTION (RIVIERE) A JOLIETTE NO.1 | 46°00'44" N | 73°25'47" W | 1,340 | |
02OB008 | .L'ASSOMPTION (RIVIERE) AU PONT-ROUTE 158 À JOLIETTE | 46°00'37" N | 73°25'39" W | 1,340 | |
02OB006 | .L'ASSOMPTION (RIVIERE) A L'ASSOMPTION | 45°49'31" N | 73°25'23" W | ||
02OB004 | .L'ASSOMPTION (RIVIERE) A CHARLEMAGNE | 45°43'03" N | 73°29'02" W | ||
02OB024 | ..VERT (LAC) | 46°11'15" N | 73°42'50" W | ||
02OB021 | ..CLOUTIER (LAC) | 46°10'63" N | 73°38'34" W | ||
02OB025 | ...VASE (LAC DE LA) | 46°11'20" N | 73°40'30" W | ||
02OB032 | ..NOIRE (RIVIERE) A SAINTE EMELIE DE L'ENERGIE | 46°20'22" N | 73°39'07" W | 190 | |
02OB026 | ..NOIR (LAC) | 46°15'58" N | 73°32'34" W | ||
..OUAREAU (RIVIERE): | |||||
02OB028 | ..ARCHAMBAULT (LAC) | 46°20'15" N | 74°13'44" W | 277 | |
02OB015 | ..OUAREAU (RIVIERE) A LA SORTIE DU LAC BLANC | 46°19'38" N | 74°12'36" W | ||
02OB019 | ..OUAREAU (LAC) | 46°16'59" N | 74°10'01" W | 355 | |
02OB016 | ..OUAREAU (RIVIERE) A LA CENTRALE DE RAWDON | 46°02'43" N | 73°43'51" W | 1,260 | |
02OB003 | ..QUAREAU (RIVIERE) A RAWDON | 46°02'27" N | 73°43'03" W | 1,260 | |
02OB017 | ..OUAREAU (RIVIERE) AUX CHUTES DORWIN | 46°01'48" N | 73°42'19" W | 1,270 | |
02OB027 | ...CLEF (LAC LA) | 46°22'50" N | 74°12'45" W | ||
...DUFRESNE (RIVIERE): | |||||
02OB023 | ....SAUDIEN (LAC) | 46°14'44" N | 74°04'07" W | ||
02OB030 | ...GOUR (LAC) | 46°09'53" N | 73°47'20" W | ||
02OB029 | ...CHERTSEY (LAC) | 46°08'45" N | 73°49'48" W | ||
02OB020 | ...ILES (LAC DES) A ENTRELACS | 46°05'32" N | 74°02'01" W | ||
02OB031 | ...BISSONETTE (LAC) | 46°01'55" N | 73°54'08" W | ||
02OB034 | ...ROUGE (RIVIERE) | 45°59'15" N | 73°29'56" W | 319 | |
02OB022 | ....FRANCAIS (LAC DES) | 46°08'35" N | 73°38'08" W | ||
02OB033 | ...SAINT-ESPRIT (RIVIERE) PRES DE L'EPIPHANIE | 45°52'06" N | 73°28'57" W | 208 | |
02OB018 | ...ACHIGAN (LAC DE L') | 45°56'17" N | 73°59'36" W | ||
02OB012 | ...ACHIGAN (RIVIERE DE L') ECHELLE NO.1 | 45°55'28" N | 73°57'03" W | ||
02OB013 | ...ACHIGAN (RIVIERE DE L') ECHELLE NO.2 | 45°55'28" N | 73°57'03" W | ||
02OB014 | ...ACHIGAN (RIVIERE DE L') ECHELLE NO.3 | 45°55'28" N | 73°57'03" W | ||
02OB037 | ...ACHIGAN (RIVIERE DE L') A L'EPIPHANIE | 45°50'47" N | 73°29'35" W | 647 | |
....ACHIGAN (LAC DE L'): | |||||
.....SANS NOM (RIVIERE): | |||||
02OB045 | ......CROCHE (LAC) A L'EXUTOIRE | 45°59'22" N | 74°00'19" W | 0.890 | |
02OB035 | ....BEAUPORT (RIVIERE) À 0,6 KM DE L'ACHIGAN | 45°53'43" N | 73°51'47" W | 76.7 | |
02OB036 | ....ABERCROMBY (RIVIERE) | 45°51'57" N | 73°54'02" W | 58.5 | |
02OB040 | ..POINT-DU-JOUR (RUISSEAU) A 4.0 KM DU RUISSEAU LAROCHELLE | 45°50'55" N | 73°24'31" W | 70.8 | |
02OB039 | ..POINT-DU-JOUR (RUISSEAU) A 0.3 KM DE L'EMBOUCHURE | 45°50'17" N | 73°24'52" W | 73.7 | |
02OB038 | .SAINT-JOSEPH (RIVIERE) | 46°00'51" N | 73°11'12" W | 55.4 | |
02OJ002 | .RICHELIEU (RIVIERE) A LA SORTIE DU LAC CHAMPLAIN | 45°00'36" N | 73°21'12" W | ||
02OJ006 | .RICHELIEU (RIVIERE) A CANTIC | 45°03'54" N | 73°19'14" W | ||
02OJ005 | .RICHELIEU (RIVIERE) A L'ILE-AUX-NOIX | 45°07'27" N | 73°16'00" W | ||
02OJ004 | .RICHELIEU (RIVIERE) A SAINT-BLAISE | 45°11'39" N | 73°15'38" W | ||
02OJ014 | .RICHELIEU (RIVIERE) A SABREVOIS | 45°11'47" N | 73°15'05" W | ||
02OJ016 | .RICHELIEU (RIVIERE) A LA MARINA DE SAINT-JEAN | 45°18'08" N | 73°15'00" W | ||
02OJ001 | .RICHELIEU (RIVIERE) A SAINT-JEAN | 45°18'48" N | 73°15'06" W | 22,000 | |
02OJ010 | .RICHELIEU (RIVIERE) A LA TETE DES RAPIDES DE SAINT-JEAN | 45°18'51" N | 73°15'10" W | ||
02OJ011 | .RICHELIEU (RIVIERE) A LA SORTIE DE L'EGOUT DE SAINT-JEAN | 45°19'00" N | 73°15'00" W | ||
02OJ012 | .RICHELIEU (RIVIERE) EN AMONT DU BARRAGE FRYERS | 45°23'41" N | 73°15'22" W | ||
02OJ013 | .RICHELIEU (RIVIERE) EN AVAL DU BARRAGE FRYERS | 45°23'42" N | 73°15'22" W | ||
02OJ007 | .RICHELIEU (RIVIERE) AUX RAPIDES FRYERS | 45°23'54" N | 73°15'30" W | 22,000 | |
02OJ015 | .RICHELIEU (RIVIERE) AU PONT DE L'AUTOROUTE DES CANTONS DE L'EST | 45°24'55" N | 73°14'00" W | ||
02OJ030 | .RICHELIEU (RIVIERE) EN AVAL DU PONT A CHAMBLY | 45°26'39" N | 73°15'44" W | 22,100 | |
02OJ008 | .RICHELIEU (RIVIERE) A BELOEIL (EN AMONT) | 45°33'00" N | 73°17'06" W | ||
02OJ009 | .RICHELIEU (RIVIERE) A BELOEIL (EN AVAL) | 45°33'01" N | 73°17'06" W | ||
02OJ031 | .RICHELIEU (RIVIERE) A BELOEIL | 45°34'12" N | 73°12'00" W | ||
02OJ018 | .RICHELIEU (RIVIERE) AMONT ECLUSE ST-OURS | 45°51'49" N | 73°08'52" W | ||
02OJ003 | .RICHELIEU (RIVIERE) PRES DE SAINT-OURS | 45°51'52" N | 73°08'47" W | 22,700 | |
02OH001 | ..CHAMPLAIN (LAC) A PHILIPSBURG | 45°02'22" N | 73°04'41" W | ||
02OH011 | ...CASTOR (RUISSEAU AU) A 1,2KM EN AMONT DE LA RIVIERE AUX BROCHETS | 45°06'50" N | 73°04'55" W | 11.0 | |
02OH007 | ...BROCHETS (RIVIERE AUX) A BEDFORD | 45°07'22" N | 72°59'16" W | 383 | |
02OH008 | ...BROCHETS (RIVIERE AUX) À 0,7 KM EN AVAL DU RUISSEAU GROAT | 45°07'21" N | 72°59'40" W | 404 | |
02OH006 | ...MISSISQUOI-NORD (RIVIERE) A LA SORTIE DU LAC D'ARGENT | 45°18'08" N | 72°19'14" W | 64.7 | |
02OH004 | ....ARGENT (LAC D') A EASTMAIN | 45°18'12" N | 72°19'17" W | 65.1 | |
02OH009 | ....ORFORD (LAC) | 45°17'45" N | 72°16'40" W | 9.66 | |
02OH010 | ....BONNE ALLEE (LAC) | 45°14'45" N | 72°19'45" W | 14,600 | |
02OH005 | ....TROUSERS (LAC) | 45°15'00" N | 72°20'15" W | ||
02OJ024 | ..HURONS (RIVIERE DES) EN AVAL DU RUISSEAU SAINT-LOUIS-2 | 45°29'25" N | 73°11'13" W | 309 | |
02OJ023 | ..HURONS (RIVIERE DES) EN AVAL DU RUISSEAU SAINT-LOUIS-1 | 45°29'27" N | 73°11'29" W | 290 | |
02OJ025 | ..L'ACADIE (RIVIERE) PRES DE L'ACADIE | 45°16'50" N | 73°21'41" W | 233 | |
02OJ026 | ..L'ACADIE (RIVIERE) PRES DE L'AUTOROUTE NO. 10 | 45°23'23" N | 73°22'15" W | 345 | |
SAINT-PIERRE (LAC): | |||||
02OC020 | .MASKINONGE A L'AVAL DU BARRAGE DE SAINT-DIDACE | 46°19'45" N | 73°16'40" W | 836 | |
02OC006 | .MASKINONGE (RIVIERE) AU BARRAGE DE SAINT-DIDACE | 46°19'45" N | 73°16'40" W | 836 | |
02OC002 | .MASKINONGE (RIVIERE) AU PONT DU C.N. PRÈS DE SAINTE-URSULE | 46°18'04" N | 73°05'48" W | 1,030 | |
02OC007 | ..MASKINONGE (LAC) A SAINT GABRIEL DE BRANDON | 46°19'30" N | 73°23'30" W | 754 | |
02OC008 | ...CORBEAU (LAC DU) | 46°19'04" N | 73°30'18" W | ||
02OC021 | ...MASTIGOUCHE (RIVIERE) EN AVAL DU LAC SAINTE-ROSE | 46°26'24" N | 73°27'42" W | 186 | |
.YAMASKA (RIVIERE): | |||||
02OG024 | .BROME (LAC) AU BARRAGE | 45°17'02" N | 72°30'33" W | 198 | |
02OG023 | .BROME (LAC)(CHARBONNEAU) | 45°15'26" N | 72°29'47" W | 198 | |
02OG021 | .BROME (LAC) A KNOWLTON | 45°14'42" N | 72°29'28" W | 188 | |
02OG022 | .BROME (LAC)(MOORE) | 45°14'33" N | 72°32'42" W | 198 | |
02OG001 | .YAMASKA (RIVIERE) EN AVAL DU LAC BROME | 45°17'04" N | 72°30'37" W | 201 | |
02OG002 | .YAMASKA (RIVIERE) À FARNHAM | 45°16'57" N | 72°57'57" W | 1,230 | |
02OG043 | .YAMASKA (RIVIERE) A SAINT-HYACINTHE | 45°37'16" N | 72°56'44" W | 3,310 | |
02OG005 | .YAMASKA (RIVIERE) | 45°37'17" N | 72°57'03" W | 3,370 | |
02OG010 | .YAMASKA (RIVIERE) EN AVAL DU BARRAGE A SAINT-HYACINTHE | 45°37'18" N | 72°56'22" W | 3,330 | |
02OG047 | .YAMASKA (RIVIERE) À 1,8 KM EN AVAL DU BARRAGE À SAINT-HYACINTHE | 45°37'19" N | 72°56'10" W | 3,330 | |
.BROME (LAC): | |||||
02OG031 | ..FOSTER A 1,6 KM EN AMONT DU LAC BROME | 45°16'24" N | 72°28'52" W | 73.6 | |
.YAMASKA (RIVIERE): | |||||
02OG025 | ..BROMONT (LAC) À BROMONT | 45°16'05" N | 72°39'55" W | 26.0 | |
02OG012 | ..YAMASKA NORD (RIVIERE) EN AMONT DU LAC WATERLOO | 45°19'32" N | 72°30'18" W | 25.4 | |
02OG038 | ..WATERLOO (LAC) A WATERLOO | 45°20'15" N | 72°31'00" W | 30.5 | |
02OG044 | ..WATERLOO (LAC) EN AMONT DU BARRAGE | 45°21'02" N | 72°31'00" W | 30.5 | |
02OG027 | ..WATERLOO (LAC) A WATERLOO-1 | 45°21'36" N | 72°31'14" W | 39.1 | |
02OG045 | ..YAMASKA NORD (RIVIERE) À 0,1 KM EN AVAL DU BARRAGE DU LAC WATERLOO | 45°20'58" N | 72°30'56" W | 30.5 | |
02OG011 | ..YAMASKA NORD (RIVIERE) PRES DE WARDEN | 45°23'02" N | 72°30'06" W | 67.1 | |
02OG007 | ..YAMASKA NORD (RIVIERE) A VAL-SHEFFORD | 45°24'57" N | 72°37'20" W | 139 |
Download entire dataset (CSV)
Page details
- Date modified: