Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 02ZG002 | TIDES BROOK BELOW FRESHWATER POND | 47°07'38" N | 55°15'54" W | 166 | |
| 02ZG003 | SALMONIER RIVER NEAR LAMALINE | 46°52'40" N | 55°46'34" W | 115 | |
| 02ZG005 | LITTLE BARASWAY BROOK NEAR MOLLIERS | 47°06'00" N | 55°37'15" W | 28.2 | |
| 02ZG001 | GARNISH RIVER NEAR GARNISH | 47°12'59" N | 55°19'48" W | 205 | |
| 02ZF001 | BAY DU NORD RIVER AT BIG FALLS | 47°44'48" N | 55°26'24" W | 1,170 | |
| 02ZE005 | SOUTHWEST BROOK BELOW SOUTHWEST POND | 47°50'56" N | 55°46'04" W | 10.4 | |
| 02ZE004 | CONNE RIVER AT OUTLET OF CONNE RIVER POND | 48°10'07" N | 55°28'58" W | 99.5 | |
| BAY D'ESPOIR DIVERSIONS AND HYDRO PROJECT | |||||
| GULF OF ST. LAWRENCE (BAY D'ESPOIR) | |||||
| .BAY D'ESPOIR CANAL AND TUNNEL | |||||
| 02ZE003 | .SALMON RIVER AT BAY D'ESPOIR POWERHOUSE | 47°59'00" N | 55°51'12" W | 5,910 | |
| ..LAST POND RESERVOIR (JEDDORE LAKE) | |||||
| ...SALMON RIVER (UPSTREAM DIVERSION) | |||||
| 02ZE002 | ...SALMON RIVER AT ROUND POND | 48°07'14" N | 56°00'45" W | 5,080 | |
| ....NORTH SALMON RIVER | |||||
| .....GREAT BURNT LAKE | |||||
| ......CROOKED LAKE | |||||
| .......PUDOPS CANAL | |||||
| 02ZD003 | .......R.R. POND NEAR GRANITE LAKE | 48°11'47" N | 56°47'36" W | ||
| ........MEELPAEG LAKE (RESERVOIR) | |||||
| .........GRANITE CANAL | |||||
| ..........GRANITE LAKE RESERVOIR | |||||
| 02ZC004 | ..........GRANITE LAKE AT EAST END | 48°10'52" N | 56°55'53" W | ||
| ...........BURNT CANAL | |||||
| ............BURNT POND | |||||
| .............VICTORIA CANAL | |||||
| ..............VICTORIA LAKE (DIVERSION TO BAY D'ESPOIR) | |||||
| 02YN005 | ..............VICTORIA LAKE AT NORTHEAST CONTROL STRUCTURE | 48°21'26" N | 57°06'54" W | ||
| 02ZE001 | SALMON RIVER AT LONG POND | 47°56'40" N | 55°54'50" W | 2,640 | |
| 02ZD001 | GREY RIVER NEAR PUDOPS LAKE | 48°09'48" N | 56°48'36" W | 982 | |
| 02ZD002 | GREY RIVER NEAR GREY RIVER | 47°44'35" N | 56°56'02" W | 1,340 | |
| 02ZC001 | WHITE BEAR RIVER AT WHITE BEAR LAKE | 48°04'50" N | 57°22'06" W | 798 | |
| 02ZC003 | WHITE BEAR RIVER ABOVE BIG INDIAN BROOK | 47°48'03" N | 57°16'33" W | 716 | |
| 02ZC002 | GRANDY BROOK BELOW TOP POND BROOK | 47°51'21" N | 57°43'59" W | 230 | |
| 02ZB001 | ISLE AUX MORTS RIVER BELOW HIGHWAY BRIDGE | 47°36'48" N | 59°00'35" W | 205 | |
| 02ZA003 | LITTLE CODROY RIVER NEAR DOYLES | 47°49'19" N | 59°11'40" W | 139 | |
| 02ZA002 | HIGHLANDS RIVER AT TRANS-CANADA HIGHWAY | 48°06'30" N | 58°47'00" W | 72.0 | |
| 02ZA001 | LITTLE BARACHOIS BROOK NEAR ST. GEORGE'S | 48°26'44" N | 58°23'55" W | 343 | |
| 02YJ001 | HARRYS RIVER BELOW HIGHWAY BRIDGE | 48°34'33" N | 58°21'45" W | 640 | |
| .GEORGES LAKE: | |||||
| 02YJ003 | ..PINCHGUT BROOK AT OUTLET OF PINCHGUT LAKE | 48°48'21" N | 58°00'56" W | 119 | |
| 02YJ002 | BLANCHE BROOK NEAR STEPHENVILLE | 48°32'56" N | 58°34'11" W | 120 | |
| 02YL002 | CORNER BROOK AT WATSONS BROOK POWERHOUSE | 48°55'26" N | 57°54'11" W | 127 | |
| 02YL009 | CORNER BROOK LAKE AT LAKE OUTLET | 48°50'55" N | 57°51'07" W | ||
| 02YL011 | ..COPPER POND BROOK NEAR CORNER BROOK LAKE | 48°48'23" N | 57°47'01" W | 12.9 | |
| 02YL010 | ..WEST POND BROOK NEAR CORNER BROOK LAKE | 48°48'31" N | 57°50'21" W | 13.1 | |
| 02YK001 | HUMBER RIVER AT GRAND LAKE OUTLET | 49°09'43" N | 57°25'28" W | 5,020 | |
| 02YL007 | DEER LAKE NEAR GENERATING STATION | 49°10'12" N | 57°26'17" W | ||
| 02YL006 | DEER LAKE NEAR PASADENA | 49°00'32" N | 57°38'41" W | ||
| 02YL003 | HUMBER RIVER AT HUMBER VILLAGE BRIDGE | 48°58'58" N | 57°45'38" W | 7,860 | |
| 02YK009 | .GRAND LAKE AT MAIN DAM | 49°11'47" N | 57°15'35" W | ||
| 02YK010 | .GRAND LAKE EAST OF GRAND LAKE BROOK | 48°40'06" N | 58°05'02" W | ||
| ..THE MAIN BROOK: | |||||
| ...SANDY LAKE: | |||||
| ....UNNAMED CHANNEL: | |||||
| .....BIRCHY LAKE: | |||||
| 02YK003 | ......SHEFFIELD RIVER AT SHEFFIELD LAKE | 49°20'10" N | 56°37'57" W | 362 | |
| 02YK005 | ......SHEFFIELD BROOK NEAR TRANS CANADA HIGHWAY | 49°20'17" N | 56°40'04" W | 391 | |
| 02YK008 | ....BOOT BROOK AT TRANS-CANADA HIGHWAY | 49°16'00" N | 57°06'14" W | 20.4 | |
| 02YK004 | ..HINDS BROOK NEAR GRAND LAKE | 49°04'21" N | 57°10'46" W | 529 | |
| 02YK006 | ..HINDS BROOK AT HINDS BROOK POWER HOUSE | 49°05'00" N | 57°12'13" W | 651 | |
| 02YK002 | ..LEWASEECHJEECH BROOK AT LITTLE GRAND LAKE | 48°37'19" N | 57°55'59" W | 470 | |
| 02YK007 | .GLIDE BROOK BELOW GLIDE LAKE | 49°06'50" N | 57°22'09" W | 112 | |
| DEER LAKE: | |||||
| 02YL008 | .UPPER HUMBER RIVER ABOVE BLACK BROOK | 49°37'05" N | 57°17'40" W | 471 | |
| 02YL001 | .UPPER HUMBER RIVER NEAR REIDVILLE | 49°14'34" N | 57°21'36" W | 2,110 | |
| 02YL004 | .SOUTH BROOK AT PASADENA | 49°00'44" N | 57°36'41" W | 58.5 | |
| 02YL005 | RATTLER BROOK NEAR MCIVERS | 49°03'29" N | 58°06'18" W | 17.0 | |
| 02YH001 | BOTTOM CREEK NEAR ROCKY HARBOUR | 49°35'06" N | 57°54'34" W | 33.4 | |
| PORTLAND CREEK POND: | |||||
| 02YE001 | .GREAVETT BROOK ABOVE PORTLAND CREEK POND | 50°09'44" N | 57°34'39" W | 95.7 | |
| 02YC001 | TORRENT RIVER AT BRISTOL'S POOL | 50°36'26" N | 57°09'05" W | 624 | |
| LABRADOR: | |||||
| 03NE006 | BROOK DOWNSTREAM OF LEN POND | 56°23'19" N | 61°54'13" W | 10.4 | |
| 03NE005 | BROOK AT OUTLET OF POND 56 | 56°21'41" N | 61°56'32" W | 17.5 | |
| 03NE004 | .HEADWATER STREAM ABOVE POND 55 | 56°23'02" N | 61°59'03" W | 4.88 | |
| 03NE009 | THROAT BROOK 8 KILOMETERS ABOVE TIDEWATER | 56°18'49" N | 61°55'54" W | 5.06 | |
| 03NE001 | REID BROOK AT OUTLET OF REID POND | 56°22'23" N | 62°09'41" W | 75.7 | |
| 03NE011 | REID BROOK BELOW TRIBUTARY | 56°18'18" N | 62°05'33" W | 158 | |
| 03NE002 | .CAMP POND BROOK BELOW CAMP POND | 56°20'26" N | 62°06'37" W | 24.3 | |
| 03NE003 | ..CAMP POND AT SOUTHWEST END | 56°20'07" N | 62°05'35" W | ||
| 03NE010 | ...HEADWATER POND BROOK BELOW HEADWATER POND | 56°19'36" N | 62°00'18" W | 3.35 | |
| 03NE008 | ....HEADWATER POND NEAR OUTLET | 56°19'35" N | 62°00'15" W | ||
| 03NE012 | .TRIBUTARY TO REID BROOK | 56°18'21" N | 62°05'39" W | 15.1 | |
| 03NF001 | UGJOKTOK RIVER BELOW HARP LAKE | 55°14'02" N | 61°18'06" W | 7,570 | |
| 03NG001 | KANAIRIKTOK RIVER BELOW SNEGAMOOK LAKE | 54°37'25" N | 60°58'38" W | 8,930 | |
| GROSWATER BAY (HAMILTON INLET): | |||||
| THE NARROWS (HAMILTON INLET): | |||||
| LAKE MELVILLE (HAMILTON INLET): | |||||
| NORTH WEST RIVER: | |||||
| 03OE010 | .BIG POND BROOK BELOW BIG POND | 53°30'46" N | 60°17'35" W | 71.4 | |
| .GRAND LAKE: | |||||
| 03PB001 | ..NASKAUPI RIVER AT FREMONT LAKE | 54°06'56" N | 63°13'30" W | 8,990 | |
| 03PB002 | ..NASKAUPI RIVER BELOW NASKAUPI LAKE | 54°07'54" N | 61°25'36" W | 4,480 | |
| GOOSE RIVER: | |||||
| 03OE009 | .PETERS RIVER BELOW LINDO LAKE | 53°21'57" N | 60°52'34" W | ||
| 03OB002 | CHURCHILL RIVER AT FLOUR LAKE | 53°44'42" N | 64°38'24" W | 33,900 | |
| 03OD005 | CHURCHILL RIVER AT CHURCHILL FALLS POWERHOUSE | 53°32'10" N | 63°57'51" W | 69,200 | |
| 03OD001 | CHURCHILL RIVER NEAR CHURCHILL FALLS | 53°26'36" N | 63°41'12" W | 57,500 | |
| 03OE006 | CHURCHILL RIVER BELOW GULL ISLAND RAPIDS | 52°58'21" N | 61°26'15" W | ||
| 03OE008 | CHURCHILL RIVER AT GRIZZLE RAPIDS | 52°58'08" N | 61°25'59" W | ||
| 03OE001 | CHURCHILL RIVER ABOVE UPPER MUSKRAT FALLS | 53°14'42" N | 60°46'55" W | 92,500 | |
| 03OE005 | CHURCHILL RIVER BETWEEN UPPER AND LOWER MUSKRAT FALLS | 53°14'39" N | 60°46'24" W | ||
| 03OE007 | CHURCHILL RIVER AT FOOT OF LOWER MUSKRAT FALLS | 53°14'57" N | 60°46'08" W | ||
| 03OE004 | CHURCHILL RIVER BELOW LOWER MUSKRAT FALLS | 53°14'46" N | 60°42'38" W | ||
| .SMALLWOOD RESERVOIR (SANDGIRT LAKE): | |||||
| 03OC005 | ..ATIKONAK RIVER ABOVE ATIKONAK LAKE | 52°17'09" N | 64°19'33" W | 3,680 | |
| 03OC007 | ..ATIKONAK LAKE WEST SIDE | 52°41'16" N | 64°41'22" W | ||
| 03OC003 | ..ATIKONAK RIVER ABOVE PANCHIA LAKE | 52°58'06" N | 64°39'41" W | 15,100 | |
| 03OD006 | ..ATIKONAK RIVER AT OSSAKMANUAN LAKE CONTROL STRUCTURE | 53°26'53" N | 64°46'09" W | ||
| 03OC006 | ..ATIKONAK RIVER AT GABBRO LAKE | 53°46'20" N | 65°23'47" W | 21,400 | |
| 03OC002 | ..ATIKONAK RIVER AT ATIKONAK RAPIDS | 53°49'35" N | 65°17'37" W | 19,900 | |
| ..ATIKONAK LAKE: | |||||
| 03OC004 | ...KEPIMITS RIVER BELOW KEPIMITS LAKE | 52°39'12" N | 64°50'45" W | 7,070 | |
| 03OA004 | ..ASHUANIPI RIVER BELOW WIGHTMAN LAKE | 53°13'40" N | 66°12'24" W | 8,310 | |
| 03OA002 | ..MENIHEK LAKE AT MENIHEK RAPIDS GENERATING STATION | 54°27'18" N | 66°37'30" W | ||
| 03OA001 | ..ASHUANIPI RIVER AT MENIHEK RAPIDS | 54°27'18" N | 66°37'30" W | 19,000 | |
| 03OA007 | ...SHABOGAMO RIVER BELOW SHABOGAMO LAKE | 53°12'56" N | 66°19'52" W | ||
| 03OA008 | ....SHABOGAMO LAKE ON EAST END | 53°12'59" N | 66°28'19" W | ||
| 03OA006 | .....JULIENNE LAKE BELOW WABUSH LAKE | 53°09'50" N | 66°45'50" W | ||
| 03OA005 | ......WABUSH LAKE AT LAKE OUTLET | 53°09'06" N | 66°47'07" W | 1,600 | |
| 03OA014 | ......WABUSH LAKE AT DOLOMITE ROAD | 52°58'00" N | 66°51'33" W | 8.15 | |
| 03OA010 | .......FLORA CREEK BELOW FLORA LAKE | 52°58'18" N | 66°50'05" W | ||
| .......LUCE LAK | |||||
| ........UNNAMED RIVER | |||||
| 03OA009 | .........HARRIE RIVER AT OUTLET OF HARRIE LAKE | 52°55'55" N | 66°55'47" W | ||
| 03OA011 | .......LUCE BROOK BELOW LUCE LAKE | 53°01'16" N | 66°55'10" W | ||
| 03OA012 | .......LUCE BROOK BELOW TINTO POND | 52°59'15" N | 66°52'37" W | 43.4 | |
| ........LUCE LAK | |||||
| 03OA013 | .........WHITE RIVER AT OUTLET OF WHITE LAKE | 53°00'10" N | 66°57'59" W | ||
| ..MENIHEK LAKE: | |||||
| 03OA003 | ...MCPHADYEN RIVER NEAR THE MOUTH | 54°05'52" N | 66°33'32" W | 3,610 | |
| .SMALLWOOD RESERVOIR (LOBSTICK LAKE): | |||||
| 03OB003 | ..MCKENZIE RIVER BELOW ANDRE LAKE | 54°32'50" N | 65°33'08" W | 1,040 | |
| 03OD003 | .UNKNOWN (ATIKONAK) RIVER AT LAKE 51 | 53°26'48" N | 64°45'36" W | 19,900 | |
| 03OD002 | .UNKNOWN (ATIKONAK) RIVER AT TWIN FALLS | 53°30'00" N | 64°32'07" W | 22,800 | |
| 03OD007 | .EAST METCHIN RIVER | 53°26'05" N | 63°14'01" W | 1,750 |
Download entire dataset (CSV)
Page details
- Date modified: