Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
---|---|---|---|---|---|
04DB002 | .ASHEWEIG RIVER ABOVE LONG DOG LAKE | 53°31'40" N | 89°17'40" W | 3,240 | |
04DB003 | .KASABONIKA LAKE AT KASABONIKA | 53°31'40" N | 88°36'30" W | ||
04DB001 | .ASHEWEIG RIVER AT STRAIGHT LAKE | 53°42'42" N | 87°57'12" W | 7,950 | |
04DC002 | .SHAMATTAWA RIVER AT OUTLET OF SHAMATTAWA LAKE | 54°17'23" N | 85°39'05" W | 4,710 | |
04EA001 | EKWAN RIVER BELOW NORTH WASHAGAMI RIVER | 53°48'22" N | 84°55'05" W | 10,400 | |
04FB001 | ATTAWAPISKAT RIVER BELOW ATTAWAPISKAT LAKE | 52°05'08" N | 87°03'23" W | 24,200 | |
04FC001 | ATTAWAPISKAT RIVER BELOW MUKETEI RIVER | 53°05'28" N | 85°04'20" W | 36,000 | |
04FC002 | ATTAWAPISKAT RIVER ABOVE LAWASHI CHANNEL | 52°55'56" N | 83°22'03" W | ||
04FB002 | .ATTAWAPISKAT LAKE AT LANSDOWNE HOUSE | 52°13'10" N | 87°53'10" W | ||
.KABANIA LAKE: | |||||
04FA001 | ..OTOSKWIN RIVER BELOW BADESDAWA LAKE | 51°49'23" N | 89°36'07" W | 9,010 | |
..BADESDAWA LAKE: | |||||
...BADESDAWA RIVER: | |||||
04FA002 | ...KAWINOGANS RIVER NEAR PICKLE CROW | 51°38'53" N | 89°53'12" W | 1,540 | |
04FA003 | ..PINEIMUTA RIVER AT EYES LAKE | 52°18'29" N | 88°45'37" W | 4,900 | |
04GA004 | LAKE ST. JOSEPH ABOVE RAT RAPIDS DAM | 51°11'40" N | 90°13'20" W | ||
04GA001 | LAKE ST. JOSEPH OUTFLOW TO ALBANY RIVER | 51°08'00" N | 90°12'00" W | ||
04GC002 | ALBANY RIVER BELOW ACHAPI LAKE | 51°21'59" N | 89°25'20" W | 16,300 | |
04GD001 | ALBANY RIVER ABOVE NOTTIK ISLAND | 51°38'29" N | 86°23'27" W | 32,400 | |
04HA001 | ALBANY RIVER NEAR HAT ISLAND | 51°19'50" N | 83°50'00" W | 118,000 | 87,500 |
.LAKE ST. JOSEPH: | |||||
05QB006 | ..LAKE ST. JOSEPH DIVERSION AT ROOT PORTAGE | 50°52'10" N | 91°27'30" W | ||
05QB005 | ..LAKE ST. JOSEPH DIVERSION ABOVE CONTROL DAM | 50°52'10" N | 91°27'30" W | ||
04GA002 | ..CAT RIVER BELOW WESLEYAN LAKE | 51°10'25" N | 91°35'40" W | 5,390 | |
OSNABURGH LAKE: | |||||
04GA003 | .PASHKOKOGAN RIVER AT OUTLET OF PASHKOKOGAN LAKE | 51°02'14" N | 90°11'52" W | 2,230 | |
ALBANY RIVER: | |||||
.EABAMET RIVER: | |||||
04GC001 | .EABAMET LAKE AT FORT HOPE | 51°33'20" N | 87°59'00" W | ||
04GD002 | .OPICHUAN RIVER AT KELLOW LAKE | 51°09'40" N | 87°50'40" W | 1,170 | |
04GB004 | .OGOKI RIVER ABOVE WHITECLAY LAKE | 50°52'06" N | 88°55'53" W | 11,200 | |
04GB002 | .WABOOSE LAKE RESERVOIR AT WABOOSE DAM | 50°45'20" N | 87°59'40" W | ||
04GB003 | .MOJIKIT LAKE RESERVOIR AT MOJIKIT LAKE | 50°38'15" N | 88°12'30" W | ||
04GB001 | .OGOKI RIVER AT WABOOSE FALLS DAM | 50°45'20" N | 87°59'40" W | 13,600 | |
..WABAKIMI LAKE: | |||||
...ALLAN WATER RIVER: | |||||
04GB005 | ....BRIGHTSAND RIVER AT MOBERLEY | 49°36'40" N | 90°34'50" W | 1,140 | |
.MOJIKIT LAKE: | |||||
02AD009 | ..OGOKI RIVER DIVERSION TO LAKE NIPIGON | 50°38'15" N | 88°12'30" W | ||
04GF001 | .MUSWABIK RIVER AT OUTLET OF MUSWABIK LAKE | 51°31'32" N | 85°04'13" W | 1,890 | |
04JD002 | .KENOGAMI RIVER AT KENOGAMI DAM | 49°55'05" N | 86°29'17" W | 4,270 | |
04JG001 | .KENOGAMI RIVER NEAR MAMMAMATTAWA | 50°25'22" N | 84°22'53" W | 26,200 | |
04JD001 | ..LONG LAKE AT LONGLAC | 49°46'10" N | 86°33'05" W | ||
04JD003 | ...LONG LAKE DIVERSION TO LAKE SUPERIOR | 49°04'04" N | 87°04'09" W | ||
..KENOGAMISIS RIVER | |||||
04JD006 | ..KENOGAMISIS LAKE NEAR GERALDTON | 49°41'31" N | 86°52'52" W | 0.00 | |
04JD005 | ..PAGWACHUAN RIVER AT HIGHWAY NO. 11 | 49°45'51" N | 85°13'34" W | 2,120 | |
04JC002 | ..NAGAGAMI RIVER AT HIGHWAY NO. 11 | 49°46'22" N | 84°32'13" W | 2,180 | |
04JC001 | ..NAGAGAMI RIVER NEAR AMESON | 49°47'50" N | 84°31'15" W | 2,410 | |
04JC003 | ...SHEKAK RIVER AT HIGHWAY NO. 11 | 49°45'20" N | 84°24'24" W | 3,290 | |
04JA002 | ..KABINAKAGAMI RIVER AT HIGHWAY NO. 11 | 49°44'39" N | 84°06'13" W | 3,780 | |
04JA001 | ..KABINAKAGAMI RIVER NEAR KABINA | 49°47'00" N | 84°06'00" W | 3,780 | |
04JF001 | ..LITTLE CURRENT RIVER AT PERCY LAKE | 50°39'40" N | 86°32'10" W | 5,300 | |
04LG004 | MOOSE RIVER ABOVE MOOSE RIVER | 50°45'05" N | 81°27'05" W | 60,100 | |
04LG002 | MOOSE RIVER AT MOOSE RIVER | 50°48'50" N | 81°17'40" W | 60,100 | |
04LA002 | .MATTAGAMI RIVER NEAR TIMMINS | 48°24'15" N | 81°26'54" W | 5,570 | |
04LA001 | .MATTAGAMI RIVER AT TIMMINS | 48°28'45" N | 81°21'15" W | 6,140 | |
04LB001 | .MATTAGAMI RIVER AT SMOOTH ROCK FALLS | 49°16'04" N | 81°38'30" W | 10,000 | |
04LG003 | .MATTAGAMI RIVER AT LITTLE LONG RAPIDS | 50°00'15" N | 82°10'00" W | 34,700 | |
04LG001 | .MATTAGAMI RIVER AT SMOKY FALLS | 50°03'51" N | 82°09'20" W | 34,700 | |
04LG005 | .MATTAGAMI RIVER AT ADAM CREEK | 50°14'48" N | 82°05'38" W | 34,900 | |
..MATTAGAMI RIVER: | |||||
04LA005 | ...MINISINAKWA RIVER NEAR GOGAMA | 47°42'54" N | 81°36'45" W | 1,490 | |
....MINISINAKWA LAKE | |||||
04LA006 | .....MOLLIE RIVER AT HIGHWAY NO. 144 | 47°29'46" N | 81°50'55" W | 92.5 | |
04LA003 | ..TATACHIKAPIKA RIVER NEAR TIMMINS | 48°19'47" N | 81°34'48" W | 872 | |
04LA004 | ..MOUNTJOY RIVER NEAR TIMMINS | 48°20'42" N | 81°19'57" W | 325 | |
04LC001 | ..GROUNDHOG RIVER AT HORWOOD LAKE | 48°07'00" N | 82°16'30" W | 3,370 | |
04LD001 | ..GROUNDHOG RIVER AT FAUQUIER | 49°18'39" N | 82°02'29" W | 12,400 | |
...IVANHOE RIVER: | |||||
04LC002 | ...IVANHOE LAKE NEAR FOLEYET | 48°10'57" N | 82°30'04" W | ||
04LC003 | ...IVANHOE RIVER AT FOLEYET | 48°15'00" N | 82°26'37" W | 1,640 | |
04LF001 | ..KAPUSKASING RIVER AT KAPUSKASING | 49°24'51" N | 82°26'23" W | 6,760 | |
04LE002 | ...NEMEGOSENDA RIVER NEAR CHAPLEAU | 47°56'17" N | 83°03'38" W | 432 | |
04LJ001 | .MISSINAIBI RIVER AT MATTICE | 49°36'39" N | 83°16'04" W | 8,570 | |
04LM001 | .MISSINAIBI RIVER BELOW WABOOSE RIVER | 50°35'07" N | 82°05'27" W | 22,900 | |
04LK001 | ..MATTAWISHKWIA RIVER AT HEARST | 49°40'58" N | 83°39'24" W | 1,170 | |
04MC002 | .ABITIBI RIVER AT TWIN FALLS | 48°45'00" N | 80°35'00" W | 9,950 | |
04MC001 | .ABITIBI RIVER AT IROQUOIS FALLS | 48°45'44" N | 80°40'07" W | 13,300 | |
04ME001 | .ABITIBI RIVER AT ISLAND FALLS | 49°34'30" N | 81°23'10" W | 20,700 | |
04ME002 | .ABITIBI RIVER AT ABITIBI CANYON | 49°52'55" N | 81°34'00" W | 22,900 | |
04ME004 | .ABITIBI RIVER AT OTTER RAPIDS | 50°10'55" N | 81°38'12" W | 23,400 | |
04ME003 | .ABITIBI RIVER AT ONAKAWANA | 50°36'10" N | 81°24'52" W | 27,500 | |
..BLACK RIVER: | |||||
04MB003 | ...WATABEAG RIVER AT WATABEAG LAKE DAM | 48°17'34" N | 80°32'43" W | 238 | |
04MB002 | ...DRIFTWOOD RIVER AT MONTEITH | 48°38'40" N | 80°40'28" W | 537 | |
04MD003 | ..FREDERICK HOUSE RIVER AT NIGHTHAWK LAKE | 48°32'50" N | 80°58'26" W | 2,540 | |
04MD002 | ..FREDERICK HOUSE RIVER AT FREDERICK HOUSE LAKE DAM | 48°47'33" N | 81°00'53" W | 2,870 | |
04MD001 | ..FREDERICK HOUSE RIVER AT FREDERICKHOUSE | 49°05'20" N | 81°09'15" W | 3,260 | |
...NIGHTHAWK LAKE: | |||||
04MD004 | ....PORCUPINE RIVER AT HOYLE | 48°33'00" N | 81°03'15" W | 408 | |
04MD005 | .....PORCUPINE LAKE NEAR PORCUPINE | 48°28'40" N | 81°11'25" W | ||
04KA001 | .KWETABOHIGAN RIVER NEAR THE MOUTH | 51°09'39" N | 80°51'50" W | 4,250 | |
04MF001 | .NORTH FRENCH RIVER NEAR THE MOUTH | 51°04'36" N | 80°45'50" W | 6,680 | |
04KA002 | .HALFWAY CREEK AT MOOSONEE | 51°15'16" N | 80°39'14" W | 133 | |
02MB007 | ST. LAWRENCE RIVER AT BROCKVILLE | 44°35'12" N | 75°40'55" W | ||
02MB003 | ST. LAWRENCE RIVER AT BROCKVILLE | 44°35'35" N | 75°40'42" W | ||
02MB008 | ST. LAWRENCE RIVER AT IROQUOIS ISLAND (ABOVE) | 44°49'20" N | 75°19'15" W | ||
02MB009 | ST. LAWRENCE RIVER AT IROQUOIS ISLAND (BELOW) | 44°50'12" N | 75°18'37" W | ||
02MB005 | ST. LAWRENCE RIVER AT IROQUOIS | 44°50'26" N | 75°18'35" W | 772,000 | |
02MC002 | ST. LAWRENCE RIVER AT CORNWALL | 45°00'21" N | 74°47'43" W | 774,000 | |
02MC022 | ST. LAWRENCE RIVER BELOW CORNWALL CANAL | 45°00'53" N | 74°42'41" W | ||
02MC023 | ST. LAWRENCE RIVER AT SUMMERSTOWN | 45°03'35" N | 74°33'14" W | ||
02HA018 | .LAKE ONTARIO AT PORT WELLER | 43°14'12" N | 79°13'10" W | ||
02HB017 | .LAKE ONTARIO AT BURLINGTON | 43°17'59" N | 79°47'34" W | ||
02HC048 | .LAKE ONTARIO AT TORONTO | 43°38'23" N | 79°22'49" W | ||
02HD015 | .LAKE ONTARIO AT COBOURG | 43°57'23" N | 78°09'51" W | ||
02HM008 | .LAKE ONTARIO AT KINGSTON | 44°13'03" N | 76°31'03" W | ||
02HA012 | ..NIAGARA RIVER BELOW I.B.M. 35 | 42°54'15" N | 78°54'54" W | 717 | |
02HA011 | ..NIAGARA RIVER ABOVE PEACE BRIDGE | 42°54'23" N | 78°54'34" W | ||
02HA008 | ..NIAGARA RIVER BELOW PEACE BRIDGE | 42°54'42" N | 78°54'31" W | ||
02HA013 | ..NIAGARA RIVER AT FORT ERIE | 42°55'49" N | 78°54'51" W | 683,000 | 683,000 |
02HA009 | ..NIAGARA RIVER AT FORT ERIE PUMP HOUSE | 42°55'37" N | 78°54'49" W | ||
02HA010 | ..NIAGARA RIVER BELOW BAYER'S CREEK | 43°00'32" N | 79°01'48" W | ||
02HA003 | ..NIAGARA RIVER AT QUEENSTON | 43°09'25" N | 79°02'50" W | 686,000 | |
02GH009 | ...LAKE ERIE AT BAR POINT | 42°03'42" N | 83°06'53" W |
Download entire dataset (CSV)
Page details
- Date modified: