Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05NB001 | .....LONG CREEK NEAR ESTEVAN | 49°06'07" N | 103°01'01" W | 4,840 | 1,490 |
| 05NA009 | ......RADVILLE INDEX RESERVOIR | 49°31'35" N | 104°16'50" W | 3.37 | 3.37 |
| 05NA005 | ......GIBSON CREEK NEAR RADVILLE | 49°29'03" N | 104°20'15" W | 528 | 142 |
| 05NA006 | ......LARSEN RESERVOIR NEAR RADVILLE | 49°28'30" N | 104°16'54" W | 24.6 | 22.3 |
| 05NA007 | ......MAXIM LAKE (RESERVOIR) NEAR MAXIM | 49°19'03" N | 103°58'09" W | ||
| 05NB019 | ......COULEE, WEST OF BOUNDARY RESERVOIR NEAR ESTEVAN | 49°05'08" N | 103°04'23" W | 137 | 14.0 |
| .....BOUNDARY DAM RESERVOIR: | |||||
| 05NB038 | ......BOUNDARY RESERVOIR DIVERSION CANAL NEAR ESTEVAN | 49°08'53" N | 103°06'43" W | ||
| 05NB021 | .....SHORT CREEK NEAR ROCHE PERCEE | 49°01'52" N | 102°50'58" W | 1,210 | 325 |
| 05NB008 | .....SHORT CREEK NEAR ROCHE PERCEE | 49°03'45" N | 102°49'05" W | 1,230 | 339 |
| 05ND006 | .....FROBISHER INDEX RESERVOIR | 49°11'47" N | 102°22'36" W | 5.52 | 1.79 |
| 05NC005 | .....MOOSE MOUNTAIN CREEK NEAR GLENAVON | 50°06'20" N | 103°08'25" W | 1,020 | 261 |
| 05NC002 | .....MOOSE MOUNTAIN LAKE (RESERVOIR) NEAR CORNING | 49°53'33" N | 103°01'49" W | 1,990 | 606 |
| 05NC001 | .....MOOSE MOUNTAIN CREEK BELOW MOOSE MOUNTAIN LAKE | 49°52'23" N | 103°00'54" W | 2,310 | 772 |
| 05NC003 | .....MOOSE MOUNTAIN CREEK ABOVE KISBEY IRRIGATION PROJECT | 49°41'06" N | 102°47'46" W | 3,290 | 1,070 |
| 05NC004 | .....MOOSE MOUNTAIN CREEK BELOW KISBEY IRRIGATION PROJECT | 49°37'02" N | 102°35'33" W | 3,600 | 1,230 |
| 05ND010 | .....MOOSE MOUNTAIN CREEK ABOVE GRANT DEVINE LAKE | 49°31'22" N | 102°10'19" W | 4,710 | 1,940 |
| 05ND012 | .....GRANT DEVINE LAKE NEAR ALAMEDA | 49°15'32" N | 102°13'50" W | 6,040 | 2,260 |
| 05ND004 | .....MOOSE MOUNTAIN CREEK NEAR OXBOW | 49°13'56" N | 102°13'40" W | 6,050 | 2,170 |
| 05NC006 | ......ARCOLA INDEX RESERVOIR | 49°42'08" N | 102°34'06" W | 1.40 | 1.40 |
| ......SWIFT CREEK: | |||||
| 05ND008 | .......WHITE BEAR (CARLYLE) LAKE NEAR CARLYLE | 49°45'36" N | 102°16'46" W | 183 | 38.6 |
| ........UNNAMED CHANNEL: | |||||
| 05ND009 | .........KENOSEE LAKE NEAR CARLYLE | 49°49'52" N | 102°17'33" W | 141 | 66.3 |
| 05ND011 | ......SHEPHERD CREEK NEAR ALAMEDA | 49°20'49" N | 102°15'20" W | 175 | 60.1 |
| 05NF010 | .....ANTLER RIVER NEAR WAUCHOPE | 49°35'02" N | 101°50'53" W | 348 | 133 |
| 05NF017 | .....ANTLER RIVER NEAR WESTERN CROSSING | 49°01'38" N | 101°25'41" W | ||
| 05NF006 | ......LIGHTNING CREEK NEAR CARNDUFF | 49°13'15" N | 101°43'08" W | 748 | 393 |
| 05NF013 | .....GAINSBOROUGH CREEK NEAR STORTHOAKS | 49°24'51" N | 101°31'36" W | 716 | 395 |
| .....PLUM CREEK: | |||||
| ......PLUM LAKE: | |||||
| .......OAK LAKE: | |||||
| 05NE003 | ........PIPESTONE CREEK ABOVE MOOSOMIN LAKE | 50°09'07" N | 101°50'13" W | 2,730 | 655 |
| 05NE002 | ........MOOSOMIN LAKE NEAR MOOSOMIN | 50°03'00" N | 101°41'24" W | 3,640 | 1,210 |
| 05NE001 | ........PIPESTONE CREEK NEAR MOOSOMIN | 50°02'40" N | 101°40'33" W | 3,650 | 1,220 |
| 05NG024 | ........PIPESTONE CREEK NEAR THE SASKATCHEWAN BOUNDARY | 49°50'30" N | 101°23'52" W | 3,900 | 1,340 |
| NELSON RIVER: | |||||
| .LAKE WINNIPEG: | |||||
| ..DAUPHIN RIVER: | |||||
| ...LAKE ST. MARTIN: | |||||
| ....FAIRFORD RIVER: | |||||
| .....LAKE MANITOBA: | |||||
| ......WATERHEN RIVER: | |||||
| .......WATERHEN LAKE: | |||||
| ........WEST WATERHEN RIVER: | |||||
| .........LAKE WINNIPEGOSIS: | |||||
| ..........SHOAL RIVER: | |||||
| ...........SWAN LAKE: | |||||
| 05LE008 | ............SWAN RIVER NEAR NORQUAY | 51°59'52" N | 102°04'26" W | 1,920 | 1,780 |
| 05LE011 | .............MALONECK CREEK NEAR PELLY | 51°58'08" N | 101°54'50" W | 180 | 171 |
| .............BEAR HEAD CREEK: | |||||
| 05LE012 | ..............MADGE LAKE NEAR KAMSACK | 51°38'27" N | 101°39'47" W | 73.0 | 39.1 |
| 05LA005 | ..........RED DEER RIVER NEAR ARCHERWILL | 52°26'06" N | 103°41'49" W | 1,870 | 1,130 |
| 05LB005 | ..........RED DEER RIVER NEAR STEEN | 52°39'16" N | 103°30'56" W | 3,800 | 2,300 |
| 05LC002 | ..........RED DEER RIVER NEAR HUDSON BAY | 52°49'05" N | 102°22'07" W | 10,900 | 8,410 |
| 05LC001 | ..........RED DEER RIVER NEAR ERWOOD | 52°51'34" N | 102°11'42" W | 11,000 | 8,550 |
| ...........NUT LAKE: | |||||
| 05LA004 | ............PIPESTONE CREEK NEAR ROSE VALLEY | 52°17'21" N | 103°40'20" W | 843 | 550 |
| 05LA003 | .............DUCK CREEK NEAR KELVINGTON | 52°08'40" N | 103°37'34" W | 210 | 171 |
| 05LA001 | ...........BARRIER RIVER OVERFLOW | 52°37'53" N | 104°31'29" W | ||
| 05LA007 | ...........KIPABISKAU LAKE NEAR MCKAGUE | 52°34'16" N | 104°11'04" W | 1,040 | 531 |
| 05LA002 | ...........BARRIER RIVER NEAR MCKAGUE | 52°34'17" N | 104°01'45" W | 1,090 | 556 |
| 05LA006 | ...........BARRIER RIVER BELOW BARRIER LAKE | 52°32'58" N | 103°41'10" W | 1,340 | 763 |
| 05LB009 | ...........GREENWATER CREEK NEAR CHELAN | 52°36'30" N | 103°23'10" W | 219 | 150 |
| 05LB011 | ...........GREENWATER LAKE NEAR CHELAN | 52°29'42" N | 103°31'59" W | 157 | 103 |
| 05LB012 | ............MAREAN LAKE NEAR CHELAN | 52°30'52" N | 103°35'40" W | 42.7 | 28.2 |
| 05LB010 | ...........PRAIRIE RIVER NEAR PRAIRIE RIVER | 52°49'01" N | 102°59'49" W | 355 | 344 |
| 05LB003 | ...........FIR RIVER NEAR HUDSON BAY | 52°51'25" N | 102°25'12" W | 500 | 499 |
| 05LB007 | ...........FIR RIVER NEAR HUDSON BAY | 52°49'59" N | 102°23'44" W | 511 | 511 |
| 05LB001 | ...........ETOMAMI RIVER NEAR RESERVE | 52°28'50" N | 102°38'42" W | 1,100 | 989 |
| 05LB002 | ...........ETOMAMI RIVER NEAR BERTWELL | 52°35'32" N | 102°33'54" W | 2,050 | 1,850 |
| 05LB006 | ............SHAND CREEK NEAR DILLABOUGH | 52°37'06" N | 102°45'05" W | 660 | 572 |
| 05LB008 | .............MACNAB CREEK NEAR SOMME | 52°36'29" N | 102°57'57" W | 87.5 | 76.9 |
| 05LB004 | ............LOISELLE CREEK NEAR HUDSON BAY | 52°47'51" N | 102°22'14" W | 181 | 82.6 |
| 05LD003 | ..........OVERFLOWING RIVER NEAR HUDSON BAY | 53°01'51" N | 102°18'58" W | 350 | 349 |
| 05KD006 | ..CODETTE RESERVOIR ABOVE THE SPILLWAY | 53°19'11" N | 104°02'31" W | 287,000 | 166,000 |
| 05KD001 | ..SASKATCHEWAN RIVER AT NIPAWIN | 53°22'00" N | 104°02'20" W | 287,000 | 166,000 |
| 05KD004 | ..TOBIN LAKE AT THE SPILLWAY | 53°39'25" N | 103°23'44" W | 288,000 | 168,000 |
| 05KD003 | ..SASKATCHEWAN RIVER BELOW TOBIN LAKE | 53°42'25" N | 103°17'55" W | 289,000 | 168,000 |
| 05KD005 | ..SASKATCHEWAN RIVER ABOVE SIPANOK CHANNEL | 53°42'50" N | 103°16'00" W | 287,000 | 168,000 |
| 05KH009 | ..SASKATCHEWAN RIVER OLD CHANNEL | 53°50'03" N | 102°56'39" W | 328,000 | |
| 05KH002 | ..CUMBERLAND LAKE NEAR CUMBERLAND HOUSE | 53°57'30" N | 102°17'46" W | 327,000 | 206,000 |
| 05KH012 | ..TEARING RIVER NEAR CUMBERLAND HOUSE | 53°57'00" N | 102°11'00" W | ||
| 05KH010 | ..SASKATCHEWAN RIVER BELOW CUMBERLAND HOUSE | 53°53'00" N | 101°56'00" W | 328,000 | 206,000 |
| 05KH008 | ..SASKATCHEWAN RIVER NEAR MANITOBA BOUNDARY | 53°53'10" N | 101°49'40" W | ||
| 05HB001 | ...SOUTH SASKATCHEWAN RIVER NEAR LEMSFORD | 51°01'27" N | 109°08'11" W | 119,000 | 80,100 |
| 05HC001 | ...SOUTH SASKATCHEWAN RIVER AT SASKATCHEWAN LANDING | 50°39'10" N | 107°58'20" W | 126,000 | 81,900 |
| 05HC004 | ...LAKE DIEFENBAKER AT SASKATCHEWAN LANDING | 50°39'21" N | 107°58'08" W | 136,000 | 86,900 |
| 05HF002 | ...SOUTH SASKATCHEWAN RIVER NEAR ELBOW | 51°07'00" N | 106°40'00" W | 135,000 | 86,600 |
| 05HF003 | ...LAKE DIEFENBAKER AT GARDINER DAM | 51°16'48" N | 106°50'21" W | 136,000 | 86,900 |
| 05HF004 | ...SOUTH SASKATCHEWAN RIVER BELOW GARDINER DAM | 51°19'20" N | 106°57'19" W | 136,000 | 87,000 |
| 05HF001 | ...SOUTH SASKATCHEWAN RIVER NEAR OUTLOOK | 51°28'25" N | 107°04'40" W | 136,000 | 87,300 |
| 05HG001 | ...SOUTH SASKATCHEWAN RIVER AT SASKATOON | 52°08'26" N | 106°38'39" W | 141,000 | 88,100 |
| 05HH001 | ...SOUTH SASKATCHEWAN RIVER AT ST. LOUIS | 52°55'25" N | 105°48'20" W | 148,000 | 89,200 |
| 05HC005 | ....ANTELOPE CREEK NEAR CABRI | 50°39'43" N | 108°22'53" W | 244 | 105 |
| 05HD001 | ....SWIFT CURRENT CREEK AT POLLOCK'S RANCH | 49°34'20" N | 108°46'20" W | 57.2 | 44.8 |
| 05HD004 | ....SWIFT CURRENT CREEK AT SINCLAIR'S RANCH (UPPER STATION) | 49°48'56" N | 108°33'14" W | 372 | 325 |
| 05HD005 | ....SWIFT CURRENT CREEK AT SINCLAIR'S RANCH (LOWER STATION) | 49°49'02" N | 108°33'13" W | 815 | 704 |
| 05HD036 | ....SWIFT CURRENT CREEK BELOW ROCK CREEK | 49°50'40" N | 108°28'46" W | 1,430 | 1,090 |
| 05HD031 | ....SWIFT CURRENT CREEK ABOVE DUNCAIRN RESERVOIR | 49°57'30" N | 108°11'00" W | 1,920 | 1,480 |
| 05HD033 | ....REID LAKE NEAR DUNCAIRN | 50°04'25" N | 108°02'47" W | 2,470 | 1,740 |
| 05HD041 | ....SWIFT CURRENT CREEK BELOW REID LAKE | 50°04'51" N | 108°02'40" W | 2,470 | 1,740 |
| 05HD030 | ....SWIFT CURRENT CREEK BELOW PELLETIER CREEK | 50°09'53" N | 107°53'47" W | 2,910 | 2,090 |
| 05HD038 | ....SWIFT CURRENT CREEK NEAR SWIFT CURRENT | 50°14'30" N | 107°48'00" W | 3,160 | 2,270 |
| 05HD006 | ....SWIFT CURRENT CREEK NEAR SWIFT CURRENT (LOWER STATION) | 50°15'50" N | 107°47'15" W | 3,230 | 2,320 |
| 05HD007 | ....SWIFT CURRENT CREEK AT SWIFT CURRENT | 50°16'50" N | 107°46'40" W | 3,280 | 2,370 |
| 05HD039 | ....SWIFT CURRENT CREEK NEAR LEINAN | 50°29'38" N | 107°39'31" W | 3,730 | 2,600 |
| 05HD037 | ....SWIFT CURRENT CREEK NEAR THE MOUTH | 50°36'06" N | 107°43'22" W | 3,910 | 2,640 |
| 05HD012 | .....POLLOCK EAST DITCH NEAR SOUTH FORK | 49°34'35" N | 108°46'27" W | ||
| 05HD008 | .....AXTON WEST DITCH NEAR SOUTH FORK | 49°34'48" N | 108°44'27" W | ||
| 05HD015 | .....AXTON EAST DITCH NEAR SOUTH FORK | 49°34'48" N | 108°44'20" W | ||
| 05HD009 | .....JONES CREEK AT STEARNS' RANCH | 49°39'10" N | 108°40'30" W | 87.3 | 59.3 |
| 05HD002 | .....JONES CREEK AT READ'S RANCH | 49°37'10" N | 108°40'20" W | 136 | 101 |
| 05HD003 | .....BONE CREEK AT LEWIS RANCH | 49°41'42" N | 108°54'55" W | 39.9 | 39.9 |
| ......UNNAMED TRIBUTARY: | |||||
| 05HD013 | .......LEWIS DITCH AT KLINTONEL | 49°41'42" N | 108°54'53" W | ||
| ......UNNAMED TRIBUTARY: | |||||
| 05HD020 | .......SINCLAIR SOUTH DITCH NEAR LEITCHVILLE | 49°49'15" N | 108°33'52" W | ||
| 05HD029 | .....PELLETIER CREEK NEAR DUNCAIRN | 50°06'20" N | 107°57'20" W | 190 | 175 |
| 05HD028 | ......LAC PELLETIER NEAR VESPER | 50°00'35" N | 107°56'00" W | 111 | 101 |
| 05HD034 | .....SWIFT CURRENT CANAL AT SWIFT CURRENT | 50°16'03" N | 107°46'43" W | ||
| 05HE001 | ....SNAKEBITE CREEK NEAR BEECHY | 50°48'06" N | 107°16'31" W | 861 | 208 |
Download entire dataset (CSV)
Page details
- Date modified: