Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
05PG811 ...WHITE LAKE AT WHITE LAKE CAMPGROUND 50°02'04" N 95°30'54" W 934
05PG812 ...WHITESHELL RIVER ABOVE WHITE LAKE DAM 50°03'18" N 95°31'01" W 934
....STAR LAKE OUTLET
05PG802 .....STAR LAKE NEAR OUTLET CONTROL STRUCTURE 49°45'05" N 95°14'23" W 10.1
....UNNAMED CREEK
05PG801 .....BIG WHITESHELL LAKE AT BIG WHITESHELL LAKE 50°05'02" N 95°22'05" W 74.8
....RENNIE RIVER
05PG003 ....BRERETON LAKE NEAR RENNIE 49°55'42" N 95°32'45" W 145
05PG807 ....BRERETON LAKE AT BRERETON LAKE(INVERNESS FALLS) 49°55'41" N 95°32'43" W 145
05PG002 ....RENNIE RIVER NEAR RENNIE 49°55'42" N 95°32'40" W 145
05PH006 ...WHITEMOUTH RIVER BELOW OUTLET OF WHITEMOUTH LAKE 49°16'53" N 95°36'45" W 295
05PH003 ...WHITEMOUTH RIVER NEAR WHITEMOUTH 49°56'19" N 95°57'24" W 3,750
05PH001 ...WHITEMOUTH RIVER AT WHITEMOUTH 49°47'15" N 95°58'00" W 3,760
05PH002 ...WHITEMOUTH RIVER NEAR THE MOUTH 50°07'15" N 96°02'00" W 4,460
05PH004 ....WHITEMOUTH LAKE NEAR VASSAR 49°16'30" N 95°44'15" W 292
05PH005 ....WHITEMOUTH LAKE NEAR THE OUTLET 49°16'42" N 95°42'09" W 292
..LEE RIVER - PINAWA CHANNEL:
05PF065 ...DEAD CREEK NEAR LEE RIVER NORTH OF PINAWA 50°15'03" N 95°53'14" W 122
05PF066 ....WILD GOOSE CREEK NEAR DEAD CREEK NORTH OF PINAWA 50°15'00" N 95°52'54" W
05PF067 ....TEAKO CREEK NEAR DEAD CREEK NORTH OF PINAWA 50°14'40" N 95°52'54" W
..LAC DU BONNET:
05PJ001 ...BIRD RIVER AT OUTLET OF BIRD LAKE 50°27'46" N 95°24'51" W 1,040
05SA006 ..BROKENHEAD RIVER AT FIRE ROAD NO. 19A NEAR RICHER 49°37'58" N 96°15'00" W
05SA007 ..BROKENHEAD RIVER AT FIRE ROAD NO. 13 NEAR RICHER 49°39'52" N 96°17'07" W
05SA013 ..BROKENHEAD RIVER NEAR ROSS 49°45'58" N 96°21'26" W
05SA009 ...BROKENHEAD WETLANDS EAST OF FIRE ROAD NO.13 NEAR TRANSCANADA HIGHWAY 49°41'13" N 96°15'35" W
05SA008 ...UNNAMED CREEK AT FIRE ROAD NO. 13 NEAR SUPERCRETE GRAVEL PITS 49°42'10" N 96°16'03" W
05SA010 ...BROKENHEAD WETLANDS WEST OF FIRE ROAD 13 NEAR SUPERCRETE GRAVEL PITS 49°42'47" N 96°17'55" W
05SA011 ...BROKENHEAD WETLANDS EAST OF FIRE ROAD NO.13, SOUTH OF GWWD RAILWAY 49°45'23" N 96°18'10" W
05SA012 ...BROKENHEAD WETLANDS NEAR ROSS 49°45'58" N 96°21'17" W
05SA014 ....WINDY LAKE SOUTHEAST OF SUPERCRETE GRAVEL PITS NEAR FIRE ROAD NO. 24 49°41'49" N 96°12'27" W
05SA015 ....REYNOLD'S FISH PONDS NEAR FIRE ROAD NO. 13 49°42'56" N 96°15'34" W
05SA016 ....SUPERCRETE PIT NEAR FIRE ROAD NO.13 49°42'30" N 96°15'00" W
05SA004 ..BROKENHEAD RIVER NEAR VIVIAN 49°53'07" N 96°21'57" W 842
05SA001 ..BROKENHEAD RIVER AT ST. OUENS 50°03'03" N 96°26'45" W 1,530
05SA002 ..BROKENHEAD RIVER NEAR BEAUSEJOUR 50°05'24" N 96°25'41" W 1,580
05OC001 ..RED RIVER AT EMERSON 49°00'13" N 97°13'25" W 102,000
05OC002 ..RED RIVER 3 KM BELOW EMERSON 49°01'48" N 97°11'45" W 102,000
05OC010 ..RED RIVER NEAR LETELLIER 49°07'54" N 97°15'11" W 103,000
05OC009 ..RED RIVER AT ST. JEAN BAPTISTE 49°15'57" N 97°20'25" W 109,000
05OC006 ..RED RIVER AT MORRIS 49°21'18" N 97°20'56" W 111,000
05OC012 ..RED RIVER NEAR STE. AGATHE 49°34'01" N 97°10'54" W 115,000
05OC005 ..RED RIVER AT STE. AGATHE 49°34'00" N 97°10'36" W 115,000
05OC028 ..RED RIVER AT ST. ADOLPHE 49°40'46" N 97°07'10" W 118,000
05OC803 ..RED RIVER NEAR ST. ADOLPHE 49°40'50" N 97°06'52" W 118,000
05OC026 ..RED RIVER ABOVE RED RIVER FLOODWAY 49°44'21" N 97°07'48" W 119,000
05OC021 ..RED RIVER ABOVE FLOODWAY CONTROL STRUCTURE 49°45'02" N 97°08'00" W 119,000
05OC020 ..RED RIVER BELOW FLOODWAY CONTROL STRUCTURE 49°45'15" N 97°08'00" W 119,000
05OC008 ..RED RIVER NEAR ST. NORBERT 49°47'05" N 97°08'06" W 122,000
05OC003 ..RED RIVER AT ELM PARK BRIDGE 49°51'15" N 97°08'30" W 122,000
05OJ015 ..RED RIVER AT JAMES AVENUE PUMPING STATION 49°53'54" N 97°07'55" W 285,000
05OJ001 ..RED RIVER AT WINNIPEG 49°55'00" N 97°07'30" W 286,000
05OJ021 ..RED RIVER UPSTREAM OF ST. ANDREWS DAM AT LOCKPORT 50°05'02" N 96°56'14" W 286,000
05OJ010 ..RED RIVER NEAR LOCKPORT 50°06'28" N 96°55'54" W 287,000
05OJ829 ..RED RIVER AT EAST SELKIRK GENERATING PLANT 50°07'56" N 96°51'20" W
05OJ005 ..RED RIVER AT SELKIRK 50°08'44" N 96°51'58" W 287,000
05OJ022 ..RED RIVER AT BREEZY POINT 50°16'58" N 96°51'30" W 288,000
05OA801 ...BOISSEVAIN RESERVOIR NEAR BOISSEVAIN 49°12'46" N 100°01'53" W 50.1
05OA008 ...PEMBINA RIVER NEAR KILLARNEY 49°12'41" N 99°44'36" W 339
05OA001 ...PEMBINA RIVER NORTH OF KILLARNEY 49°13'15" N 99°43'14" W 455
05OA012 ...PEMBINA RIVER ABOVE PEMBINA RIVER DIVERSION 49°16'10" N 99°34'40" W 510
05OA010 ...PEMBINA RIVER ABOVE LORNE LAKE 49°15'48" N 99°27'50" W 573
05OA011 ...PEMBINA RIVER NEAR NEELIN 49°13'25" N 99°19'50" W 3,380 2,000
05OB804 ...ROCK LAKE NEAR GLENORA 49°12'40" N 99°08'45" W 3,630 2,540
05OB027 ...ROCK LAKE NEAR GLENORA 49°12'27" N 99°08'03" W 3,630
05OB023 ...PEMBINA RIVER BELOW CRYSTAL CREEK 49°13'17" N 99°02'04" W 4,480
05OB022 ...PEMBINA RIVER NEAR MARIAPOLIS 49°17'15" N 98°58'00" W 4,750
05OB018 ...SWAN LAKE NEAR SWAN LAKE 49°21'20" N 98°54'00" W 4,900
05OB806 ...SWAN LAKE NEAR SWAN LAKE 49°21'20" N 98°54'00" W 4,890
05OB019 ...PEMBINA RIVER NEAR OUTLET OF SWAN LAKE 49°21'49" N 98°50'24" W 4,990
05OB001 ...PEMBINA RIVER NEAR LA RIVIERE 49°13'55" N 98°40'45" W 5,330
05OB003 ...PEMBINA RIVER NEAR MANITOU 49°08'50" N 98°33'45" W 5,600
05OB024 ...PEMBINA RIVER NEAR SNOWFLAKE 49°04'35" N 98°35'10" W 5,710
05OB008 ...PEMBINA RIVER NEAR KALEIDA 49°03'30" N 98°27'50" W 7,120
05OB020 ...PEMBINA RIVER NEAR DARLINGFORD 49°05'30" N 98°21'15" W 7,400
05OB007 ...PEMBINA RIVER NEAR WINDYGATES 49°01'53" N 98°16'38" W 7,500
05OC004 ...PEMBINA RIVER AT NECHE 48°59'22" N 97°33'24" W 8,480
....PEMBINA RIVER DIVERSION:
05OA802 .....PELICAN LAKE NEAR NINETTE 49°24'05" N 99°37'22" W 444
05OA009 ....LONG RIVER NEAR WAKOPA 49°06'10" N 99°50'10" W 147 120
05OA014 ....LONG RIVER NEAR LYONSHALL 49°07'55" N 99°48'04" W 160
05OA804 ....LONG RIVER ABOVE KILLARNEY DAM 49°10'28" N 99°41'30" W 235
05OA013 ....LONG RIVER NEAR KILLARNEY 49°10'20" N 99°40'40" W 217
05OA002 ....LONG RIVER ABOVE BADGER CREEK 49°08'25" N 99°32'40" W 499
05OA006 ....LONG RIVER NEAR HOLMFIELD 49°08'18" N 99°28'52" W 574
.....KILLARNEY CREEK:
05OA803 ......KILLARNEY LAKE AT KILLARNEY 49°10'36" N 99°40'20" W 235
05OA007 .....BADGER CREEK NEAR CARTWRIGHT 49°07'17" N 99°20'13" W 1,520
05OA005 ......HIDDEN ISLAND COULEE NEAR HANSBORO 48°57'10" N 99°25'35" W
05OA015 ......GIMBY CREEK NEAR CARTWRIGHT 49°04'40" N 99°21'00" W 192
05OB033 ....CYPRESS CREEK ABOVE INTERNATIONAL BOUNDARY NEAR SARLES 48°58'37" N 98°56'04" W
05OB031 ....CYPRESS CREEK NEAR SARLES 48°56'35" N 98°57'05" W
05OB010 ....CYPRESS CREEK NEAR CLEARWATER 49°05'19" N 98°58'58" W 397
05OB006 ....CRYSTAL CREEK NEAR CRYSTAL CITY 49°07'28" N 98°56'28" W 136
05OB801 ....CRYSTAL CITY RESERVOIR AT CRYSTAL CITY 49°08'36" N 98°57'26" W 159
05OB025 ....PILOT CREEK NEAR PILOT MOUND 49°12'34" N 98°57'08" W 154
05OB034 ....GOUDNEY RESERVOIR NEAR PILOT MOUND 49°12'30" N 98°57'03" W 153
05OB014 ....MARY JANE RESERVOIR NEAR LA RIVIERE 49°17'17" N 98°37'06" W 74.5
05OB013 ....MARY JANE CREEK AT LA RIVIERE 49°14'21" N 98°40'28" W 136
05OB016 ....SNOWFLAKE CREEK NEAR SNOWFLAKE 49°01'13" N 98°36'12" W 975
05OB021 ....MOWBRAY CREEK NEAR MOWBRAY 49°00'01" N 98°27'13" W 263
05OD030 ...ROSEAU RIVER NEAR CARIBOU 48°58'54" N 96°27'46" W
05OD007 ...ROSEAU RIVER NEAR INTERNATIONAL BOUNDARY 49°00'10" N 96°29'40" W 4,120
05OD006 ...ROSEAU RIVER NEAR VITA 49°01'44" N 96°31'05" W 4,130
05OD024 ...ROSEAU RIVER ABOVE CONTROL DAM 49°01'45" N 96°31'10" W 4,130
05OD026 ...ROSEAU RIVER BELOW CONTROL DAM 49°01'50" N 96°31'12" W 4,160
05OD023 ...ROSEAU RIVER UPPER CHANNEL BELOW DAM 49°02'30" N 96°33'55" W

Download entire dataset (CSV)

What we are doing

Page details

Date modified: